North West Delhi District, Delhi — 3,569 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | YNP INGREDIENTS PRIVATE LIMITED | 07AABCY5668E1Z3 | North West Delhi | Private Limited Company | Active |
| 302 | ZENBI INTERNATIONAL PRIVATE LIMITED | 07AABCZ0502C1ZZ | North West Delhi | Private Limited Company | Active |
| 303 | AGGARWAL TRADERS | 07AABFA4508L1ZL | North West Delhi | Partnership | Active |
| 304 | NAV PACKAGING | 07AABFA4610P1ZI | North West Delhi | Partnership | Active |
| 305 | ANIL INDUSTRIES | 07AABFA5884H1ZD | North West Delhi | Partnership | Active |
| 306 | ELECROHEAT ENGGINEER | 07AABFE0604K1ZU | North West Delhi | Partnership | Active |
| 307 | EVEREST SANITATION (INDIA) | 07AABFE1927F1ZT | North West Delhi | Partnership | Active |
| 308 | PARAS INTERNATIONAL | 07AABFF3523G1ZU | North West Delhi | Partnership | Active |
| 309 | G.D.R. ENTERPRISES | 07AABFG5565F1ZH | North West Delhi | Partnership | Active |
| 310 | HYTEN INDUSTRIAL CORPORATION | 07AABFH4631B1ZZ | North West Delhi | Partnership | Active |
| 311 | IND SERVE | 07AABFI4203L1ZL | North West Delhi | Partnership | Active |
| 312 | JYOTI ENTERPRISES | 07AABFJ1002G1Z4 | North West Delhi | Partnership | Active |
| 313 | KUMAR INDUSTRIES | 07AABFK6224D1ZR | North West Delhi | Partnership | Active |
| 314 | LAXMI MOULDING | 07AABFL1358H1ZH | North West Delhi | Partnership | Active |
| 315 | LABEL GRACE | 07AABFL4768R1ZK | North West Delhi | Partnership | Active |
| 316 | LAKSHMI PHARMA | 07AABFL6411H1ZL | North West Delhi | Partnership | Active |
| 317 | MCA INDUSTRIES | 07AABFM1425E1ZU | North West Delhi | Partnership | Active |
| 318 | MOULDWELL COMPOUND INDUSTRIES | 07AABFM1569K1Z4 | North West Delhi | Partnership | Active |
| 319 | MALHOTRA JEWELLERS | 07AABFM2045G1ZO | North West Delhi | Partnership | Active |
| 320 | Model Furniture Mart | 07AABFM3165F1ZJ | North West Delhi | Partnership | Active |
| 321 | OPS INTERNATIONAL | 07AABFO0179M1Z2 | North West Delhi | Partnership | Active |
| 322 | M/S OVER ALLS | 07AABFO1254D2ZQ | North West Delhi | Partnership | Active |
| 323 | Om Packaging | 07AABFO2175R2ZR | North West Delhi | Partnership | Active |
| 324 | OM ENTERPRISES | 07AABFO3108N1Z9 | North West Delhi | Partnership | Active |
| 325 | QUBAN HYGIENE CARE LLP | 07AABFQ1288M1ZW | North West Delhi | Limited Liability Partnership | Active |
| 326 | ROYAL FURNITURE | 07AABFR2165E1ZI | North West Delhi | Partnership | Active |
| 327 | SHANN JEWELLERS | 07AABFS1201L1ZJ | North West Delhi | Partnership | Active |
| 328 | SAGAR FOOTWEAR | 07AABFS1502L1ZF | North West Delhi | Partnership | Active |
| 329 | SRI MAHALAXMI JEWLLERS | 07AABFS5655E1Z8 | North West Delhi | Partnership | Active |
| 330 | S S AGRO INDUSTRIES | 07AABFS7151D1ZF | North West Delhi | Partnership | Active |
| 331 | SHREE RAMA ELCTRONICS | 07AABFS7467G1ZY | North West Delhi | Partnership | Active |
| 332 | WINNER FIN SERVE | 07AABFW5261G1Z6 | North West Delhi | Partnership | Active |
| 333 | WHEELS ON RENT | 07AABFW6185H1ZV | North West Delhi | Partnership | Active |
| 334 | ZAISCH INDIA INC | 07AABFZ3145L1ZX | North West Delhi | Partnership | Active |
| 335 | Zimpy Kohli Couture | 07AABFZ9040J1ZV | North West Delhi | Partnership | Active |
| 336 | UNITECH ENGINEERS | 07AABPH9103Q1ZI | North West Delhi | Proprietorship | Active |
| 337 | LILY TOOLS INDUSTRIES | 07AABPL8182H1ZK | North West Delhi | Proprietorship | Active |
| 338 | PADAM TECH INDIA | 07AABPM0413A1ZN | North West Delhi | Proprietorship | Active |
| 339 | ASHOK ENTERPRISES | 07AABPN5706D1Z2 | North West Delhi | Proprietorship | Active |
| 340 | VISHAL SCIENTIFIC & SURGICAL UDYOG | 07AABPS2500E1Z9 | North West Delhi | Proprietorship | Active |
| 341 | ANANT OVERSEAS PVT LTD | 07AACCA0586G2ZU | North West Delhi | Private Limited Company | Active |
| 342 | ALL E TECHNOLOGIES LIMITED | 07AACCA7848R1ZX | North West Delhi | Public Limited Company | Active |
| 343 | BANSAL DYE CHEM PRIVATE LIMITED | 07AACCB3941N1ZI | North West Delhi | Private Limited Company | Active |
| 344 |
BLD STEELS PRIVATE LIMITED
BLD STEELS PVT LTD
|
07AACCB4552B1Z6 | North West Delhi | Private Limited Company | Active |
| 345 | B.S. FOOTWEAR PVT. LTD. | 07AACCB5577G1ZL | North West Delhi | Private Limited Company | Active |
| 346 |
BASIKS STERILISATION CONCEPTS PRIVATE LIMITED
BASIKS STERILISATION CONCEPTS PVT.LTD.
|
07AACCB9384P1ZX | North West Delhi | Private Limited Company | Active |
| 347 | BIS COMPUTER PRIVATE LIMITED | 07AACCB9561A1ZX | North West Delhi | Private Limited Company | Active |
| 348 | CORE ENERGY SYSTEMS LIMITED | 07AACCC4753F1ZU | North West Delhi | Public Limited Company | Active |
| 349 | C & C ORGANICS PRIVATE LIMITED | 07AACCC4986A1ZT | North West Delhi | Private Limited Company | Active |
| 350 | Crescent Refrigeration Private Limited | 07AACCC7168A1ZX | North West Delhi | Private Limited Company | Active |
North West Delhi is a district in Delhi, India. All GST-registered businesses in North West Delhi hold a GSTIN beginning with state code 07. This directory lists 3,569 GST registrations from North West Delhi that have been verified through GSTVerify.
Businesses registered in North West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, Shahdara, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.