Ahmedabad District, Gujarat — 12,012 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | INTERNATIONAL TRACTORS LTD | 24AAACI2270H1ZY | Ahmedabad | Public Limited Company | Active |
| 202 | INDIAN INOVATIX LTD. | 24AAACI3627E1Z1 | Ahmedabad | Public Limited Company | Active |
| 203 | ISHITA DRUGS AND INDUSTIES LTD. | 24AAACI3630B1ZC | Ahmedabad | Public Limited Company | Active |
| 204 | INTEGRATED INNOVATORS PVT. LTD | 24AAACI3642P1ZF | Ahmedabad | Private Limited Company | Active |
| 205 | IDEAL SHEET METAL STAMPINGS & PRESSINGS PVT LTD | 24AAACI3670D1Z0 | Ahmedabad | Private Limited Company | Active |
| 206 | INDUCTOTHERM INDIA PVT. LTD | 24AAACI3672B1Z2 | Ahmedabad | Private Limited Company | Active |
| 207 | C. DOCTOR INDIA PRIVATE LTD. | 24AAACI3673A1Z3 | Ahmedabad | Private Limited Company | Active |
| 208 | SHREE ISHITA PHARAMACEUTICALS (P) LTD. | 24AAACI4216K1ZT | Ahmedabad | Private Limited Company | Active |
| 209 | ICON PHARMA AND SURGICALS PVT LTD | 24AAACI4218H1ZY | Ahmedabad | Private Limited Company | Active |
| 210 | IRM INFRAPROJECTS PRIVATE LIMITED | 24AAACI4327B1Z8 | Ahmedabad | Private Limited Company | Active |
| 211 | INTAS PHARMACEUTICALS LIMITED | 24AAACI5120L3ZS | Ahmedabad | Public Limited Company | Active |
| 212 |
VIVANZA BIOSCIENCES LIMITED
VIVANZA BIOSCIENCES LTD
|
24AAACI5729B1Z0 | Ahmedabad | Public Limited Company | Active |
| 213 | I T C LIMITED | 24AAACI5950L1ZG | Ahmedabad | Public Limited Company | Active |
| 214 | INDIAN IMMUNOLOGICALS LIMITED | 24AAACI6620F1Z0 | Ahmedabad | Public Limited Company | Active |
| 215 | INGECO GEARS Private Limited | 24AAACI6977P1ZV | Ahmedabad | Private Limited Company | Active |
| 216 | INDRA SECURITY & ALLIED SERVICE PVT.LTD. | 24AAACI7092R1ZZ | Ahmedabad | Private Limited Company | Active |
| 217 | INDO AIR COMPRESSORS PVT. LTD. | 24AAACI7632K1ZJ | Ahmedabad | Private Limited Company | Active |
| 218 | INTERTOUCH METAL BUILDINGS PRIVATE LIMITED | 24AAACI7758N1Z2 | Ahmedabad | Private Limited Company | Active |
| 219 | Indigo Paints Limited | 24AAACI8094D1ZO | Ahmedabad | Public Limited Company | Active |
| 220 | CORRTECH ENERGY LIMITED | 24AAACI8838F1ZK | Ahmedabad | Public Limited Company | Active |
| 221 | INCY HEALTHCARE PVT.LTD. | 24AAACI8857N1Z0 | Ahmedabad | Private Limited Company | Active |
| 222 | JAPAN METAL BUILDING SYSTEMS PRIVATE LIMITED | 24AAACJ2236L1ZQ | Ahmedabad | Private Limited Company | Active |
| 223 | ESCO STEAMCON PVT LTD | 24AAACJ3782D1ZU | Ahmedabad | Private Limited Company | Active |
| 224 | JAY FORMULATIONS LIMITED | 24AAACJ3799G1ZF | Ahmedabad | Public Limited Company | Active |
| 225 | JEMBY CHEM LTD. | 24AAACJ3818J1ZO | Ahmedabad | Public Limited Company | Active |
| 226 | JAGDISH ALUMINIUM PVT. LTD. | 24AAACJ3833H1ZU | Ahmedabad | Private Limited Company | Active |
| 227 | JINDAL ALUMINIUM LIMITED | 24AAACJ4324M1ZN | Ahmedabad | Public Limited Company | Active |
| 228 | JEKSON HYDRAULIC PRIVATE LIMITED | 24AAACJ4865B1ZW | Ahmedabad | Private Limited Company | Active |
| 229 | JAY SONS APPLIANCIES PVT. LTD. | 24AAACJ4871D1ZU | Ahmedabad | Private Limited Company | Active |
| 230 | JALTEX TEXTILE BEARINA PVT LTD | 24AAACJ4873B1ZW | Ahmedabad | Private Limited Company | Active |
| 231 | JAIDARSHAN INDO CRAFT PVT.LTD. | 24AAACJ4877F1ZK | Ahmedabad | Private Limited Company | Active |
| 232 | JAY PUMPS PRIVATE LIMITED | 24AAACJ4887H1ZE | Ahmedabad | Private Limited Company | Active |
| 233 | JYOT OVERSEAS PRIVATE LIMITED | 24AAACJ4894L1Z6 | Ahmedabad | Private Limited Company | Active |
| 234 | JAY CHEMICAL INDUSTRIES PRIVATE LIMITED | 24AAACJ7628J1ZG | Ahmedabad | Private Limited Company | Active |
| 235 | JUGRAJ TEJRAJ AGENCY PRIVATE LIMITED | 24AAACJ9043K1ZH | Ahmedabad | Private Limited Company | Active |
| 236 | JAIHIND PROJECTS LIMITED | 24AAACJ9366R1ZT | Ahmedabad | Public Limited Company | Active |
| 237 | JEKSON MACHINERY PRIVATE LIMITED | 24AAACJ9432E1ZT | Ahmedabad | Private Limited Company | Active |
| 238 | KEITH ELECTRONICS PVT. LTD. | 24AAACK0152E1Z9 | Ahmedabad | Private Limited Company | Active |
| 239 | KEI INDUSTRIES LIMITED | 24AAACK0251C1ZD | Ahmedabad | Public Limited Company | Active |
| 240 | KRISHNA MARUTI LIMITED (SEAT DIVISION-III) | 24AAACK1316N1ZQ | Ahmedabad | Public Limited Company | Active |
| 241 | KRISHNA MARUTI LIMITED-PLASTIC DIVISION-III | 24AAACK1316N2ZP | Ahmedabad | Public Limited Company | Active |
| 242 | KIRLOSKAR PNEUMATIC COMPANY LIMITED | 24AAACK2479C1ZV | Ahmedabad | Public Limited Company | Active |
| 243 | KISHAN IRRIGATIONS AND INFASTRUCTURE LIMITED | 24AAACK2651E1Z1 | Ahmedabad | Public Limited Company | Active |
| 244 | KABRA EXTRUSIONTECHNIK LTD | 24AAACK4289L1Z8 | Ahmedabad | Public Limited Company | Active |
| 245 | KARNAVATI INFRASTRUCTURE PVT.LTD. | 24AAACK4583D1ZS | Ahmedabad | Private Limited Company | Active |
| 246 | ARCH ELEVATORS PRIVATE LIMITED | 24AAACK5877C1ZN | Ahmedabad | Private Limited Company | Active |
| 247 | KISHORE VADILAL PVT LTD. | 24AAACK5882F1ZK | Ahmedabad | Private Limited Company | Active |
| 248 | EQUINOX SOLUTIONS PRIVATE LIMITED | 24AAACK6136C1Z1 | Ahmedabad | Private Limited Company | Active |
| 249 | KOMAL TEXFAB PVT. LTD. | 24AAACK6150C1Z3 | Ahmedabad | Private Limited Company | Active |
| 250 | JAYATMA TECHNOLOGIES PRIVATE LIMITED | 24AAACK6167H1ZK | Ahmedabad | Private Limited Company | Active |
Ahmedabad is a district in Gujarat, India. All GST-registered businesses in Ahmedabad hold a GSTIN beginning with state code 24. This directory lists 12,012 GST registrations from Ahmedabad that have been verified through GSTVerify.
Businesses registered in Ahmedabad must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahmedabad instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhotaudepur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.