Ahmedabad District, Gujarat — 12,052 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | KAMDHENU SEEDS PRIVATE LIMITED | 24AAACK6220D1Z6 | Ahmedabad | Private Limited Company | Active |
| 252 | KATARIA AUTOMOBILES PRIVATE LTD | 24AAACK6221C1Z7 | Ahmedabad | Private Limited Company | Active |
| 253 | KIRAN INDUSTRIES | 24AAACK6228M1ZF | Ahmedabad | Private Limited Company | Active |
| 254 | KIRTI TELNET PRIVATE LIMITED | 24AAACK6284F1ZM | Ahmedabad | Private Limited Company | Active |
| 255 | KANHAI FOODS LIMITED | 24AAACK6293N1Z4 | Ahmedabad | Public Limited Company | Active |
| 256 | KOMOLINE AEROSPACE LIMITED | 24AAACK7788C1ZH | Ahmedabad | Public Limited Company | Active |
| 257 | KEEPSAKE ENGINEERING CONSULTANCY PVT. LT | 24AAACK7982Q1ZS | Ahmedabad | Private Limited Company | Active |
| 258 |
GANDHI TRADING PRIVATE LIMITED
GANDHI TRADING PVT.LTD
|
24AAACK7990C1ZL | Ahmedabad | Private Limited Company | Cancelled |
| 259 | KHYATI RETAIL AND EATERY PRIVATE LIMITED | 24AAACK7997F1Z8 | Ahmedabad | Private Limited Company | Active |
| 260 | KARNAVATI INDUSTRIAL ENGEENIERS PVT.LTD. | 24AAACK8595R1ZN | Ahmedabad | Private Limited Company | Active |
| 261 | KESARJAN BUILDING CENTRE PVT. LTD | 24AAACK8597P1ZP | Ahmedabad | Private Limited Company | Active |
| 262 | KIRTI INFRASTRUCTURES LTD | 24AAACK8605L1ZG | Ahmedabad | Public Limited Company | Active |
| 263 |
KUNVARJI FINANCE PRIVATE LIMITED
KUNVARJI FINANCE PVT.LTD.
|
24AAACK8759R1ZP | Ahmedabad | Private Limited Company | Active |
| 264 |
KUNVARJI FINSTOCK PRIVATE LIMITED
KUNVARJI FINSTOCK PVT. LTD
|
24AAACK8760E1ZN | Ahmedabad | Private Limited Company | Active |
| 265 |
KLOECKNER DESMA MACHINERY PVT LTD
KLOECKNER DESMA MACHINERY PVT. LTD.
|
24AAACK8768N1ZW | Ahmedabad | Private Limited Company | Active |
| 266 | KEVIN PROCESS TECHNOLOGIES PVT LTD | 24AAACK8850D1ZQ | Ahmedabad | Private Limited Company | Active |
| 267 | KINTECH SYNERGY PVT. LTD. | 24AAACK8854H1ZE | Ahmedabad | Private Limited Company | Active |
| 268 | KIRI INDUSTRIES LIMITED. | 24AAACK9025C1ZZ | Ahmedabad | Public Limited Company | Active |
| 269 | LARSEN & TOUBRO LTD - CORPORATE VERTICAL | 24AAACL0140P1ZP | Ahmedabad | Public Limited Company | Active |
| 270 | Larsen and Toubro Limited -Infrastructure | 24AAACL0140P7ZJ | Ahmedabad | Public Limited Company | Active |
| 271 | EBIX TOURS AND TRAVELS INDIA PRIVATE LIMITED | 24AAACL0658G1ZT | Ahmedabad | Private Limited Company | Active |
| 272 | LIPPI SYSTEMS LTD | 24AAACL2700R1ZJ | Ahmedabad | Public Limited Company | Active |
| 273 | LVJ PROJECTS PVT.LTD | 24AAACL2741G1ZX | Ahmedabad | Private Limited Company | Active |
| 274 | LATIN MANHARLAL SECURITIES PVT LTD | 24AAACL2767L1ZC | Ahmedabad | Private Limited Company | Active |
| 275 | LOVSON EXPORTS LTD | 24AAACL2808C1Z5 | Ahmedabad | Public Limited Company | Active |
| 276 | KOEL FLUID DYNAMICS PRIVATE LIMITED | 24AAACL3246N1ZG | Ahmedabad | Private Limited Company | Active |
| 277 | LINK(INDIA)MACHINARY PVT.LTD. | 24AAACL4087B1ZW | Ahmedabad | Private Limited Company | Active |
| 278 |
LAMBDA THERAPEUTIC RESEARCH LIMITED
LAMBDA THERAPEUTIC RESEARCH LTD.
|
24AAACL4089R1ZX | Ahmedabad | Public Limited Company | Active |
| 279 | LAXCON STEELS LIMITED | 24AAACL5064A1Z3 | Ahmedabad | Public Limited Company | Active |
| 280 | LAXMI SMELTING & REFINING CO.PVT.LTD. | 24AAACL5239R2Z2 | Ahmedabad | Private Limited Company | Active |
| 281 | LALBHAI INDUSTRIES PVT LTD. | 24AAACL5749G1ZJ | Ahmedabad | Private Limited Company | Active |
| 282 | LABH PROJECTS PVT. LTD. | 24AAACL5840L1ZG | Ahmedabad | Private Limited Company | Active |
| 283 | AYVENS INDIA PRIVATE LIMITED | 24AAACL6053B1Z2 | Ahmedabad | Private Limited Company | Active |
| 284 | LE GRIFFE OFFSET PVT LTD | 24AAACL6196R1ZT | Ahmedabad | Private Limited Company | Active |
| 285 | LINC DIGITAL SYSTEMS PRIVATE LIMITED | 24AAACL6998F1Z8 | Ahmedabad | Private Limited Company | Active |
| 286 | LAVINGIA CONSULTANTS PVT LTD | 24AAACL7199N1ZW | Ahmedabad | Private Limited Company | Active |
| 287 | LUSTRE PHARMACEUTICALS PVT. LTD. | 24AAACL9048A1ZV | Ahmedabad | Private Limited Company | Active |
| 288 | LAXMI SHUTTLELESS LOOMS PVT.LTD | 24AAACL9508P1Z3 | Ahmedabad | Private Limited Company | Active |
| 289 | LEO FORMULATIONS PVT LTD. | 24AAACL9728P1ZX | Ahmedabad | Private Limited Company | Active |
| 290 | MULTI MANTECH INTERNATIONAL PVT.LTD. | 24AAACM0268M1ZH | Ahmedabad | Private Limited Company | Active |
| 291 | SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 24AAACM0405A1ZJ | Ahmedabad | Public Limited Company | Active |
| 292 | MARUTI SUZUKI INDIA LIMITED | 24AAACM0829Q2Z9 | Ahmedabad | Public Limited Company | Active |
| 293 | MAFATLAL INDUSTRIES LTD | 24AAACM2813L1ZO | Ahmedabad | Public Limited Company | Active |
| 294 | MAKHARIA MACHINERIES PVT.LTD. | 24AAACM2855Q1Z4 | Ahmedabad | Private Limited Company | Active |
| 295 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | 24AAACM2931R1Z9 | Ahmedabad | Public Limited Company | Active |
| 296 | MODERN VEER RAYS SECURITY FORCE(INDIA) PVT LTD | 24AAACM3692H1ZI | Ahmedabad | Private Limited Company | Active |
| 297 | MEHTA BROTHERS FREIGHT FORWARDERS PVT LTD | 24AAACM3729K1ZH | Ahmedabad | Private Limited Company | Active |
| 298 | MICROSOFT CORPORATION INDIA PVT LTD | 24AAACM5586C1ZN | Ahmedabad | Private Limited Company | Active |
| 299 | MEHEROZ TRADING COMPANY PRIVATE LIMITED | 24AAACM7177R1ZT | Ahmedabad | Private Limited Company | Active |
| 300 | INSPIRON ENGINEERING PVT.LTD. | 24AAACM7178A1ZR | Ahmedabad | Private Limited Company | Active |
Ahmedabad is a district in Gujarat, India. All GST-registered businesses in Ahmedabad hold a GSTIN beginning with state code 24. This directory lists 12,052 GST registrations from Ahmedabad that have been verified through GSTVerify.
Businesses registered in Ahmedabad must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahmedabad instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhotaudepur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.