Ahmedabad District, Gujarat — 12,031 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | MANGALAM PLASTIC COMPONENTS PVT LTD | 24AAACM7259A1ZT | Ahmedabad | Private Limited Company | Active |
| 302 | ARSOCIA CONSTRUCTION INDIA PRIVATE LIMITED | 24AAACM7822P1Z5 | Ahmedabad | Private Limited Company | Active |
| 303 | MINARVA MACHINERY MFRS PRIVATE LIMITED | 24AAACM7926L1Z8 | Ahmedabad | Private Limited Company | Active |
| 304 | M & B ENGINEERING LIMITED | 24AAACM7930Q1Z2 | Ahmedabad | Public Limited Company | Active |
| 305 | MIFA SYSTEMS PVT LTD. | 24AAACM7953M1Z3 | Ahmedabad | Private Limited Company | Active |
| 306 | BAINWELL PHARMA PRIVATE LIMITED | 24AAACM7955P1ZV | Ahmedabad | Private Limited Company | Active |
| 307 | MONTECARLO LIMITED | 24AAACM7958A1ZN | Ahmedabad | Public Limited Company | Active |
| 308 | MAYUR TEA PRIVATE LIMITED | 24AAACM7974J1Z4 | Ahmedabad | Private Limited Company | Active |
| 309 | MULTISPAN CONTROL INSTRUMENTS PRIVATE LIMITED | 24AAACM7977M1ZV | Ahmedabad | Private Limited Company | Active |
| 310 | MANLON ENGINEERS PRIVATE LTD | 24AAACM7994E1ZB | Ahmedabad | Private Limited Company | Active |
| 311 | MAHARSHI LABELS PVT.LTD. | 24AAACM7996G1Z5 | Ahmedabad | Private Limited Company | Active |
| 312 | SIJCON DESIGN AND ENG PRIVATE LIMITED | 24AAACM8213C1Z1 | Ahmedabad | Private Limited Company | Active |
| 313 | BOSCH REXROTH INDIA PRIVATE LIMITED | 24AAACM9898F1Z2 | Ahmedabad | Private Limited Company | Active |
| 314 |
NUTAN RAJUMANI TRANSPORT PRIVATE LIMITED
NUTAN RAJUMANI TRANSPORT PVT LTD
|
24AAACN3296L1Z8 | Ahmedabad | Private Limited Company | Active |
| 315 |
ANAND RATHI SHARE AND STOCK BROKERS LIMITED
ANAND RATHI SHARE AND STOCK BROKERS LIMITED
|
24AAACN3405F1Z2 | Ahmedabad | Public Limited Company | Active |
| 316 |
NORTH POLE COLLING SYSTEMPVT LIMITED
NORTH POLE COOLING SYSTEM PVT LTD
|
24AAACN3749C1ZT | Ahmedabad | Private Limited Company | Active |
| 317 | N P KINARIWALA PVT LTD | 24AAACN4957G1ZH | Ahmedabad | Private Limited Company | Active |
| 318 | NATIONAL PROCESS PVT LTD | 24AAACN4959J1Z8 | Ahmedabad | Private Limited Company | Active |
| 319 | NEW ASARWA CHEMICALS PVT. LTD. | 24AAACN5176B1ZU | Ahmedabad | Private Limited Company | Active |
| 320 | TECHAID SYSTEMS PRIVATE LIMITED | 24AAACN5202E1Z5 | Ahmedabad | Private Limited Company | Active |
| 321 | NOVELTEX PVT LTD | 24AAACN5340B1Z4 | Ahmedabad | Private Limited Company | Active |
| 322 | NIRMA LTD | 24AAACN5350K1ZJ | Ahmedabad | Public Limited Company | Active |
| 323 | N K OIL MILLS PVT LTD | 24AAACN5357Q1Z0 | Ahmedabad | Private Limited Company | Active |
| 324 | NISHIGANDHA POLYMERS PVT LTD | 24AAACN6044J1ZK | Ahmedabad | Private Limited Company | Active |
| 325 | NITCO LOGISTICS PRIVATE LIMITED | 24AAACN6345A2ZY | Ahmedabad | Private Limited Company | Active |
| 326 | NIFA ELECTRONICS PRIVATE LTD | 24AAACN6557G1ZH | Ahmedabad | Private Limited Company | Active |
| 327 | NEURON PHARMA PRIVATE LIMITED | 24AAACN7221M1ZH | Ahmedabad | Private Limited Company | Active |
| 328 | NIKETAN PAPER BOARD PVT. LTD. | 24AAACN7267M1Z3 | Ahmedabad | Private Limited Company | Active |
| 329 | NABROS PHARMA PRIVATE LIMITED | 24AAACN7886N1ZS | Ahmedabad | Private Limited Company | Active |
| 330 | NIRMAL ENERGY LTD | 24AAACN7894A1ZJ | Ahmedabad | Public Limited Company | Active |
| 331 | NNEPTUNE HOUSE FURRNISHINGS PRIVATE LIMITED | 24AAACN8223D1ZW | Ahmedabad | Private Limited Company | Active |
| 332 | NESHIEL AGROCHEM PRIVATE LIMITED | 24AAACN9012G1ZT | Ahmedabad | Private Limited Company | Active |
| 333 | N. K. INDUSTRIES LTD. | 24AAACN9376P1ZR | Ahmedabad | Public Limited Company | Active |
| 334 | N.K. PROTEINS PRIVATE LTD. | 24AAACN9377N1ZU | Ahmedabad | Private Limited Company | Active |
| 335 | NEOPLAST ENGINEERING PRIVATE LIMITED | 24AAACN9694C1ZD | Ahmedabad | Private Limited Company | Active |
| 336 | ORSETT HYDRAULICS PVT LTD | 24AAACO1619G1ZV | Ahmedabad | Private Limited Company | Active |
| 337 | OPTISURGICARE (I) PVT LTD | 24AAACO1724E1Z1 | Ahmedabad | Private Limited Company | Active |
| 338 | OMNI LENS PRIVATE LIMITED | 24AAACO1725F1ZY | Ahmedabad | Private Limited Company | Active |
| 339 | OMKAR (INDIA) PRIVATE LIMITED | 24AAACO1743R1Z7 | Ahmedabad | Private Limited Company | Active |
| 340 | ORBIS ELEVATOR CO.LTD | 24AAACO1817E1ZZ | Ahmedabad | Public Limited Company | Active |
| 341 | OPTART ELECTRONICS PVT.LTD. | 24AAACO1836B1Z2 | Ahmedabad | Private Limited Company | Active |
| 342 | OMKAR PHARMACHEM LIMITED | 24AAACO1845N1ZC | Ahmedabad | Public Limited Company | Active |
| 343 | ORNATE PHARMA PRIVATE LIMITED | 24AAACO2255L1ZI | Ahmedabad | Private Limited Company | Active |
| 344 | OSCAR CHEMICALS PRIVATE LIMITED | 24AAACO2267L1ZE | Ahmedabad | Private Limited Company | Active |
| 345 | ORLEY LABORATORIES PRIVATE LIMITED | 24AAACO2270M1ZH | Ahmedabad | Private Limited Company | Active |
| 346 | PLASTENE INDIA LIMITED | 24AAACO3087C1ZT | Ahmedabad | Public Limited Company | Active |
| 347 | ORBIT GREEN FOODS PRIVATE LIMITED | 24AAACO4057A1Z1 | Ahmedabad | Private Limited Company | Active |
| 348 | OCV DANDY CONTROL PVT. LTD. | 24AAACO4089J1ZA | Ahmedabad | Private Limited Company | Active |
| 349 | ARYA OMNITALK WIRELESS SOLUTION PVT. LTD. | 24AAACO5172E1ZR | Ahmedabad | Private Limited Company | Active |
| 350 | ORION BIOTECH PVT LTD | 24AAACO7073Q1ZY | Ahmedabad | Private Limited Company | Active |
Ahmedabad is a district in Gujarat, India. All GST-registered businesses in Ahmedabad hold a GSTIN beginning with state code 24. This directory lists 12,031 GST registrations from Ahmedabad that have been verified through GSTVerify.
Businesses registered in Ahmedabad must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahmedabad instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhotaudepur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.