Mahesana District, Gujarat — 551 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | EVEREST ENTERPRISE | 24AQVPC8838R1ZS | Mahesana | Proprietorship | Active |
| 452 | KESHAV AGRO TECH | 24ARHPP8951D2ZL | Mahesana | Proprietorship | Active |
| 453 | CAPTAIN EXPORT ENTERPRISE | 24ARVPP3289J2ZX | Mahesana | Proprietorship | Active |
| 454 | INDUSTRIAL SOLUTION | 24ASEPP2688P1Z0 | Mahesana | Proprietorship | Active |
| 455 | DHYANA CARE | 24ASOPP2525R1Z2 | Mahesana | Proprietorship | Active |
| 456 | PATEL HYDRO SYSTEM | 24ASPPP2795J1Z1 | Mahesana | Proprietorship | Active |
| 457 | MAHESHWARI STEEL AND TUBES | 24ASQPP2606M1ZC | Mahesana | Proprietorship | Active |
| 458 | GUJARAT MULTI TRADERS | 24ATKPP2058G1ZN | Mahesana | Proprietorship | Active |
| 459 |
CHETANKUMAR RAMANBHAI PATEL
VARAHI CONSTRUCTION
|
24ATQPP7442N1ZW | Mahesana | Proprietorship | Active |
| 460 | BREEZE ENTERPRISE | 24ATSPP0555E1ZL | Mahesana | Proprietorship | Active |
| 461 | TARUN TEA CENTER | 24ATVPP1026H1ZK | Mahesana | Proprietorship | Active |
| 462 | MAHALAXMI SANITARY SUPPLIERS | 24ATVPP9237A1ZD | Mahesana | Proprietorship | Active |
| 463 | M B ENGINEERING WORLD | 24AUBPP3926B1Z1 | Mahesana | Proprietorship | Active |
| 464 | J K ELECTRIC & CCTV | 24AUDPP8688A1ZG | Mahesana | Proprietorship | Active |
| 465 | GURUKRUPA ENTERPRISE | 24AUFPK6443A1Z2 | Mahesana | Proprietorship | Active |
| 466 | KHODIYAR TRADERS | 24AVLPP1778Q1ZO | Mahesana | Proprietorship | Active |
| 467 | SHREE CHAMUNDA GLASS | 24AVQPS8304L1ZY | Mahesana | Proprietorship | Active |
| 468 | SHIVSHAKTI CONSTRUCTION COMPANY | 24AVZPS0460Q1ZM | Mahesana | Proprietorship | Active |
| 469 | DEEPAK STEEL AND PIPES | 24AWBPP0315L1ZR | Mahesana | Proprietorship | Active |
| 470 | AMI ALUMINIUM | 24AWEPP0508L1ZL | Mahesana | Proprietorship | Active |
| 471 | S M HEAT ELECTRICALS | 24AWHPP8529L1ZX | Mahesana | Proprietorship | Active |
| 472 | MAHALAXMI ELECTRICAL AND HARDWARE STORE | 24AWMPC3242Q1ZB | Mahesana | Proprietorship | Active |
| 473 | GALAXY ELECTRONICS | 24AWNPP5183A1ZI | Mahesana | Proprietorship | Active |
| 474 | RIDDHI SOILCARE | 24AWWPP3339B1ZD | Mahesana | Proprietorship | Active |
| 475 | DEV ENTERPRISE | 24AXOPP4100F1ZQ | Mahesana | Proprietorship | Active |
| 476 | KHODIYAR INDUSTRIES | 24AZPPP0067J1Z2 | Mahesana | Proprietorship | Active |
| 477 | JAINAM ENTERPRISE | 24AZYPS5497G1ZD | Mahesana | Proprietorship | Active |
| 478 | HARRY FIBER GLASS | 24BAHPG6796H1ZE | Mahesana | Proprietorship | Active |
| 479 | RAGHUVEER CONCRETE | 24BAOPJ7749E1ZF | Mahesana | Proprietorship | Active |
| 480 | J B CONSTRUCTION | 24BBCPP4390Q1Z3 | Mahesana | Proprietorship | Active |
| 481 | UTECH RISING TECHNOLOGY | 24BBTPP2318F1ZL | Mahesana | Proprietorship | Active |
| 482 | OM SWASTIK ENTERPRISE | 24BDRPG4436M1Z6 | Mahesana | Proprietorship | Active |
| 483 | Mahakali Services | 24BFCPP7312E2ZR | Mahesana | Proprietorship | Active |
| 484 | C K INFRASTRUCTURE | 24BFDPP4885H1Z5 | Mahesana | Proprietorship | Active |
| 485 | UMA TECHNOLOGY | 24BFFPP7183G1Z8 | Mahesana | Proprietorship | Active |
| 486 | SQUARE ENTERPRISE | 24BFJPC0261C1Z8 | Mahesana | Proprietorship | Active |
| 487 | VINAYAK ENTERPRISE | 24BFVPN5882G1ZS | Mahesana | Proprietorship | Active |
| 488 | DEV ENGINEERING | 24BFYPS0683D1Z1 | Mahesana | Proprietorship | Active |
| 489 | POSSIBLE TECHNOLOGIES | 24BGBPM0172P1ZB | Mahesana | Proprietorship | Active |
| 490 | JAY ENTERPRISE | 24BGDPP5088B1ZI | Mahesana | Proprietorship | Active |
| 491 | GALAXY INDUSTRIES | 24BHLPS9404D1Z9 | Mahesana | Proprietorship | Active |
| 492 | DEVDHARAY INDUSTRIES | 24BHPPS3240D1ZF | Mahesana | Proprietorship | Active |
| 493 | PR ELECTRONIC SECURITY SYSTEMS | 24BIQPB2288G1Z8 | Mahesana | Proprietorship | Active |
| 494 | KESAR CONTROL SYSTEMS | 24BIXPP1591F1ZT | Mahesana | Proprietorship | Active |
| 495 |
ASHISHKUMAR BHAGVANJIBHAI KUMBHANI
AJANS LIFESCIENCE
|
24BJZPK7849C1ZN | Mahesana | Proprietorship | Active |
| 496 | INDRADHANUSH ILLUMINATION | 24BKLPP9725R1Z4 | Mahesana | Proprietorship | Active |
| 497 | J.J.PETROLEUM | 24BLYPS7104P1Z5 | Mahesana | Proprietorship | Active |
| 498 | NAVDEEP TRADERS | 24BMXPP8376A1ZI | Mahesana | Proprietorship | Active |
| 499 | R J COTTON WASTE CO | 24BOKPP9908M1Z6 | Mahesana | Proprietorship | Active |
| 500 | HAREKRISHNA REFRIGERATION | 24BOLPB9357K1ZK | Mahesana | Proprietorship | Active |
Mahesana is a district in Gujarat, India. All GST-registered businesses in Mahesana hold a GSTIN beginning with state code 24. This directory lists 551 GST registrations from Mahesana that have been verified through GSTVerify.
Businesses registered in Mahesana must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Mahesana instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.