Mahesana District, Gujarat — 553 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | MADHAV STEEL | 24ABJFM4131G1ZJ | Mahesana | Partnership | Active |
| 352 | SOMNATH CONCAST PRIVATE LIMITED | 24ABKCS3079D1ZB | Mahesana | Private Limited Company | Active |
| 353 | R R FOILS | 24ABKFR4048J1ZY | Mahesana | Partnership | Active |
| 354 | SATYAM BUILDTECH | 24ABKFS3217Q1ZQ | Mahesana | Partnership | Active |
| 355 | KESHAR ENGINEERING WORKS | 24ABKPG1691E1ZW | Mahesana | Proprietorship | Active |
| 356 | ASSAM PLYWOOD | 24ABKPP8620Q1ZZ | Mahesana | Proprietorship | Active |
| 357 | MARUTI TRAVELS | 24ABLPG4506D1Z5 | Mahesana | Proprietorship | Active |
| 358 | PATEL CHATURBHAI SHANKARLAL | 24ABNPP8550C1ZK | Mahesana | Proprietorship | Active |
| 359 | MAHADEV HEALTH CORPORATION | 24ABOFM2205L1Z8 | Mahesana | Partnership | Active |
| 360 | JAGDISH ENGINEERING WORKS | 24ABOPG8500C1Z2 | Mahesana | Proprietorship | Active |
| 361 | SHRI MAHALAXMI PULSE MILL | 24ABOPM4887C1ZE | Mahesana | Proprietorship | Active |
| 362 | DELUX ENGINEERING | 24ABOPM5109M1ZC | Mahesana | Proprietorship | Active |
| 363 | M.B.TRANSFORMER | 24ABOPP5996P1ZG | Mahesana | Proprietorship | Active |
| 364 | SHUBH PSYLLIUM INDUSTRIES | 24ABVFS0716P1ZJ | Mahesana | Partnership | Active |
| 365 | SAGAR INDUSTRIES | 24ABVFS8475K1Z5 | Mahesana | Partnership | Active |
| 366 | COMPUZONE | 24ABWPM6819J1ZZ | Mahesana | Proprietorship | Active |
| 367 | AVANI ENTERPRISE | 24ABXFA6631K1ZZ | Mahesana | Partnership | Active |
| 368 | C.M.TRADING | 24ABXPL7531M1ZY | Mahesana | Proprietorship | Active |
| 369 | MEHSANA AAYUSH HOSPITAL LLP | 24ABYFM5867G1ZJ | Mahesana | Limited Liability Partnership | Active |
| 370 | AMBIKA TILES AND SANATARY STORES | 24ABYPP9245R1ZC | Mahesana | Proprietorship | Active |
| 371 | PATEL JIVRAM MADHAVJI | 24ABYPP9727G1ZW | Mahesana | Proprietorship | Active |
| 372 | ASTHA CRAIN SERVIC | 24ABZFA3899B1Z0 | Mahesana | Partnership | Active |
| 373 | LANDMARK ENTERPRISE | 24ABZPP0187D1ZD | Mahesana | Proprietorship | Active |
| 374 | VITRAG TRADERS | 24ACCPP3623J1ZQ | Mahesana | Proprietorship | Active |
| 375 | SAMARIKA STEEL ENGINEERS | 24ACDFS1324E1ZO | Mahesana | Partnership | Active |
| 376 | SHIV FIRETECH | 24ACHFS8204R1ZK | Mahesana | Partnership | Active |
| 377 | NUCARE LABORATORIES INDIA | 24ACJPP0878L1Z4 | Mahesana | Proprietorship | Active |
| 378 | BUILDER WAREHOUSE | 24ACMPB1800B1ZK | Mahesana | Proprietorship | Active |
| 379 | SHREE DHAN INDUSTRIES LLP | 24ACUFS7504F1ZV | Mahesana | Limited Liability Partnership | Active |
| 380 |
GULAMMUJTABA MOHMMADANIS IRAKI
MAX SERVICE AGENCY
|
24ACVPI9017J1Z6 | Mahesana | Proprietorship | Active |
| 381 | JAY INDUSTRIES. | 24ACYPP9534A1Z9 | Mahesana | Proprietorship | Active |
| 382 | SHIV AUTO TECH | 24ACZFS6012K1ZM | Mahesana | Partnership | Active |
| 383 | SHAYONA ENTERPRISE | 24ADBFS9893D1ZS | Mahesana | Partnership | Active |
| 384 | SHANA DIAMOND ENGI-MECH LIMITED LIABILITY PARTNERSHIP | 24ADDFS3036L1Z2 | Mahesana | Limited Liability Partnership | Active |
| 385 | GEEVET REMEDIES | 24ADDPC6609H1ZX | Mahesana | Proprietorship | Active |
| 386 |
MUKESHBHAI PRATAPBHAI CHAUDHARY
DHARA INDUSTRIES
|
24ADGPC3389K1ZG | Mahesana | Proprietorship | Active |
| 387 | SOMTECH PRECAST | 24ADJFS9666G1ZJ | Mahesana | Partnership | Active |
| 388 |
DHARAWATI
SUNRISE AGRO TECH
|
24ADJPS8103Q1ZZ | Mahesana | Proprietorship | Active |
| 389 | SHREEJI SAGAR IMPEX LLP | 24ADNFS3528D1Z4 | Mahesana | Limited Liability Partnership | Active |
| 390 | B J AGRI COMM | 24ADNPV1499E1Z4 | Mahesana | Proprietorship | Active |
| 391 | SHREE KRISHNA TECHNOMAC | 24ADOFS0838D1Z4 | Mahesana | Partnership | Active |
| 392 | SUMAR BIOTECH LLP | 24ADOFS9536L1ZA | Mahesana | Limited Liability Partnership | Active |
| 393 | SARVODAY WELDMESH | 24ADPFS9672Q1ZU | Mahesana | Partnership | Active |
| 394 |
HANUMANSINGH VAGHAJI RAJPUROHIT
TULSI MASALA PRODUCTS
|
24ADPPA9654E1ZI | Mahesana | Proprietorship | Active |
| 395 | SANTOSH PIPE INDUSTRIES | 24ADQFS0613Q1ZM | Mahesana | Partnership | Active |
| 396 | A S K METAL INDUSTRIES | 24ADRPS4758B1Z9 | Mahesana | Proprietorship | Active |
| 397 | LIFESPAN PHARMACEUTICALS | 24ADYPT9807D1ZX | Mahesana | Proprietorship | Active |
| 398 | STRIDE GREEN TECHNOLOGIES LLP | 24AFEFS1226H1ZA | Mahesana | Limited Liability Partnership | Active |
| 399 | R.R. CRANE SERVICES | 24AFJPC4771L1ZB | Mahesana | Proprietorship | Active |
| 400 | Sarvashiv Enterprise | 24AFOFS5198E1ZJ | Mahesana | Partnership | Active |
Mahesana is a district in Gujarat, India. All GST-registered businesses in Mahesana hold a GSTIN beginning with state code 24. This directory lists 553 GST registrations from Mahesana that have been verified through GSTVerify.
Businesses registered in Mahesana must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Mahesana instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.