Mahesana District, Gujarat — 551 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | OM TRADERS | 24AGAPK2416N1ZK | Mahesana | Proprietorship | Active |
| 402 | DURGA STEEL ENTERPRISE | 24AGCPP8510G1ZL | Mahesana | Proprietorship | Active |
| 403 | REGAL ELECTRONIC | 24AGDPA7289G1ZH | Mahesana | Proprietorship | Active |
| 404 | NAVBHARAT SALES AGENCIES | 24AGPPP5440E1ZD | Mahesana | Proprietorship | Active |
| 405 | GALAXY AUTOMATION | 24AGTPV4958K1ZD | Mahesana | Proprietorship | Active |
| 406 | ULTRA GOLD INDUSTRIES | 24AGWPP5583D1ZW | Mahesana | Proprietorship | Active |
| 407 | MEENA INTERNATIONAL | 24AHAPR3048J2ZC | Mahesana | Proprietorship | Active |
| 408 | MARUTI ENTERPRISE | 24AHGPP3754K1Z2 | Mahesana | Proprietorship | Active |
| 409 | PACKWELL INDUSTRIES | 24AHZPP0159R1ZC | Mahesana | Proprietorship | Active |
| 410 | GLOBLE ENTERPRISE | 24AHZPP3626P1ZE | Mahesana | Proprietorship | Active |
| 411 | SUN AGRICO | 24AIAPP8252B2ZK | Mahesana | Proprietorship | Active |
| 412 | AMBICA ENGINEERS | 24AIHPP9689F1ZN | Mahesana | Proprietorship | Active |
| 413 | HARSIDDH CONSTRUCTION EQUIPMENT | 24AIIPT7106Q1ZN | Mahesana | Proprietorship | Active |
| 414 | OM CHEMICALS | 24AIUPP5328C1Z4 | Mahesana | Proprietorship | Active |
| 415 | JYOTI INDUSTRIES | 24AIVPR8980P1ZU | Mahesana | Proprietorship | Active |
| 416 | VEER ENGINEERING COMPANY | 24AIZPN5135E1Z0 | Mahesana | Proprietorship | Active |
| 417 | UMA UMIYA KIRANA STORES | 24AJDPP3842R1ZP | Mahesana | Proprietorship | Active |
| 418 | UMIYA SALES AGENCY | 24AJFPP4287N1ZM | Mahesana | Proprietorship | Active |
| 419 | BHAGYODAY TRADE LINK | 24AJGPP8967N1ZA | Mahesana | Proprietorship | Active |
| 420 | HARI OM ENGINEERING WORKS | 24AJJPP2202M1Z9 | Mahesana | Proprietorship | Active |
| 421 | MINERALS FEED | 24AJQPD1789E1Z5 | Mahesana | Proprietorship | Active |
| 422 | HINGLAJ AUTO AGENCY | 24AJQPP0776R1Z9 | Mahesana | Proprietorship | Active |
| 423 | DC CONTROL SYSTEM | 24AJTPC8396H1ZO | Mahesana | Proprietorship | Active |
| 424 | SONI GROUP OF TECHNOLOGIES | 24AKDPP4141J1Z9 | Mahesana | Proprietorship | Active |
| 425 | DHARTI MOULD AND CONTAINER | 24AKHPP4935A1ZE | Mahesana | Proprietorship | Active |
| 426 | JAYDEEP ENTERPRISE | 24ALAPR1910R1ZX | Mahesana | Proprietorship | Active |
| 427 | ZALAK SERVICE CENTER | 24ALFPP6132J1Z2 | Mahesana | Proprietorship | Active |
| 428 | PAVAN ENGINEERING COMPANY | 24ALGPP1977L1ZM | Mahesana | Proprietorship | Active |
| 429 | GAJANAND AGRO INDUSTRIES | 24ALYPP0913E1Z1 | Mahesana | Proprietorship | Active |
| 430 | MAMTA GLASSES | 24AMEPP7351H1ZZ | Mahesana | Proprietorship | Active |
| 431 | ELCON INDUSTRIES | 24AMGPP1639L1ZT | Mahesana | Proprietorship | Active |
| 432 | N.G.ENGINEERING | 24AMJPS5824K1ZM | Mahesana | Proprietorship | Active |
| 433 | KETAN INDUSTRIES | 24AMVPP9412A1ZY | Mahesana | Proprietorship | Active |
| 434 | PRESIMEX ENGINEERING | 24ANHPP8705H1ZU | Mahesana | Proprietorship | Active |
| 435 | KUNAL EXIM | 24ANIPP5041K1ZV | Mahesana | Proprietorship | Active |
| 436 | GALAXY ENTERPRISE | 24ANNPT2133R1ZD | Mahesana | Proprietorship | Active |
| 437 | MAHALAXMI ENGINEERING WORKS | 24ANQPP0825P1ZF | Mahesana | Proprietorship | Active |
| 438 | S AND P ENGINEERS | 24ANSPP7022Q1Z8 | Mahesana | Proprietorship | Active |
| 439 | ATLAS TECHNOLOGY & ENGINEERING | 24AOBPP9337E1ZY | Mahesana | Proprietorship | Active |
| 440 | PROCYON TECHNO INDUSTRY | 24AOKPP9133P2Z7 | Mahesana | Proprietorship | Active |
| 441 | CREATIVE FILM | 24APJPP9476M1ZZ | Mahesana | Proprietorship | Active |
| 442 | MAHAKALI ENGINEERING | 24APRPP6601C1ZZ | Mahesana | Proprietorship | Active |
| 443 | ASP CORPORATION | 24APSPP7220E1ZT | Mahesana | Proprietorship | Active |
| 444 | EAGLE EYE SECURITY SOLUTIONS | 24APYPP7743N1ZS | Mahesana | Proprietorship | Active |
| 445 | KRISHNA SANITARY STORES | 24AQAPP9087C1ZS | Mahesana | Proprietorship | Active |
| 446 | LION INDUSTRIES | 24AQCPP6202D1ZD | Mahesana | Proprietorship | Active |
| 447 | WORKWISE SOLUTIONS | 24AQHPB9381L1ZJ | Mahesana | Proprietorship | Active |
| 448 | MAX TECHNOLOGY | 24AQJPP7041F1ZV | Mahesana | Proprietorship | Active |
| 449 | JAY GOGA ENTERPRISE | 24AQKPP7056M1Z8 | Mahesana | Proprietorship | Active |
| 450 | AUM ENTERPRISE | 24AQOPP3939M1Z4 | Mahesana | Proprietorship | Active |
Mahesana is a district in Gujarat, India. All GST-registered businesses in Mahesana hold a GSTIN beginning with state code 24. This directory lists 551 GST registrations from Mahesana that have been verified through GSTVerify.
Businesses registered in Mahesana must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Mahesana instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.