Jhajjar District, Haryana — 428 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | UNISTONE INTERIORS PVT LTD. | 06AAACA0060H2ZB | Jhajjar | Private Limited Company | Active |
| 2 | Anand Medicaids Pvt. Ltd. | 06AAACA0220H1ZI | Jhajjar | Private Limited Company | Active |
| 3 | Aero Plast Ltd. | 06AAACA6121H1Z6 | Jhajjar | Public Limited Company | Active |
| 4 | Alfa Flexitubes (P) Ltd. | 06AAACA7046D1Z4 | Jhajjar | Private Limited Company | Active |
| 5 | Babbar Wrackers Pvt Ltd | 06AAACB5432A1ZF | Jhajjar | Private Limited Company | Active |
| 6 | Composite Aqua System | 06AAACC0085E1Z7 | Jhajjar | Private Limited Company | Active |
| 7 | VIVA EXIM PVT. LTD. | 06AAACC2973R1Z7 | Jhajjar | Private Limited Company | Active |
| 8 |
CHECKMATE CHEMITALS PRIVATE LIMITED
Checkmate Chemitals Private Limited
|
06AAACC3246P1ZJ | Jhajjar | Private Limited Company | Active |
| 9 | ETERNITY FOOTWEAR PRIVATE LIMITED | 06AAACD0237H1Z6 | Jhajjar | Private Limited Company | Active |
| 10 | CANARY AGRO CHEMICALS PVT. LTD. | 06AAACD0498C1Z1 | Jhajjar | Private Limited Company | Active |
| 11 | Devi Shree Mudran P. ltd. | 06AAACD0832A1ZJ | Jhajjar | Private Limited Company | Active |
| 12 | Eastern Automotive Machine Tools Private Limited | 06AAACE0222B1ZO | Jhajjar | Private Limited Company | Active |
| 13 |
ELEKTROWELD AUTOMATIONS INDIA PRIVATE LIMITED
ELEKTROWELD AUTOMATIONS INDIA PVT. LTD.
|
06AAACE2900Q1ZO | Jhajjar | Private Limited Company | Suspended |
| 14 | AQUALITE INDUSTRIES PRIVATE LIMITED | 06AAACF2054Q1ZI | Jhajjar | Private Limited Company | Active |
| 15 | G.V.N.Material Handling . | 06AAACG0308C1ZH | Jhajjar | Private Limited Company | Active |
| 16 | DURATUF GLASS INDUSTRIES PVT. LTD. | 06AAACG0381P1ZH | Jhajjar | Private Limited Company | Active |
| 17 | Goel Minerals (P) Ltd. | 06AAACG0894M1ZD | Jhajjar | Private Limited Company | Active |
| 18 | SUAVE ENTERPRISES PVT LTD | 06AAACG0998E1ZP | Jhajjar | Private Limited Company | Active |
| 19 | BANSAL STEEL & POWER LIMITED | 06AAACG1010F1ZI | Jhajjar | Public Limited Company | Active |
| 20 |
HAVELLS INDIA LIMITED
HAVELLS INDIA LTD
|
06AAACH0351E1Z9 | Jhajjar | Public Limited Company | Active |
| 21 |
J R D RUBBER & PLASTIC TECHNOLOGY PVT LTD
JRD RUBBER & PLASTIC TECHNOLOGY PVT. LTD.
|
06AAACJ0378B1Z2 | Jhajjar | Private Limited Company | Active |
| 22 | Jindal Mechno Bricks P Ltd, | 06AAACJ5001F1Z8 | Jhajjar | Private Limited Company | Active |
| 23 | SEAGA INDIA PRIVATE LIMITED | 06AAACK0236D1Z8 | Jhajjar | Private Limited Company | Active |
| 24 | KOSDRUG PRIVATE LIMITED | 06AAACK1225G1Z3 | Jhajjar | Private Limited Company | Active |
| 25 | HENKEL ADHESIVES TECHNOLOGIES INDIA PVT. LTD. | 06AAACL1954B1Z0 | Jhajjar | Private Limited Company | Active |
| 26 | LUSTRA PRINT PROCESS PVT. LTD. | 06AAACL8387N1ZU | Jhajjar | Private Limited Company | Active |
| 27 | LAWSON FUSES INDIA LIMITED | 06AAACL9509N1Z4 | Jhajjar | Public Limited Company | Cancelled |
| 28 | MAS EQUIPMENTS PRIVATE LIMITED | 06AAACM1205A1ZH | Jhajjar | Private Limited Company | Active |
| 29 | Manocha Polymers Ltd | 06AAACM1294K1ZF | Jhajjar | Public Limited Company | Active |
| 30 | NIKNAM CHEMICALS PRIVATE LIMITED | 06AAACN0049B1Z6 | Jhajjar | Private Limited Company | Active |
| 31 | Nu Fashion Footwear Pvt. Ltd. | 06AAACN2892G1ZH | Jhajjar | Private Limited Company | Active |
| 32 | OMEGA MARKETING PVT LTD | 06AAACO0318C1Z7 | Jhajjar | Private Limited Company | Active |
| 33 | OCEAN NON WOVENS PRIVATE LIMITED | 06AAACO5112C1Z5 | Jhajjar | Private Limited Company | Active |
| 34 |
PARAMOUNT INSTRUMENTS (P) LTD
Paramount InstrumentsP Ltd
|
06AAACP5952H1ZE | Jhajjar | Private Limited Company | Active |
| 35 | Relaxo Footwears Ltd. | 06AAACR0259D1ZU | Jhajjar | Public Limited Company | Active |
| 36 | STAR INTERIORS PVT LTD | 06AAACS0036P1ZD | Jhajjar | Private Limited Company | Active |
| 37 | SWASTIK PIPE LIMITED | 06AAACS0322C1Z7 | Jhajjar | Public Limited Company | Active |
| 38 | KEE PROJECTS LIMITED | 06AAACS3148N1Z6 | Jhajjar | Public Limited Company | Active |
| 39 | SHANKARA MACHINE TOOLS PRIVATE LIMITED | 06AAACS8550L1Z2 | Jhajjar | Private Limited Company | Active |
| 40 | TULIKA APPLIANCES PVT. LTD. | 06AAACT0443P1Z9 | Jhajjar | Private Limited Company | Active |
| 41 | TRINA NRE TRANSPORTATION LTD. | 06AAACT0462G1ZP | Jhajjar | Public Limited Company | Active |
| 42 | VIP Oil Products Limited | 06AAACV0556F1ZM | Jhajjar | Public Limited Company | Active |
| 43 | WELCOME SHOES PVT. LTD. | 06AAACW0208K1ZL | Jhajjar | Private Limited Company | Active |
| 44 | YOKOHAMA INDIA PVT. LTD. | 06AAACY3005G1ZR | Jhajjar | Private Limited Company | Active |
| 45 | 3 ENERGY ENGINEERS PRIVATE LIMITED | 06AAACZ5492L1ZS | Jhajjar | Private Limited Company | Active |
| 46 | 5M INTEGRATED SOLUTIONS PRIVATE LIMITED | 06AAACZ7341L2ZZ | Jhajjar | Private Limited Company | Active |
| 47 | zeneth kitchen equipment private limited | 06AAACZ9238N1ZO | Jhajjar | Private Limited Company | Active |
| 48 | Drug Farm Laboratories | 06AAAFD8182G1ZI | Jhajjar | Partnership | Active |
| 49 |
HARYANA SERVICE CORPORATION
Haryana Service Corporation
|
06AAAFH8163R1ZU | Jhajjar | Partnership | Active |
| 50 | M/s Indian Cork Industries | 06AAAFI8060Q1ZZ | Jhajjar | Partnership | Active |
Jhajjar is a district in Haryana, India. All GST-registered businesses in Jhajjar hold a GSTIN beginning with state code 06. This directory lists 428 GST registrations from Jhajjar that have been verified through GSTVerify.
Businesses registered in Jhajjar must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jhajjar instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.