Jhajjar District, Haryana — 428 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | KRISHAN LAL KULDIP KUMAR | 06AAAFK7768F1Z7 | Jhajjar | Partnership | Active |
| 52 | KHARB BHATTA CO | 06AAAFK8185E2ZB | Jhajjar | Partnership | Active |
| 53 | M/S OM BHATTA COMPANY | 06AAAFO6828Q1ZP | Jhajjar | Partnership | Active |
| 54 | R.S.TRADING COMPANY | 06AAAFR7869J2ZO | Jhajjar | Partnership | Active |
| 55 |
WELSPRING UNIVERSAL
Welspring Universal
|
06AAAFW0554F1ZH | Jhajjar | Partnership | Active |
| 56 | Welcome Footwears | 06AAAFW2594F1Z5 | Jhajjar | Partnership | Active |
| 57 | Mech India | 06AAAPL0441Q1ZQ | Jhajjar | Proprietorship | Active |
| 58 | Mishra Hydraulics | 06AAAPM3533G1Z3 | Jhajjar | Proprietorship | Active |
| 59 | THE TATA ACE MINI TEMPO UNION | 06AABAT4598G1Z7 | Jhajjar | Society/ Club/ Trust/ AOP | Active |
| 60 | M/s Ambay Labels (P) Ltd. | 06AABCA3240Q1ZO | Jhajjar | Private Limited Company | Active |
| 61 | ADVANCE HYDRAU COMPONENTS PRIVATE LIMITED | 06AABCA8861H1ZM | Jhajjar | Private Limited Company | Active |
| 62 | Bansal Poles Pvt. Ltd. | 06AABCB7578A1ZV | Jhajjar | Private Limited Company | Active |
| 63 | DM Ventilation Systems India (P) Ltd | 06AABCD9541P1Z7 | Jhajjar | Private Limited Company | Active |
| 64 | ECOLINE AUTO SYSTEMS PVT. LTD. | 06AABCE3246N1ZK | Jhajjar | Private Limited Company | Active |
| 65 | EDGETECH AIR SYSTEMS PVT. LTD. | 06AABCE4164F1ZY | Jhajjar | Private Limited Company | Active |
| 66 | KVTEK POWER SYSTEMS PVT LTD | 06AABCE4590P1Z7 | Jhajjar | Private Limited Company | Active |
| 67 |
FIRSTECH SOLUTIONS PRIVATE LIMITED
Firstech Solutions Pvt. Ltd.
|
06AABCF0465A1ZB | Jhajjar | Private Limited Company | Active |
| 68 | Alutech Packaging Pvt. Ltd. | 06AABCF5740N1ZG | Jhajjar | Private Limited Company | Active |
| 69 | G.T.M. Seals Pvt. Ltd. | 06AABCG6125C1Z5 | Jhajjar | Private Limited Company | Active |
| 70 | INDOGYP PLASTER BOARD PVT. LTD. | 06AABCI9830Q1Z0 | Jhajjar | Private Limited Company | Active |
| 71 | J Y BLOCK BEARING COMPANY PRIVATE LIMITED | 06AABCJ3230B1ZC | Jhajjar | Private Limited Company | Active |
| 72 | KUMAR PRECISION STAMPINGS PVT. LTD. | 06AABCK8097R1ZN | Jhajjar | Private Limited Company | Active |
| 73 | Metal Co, India P Ltd | 06AABCM8502F1ZS | Jhajjar | Private Limited Company | Active |
| 74 | NEOLITE ZKW LIGHTINGS LIMITED | 06AABCN4157F1ZO | Jhajjar | Public Limited Company | Active |
| 75 |
OMEGA LIFESTYLES PRIVATE LIMITED
OMEGA LIFESTYLES PVT. LTD.
|
06AABCO0129J1ZQ | Jhajjar | Private Limited Company | Active |
| 76 | Sterimed Surgicals (India) Pvt. Ltd. | 06AABCS1818A1ZZ | Jhajjar | Private Limited Company | Active |
| 77 | S.S. MECHANICAL ENGINEERS PRIVATE LIMITED | 06AABCS5497H1Z2 | Jhajjar | Private Limited Company | Active |
| 78 | Vikas Rolls Pvt. Ltd. | 06AABCT5754G1ZB | Jhajjar | Private Limited Company | Active |
| 79 | JAI MATA CAST AND ALLOYS PRIVATE LIMITED | 06AABCU3727C1ZP | Jhajjar | Private Limited Company | Active |
| 80 | VIJ ENGINEERS AND CONSULTANTS PRIVATE LIMITED | 06AABCV2746G1ZF | Jhajjar | Private Limited Company | Active |
| 81 |
WELTIME FOOTWEAR PRIVATE LIMITED
Weltime Footwear Pvt. Ltd.
|
06AABCW4904F1ZK | Jhajjar | Private Limited Company | Suspended |
| 82 | UNITED MANUFACTURING CO. | 06AABFU1646D1ZJ | Jhajjar | Partnership | Active |
| 83 | ZAILDAR'S TEJ FILLING STATION | 06AABFZ6697F1ZP | Jhajjar | Partnership | Active |
| 84 | Charminar Jointings Pvt. Ltd. | 06AACCC3051C1ZD | Jhajjar | Private Limited Company | Active |
| 85 | CLEVER TECH(P) LTD | 06AACCC8493L1Z6 | Jhajjar | Private Limited Company | Active |
| 86 | DADMI TECHNOLOGIES PVT. LTD. | 06AACCD4610L1ZU | Jhajjar | Private Limited Company | Active |
| 87 | DF PHARMACY LIMITED | 06AACCD7783L2Z5 | Jhajjar | Public Limited Company | Active |
| 88 | DINAMIC OIL INDIA PVT.LTD. | 06AACCD9709J1ZG | Jhajjar | Private Limited Company | Active |
| 89 | FLIPKART INTERNET PRIVATE LTD | 06AACCF0683K1ZL | Jhajjar | Private Limited Company | Active |
| 90 | FTC SWITCHGEAR PVT. LTD. | 06AACCF3283F1ZU | Jhajjar | Private Limited Company | Active |
| 91 | INDO PRINTOGRAPHIC PVT. LTD. | 06AACCI8751K1Z9 | Jhajjar | Private Limited Company | Active |
| 92 | JAYCEE CASTALLOYS (P) LTD. | 06AACCJ3095P1Z3 | Jhajjar | Private Limited Company | Active |
| 93 | Keshav New Tech. Machines (I) Pvt. Ltd. | 06AACCK4553D1ZU | Jhajjar | Private Limited Company | Active |
| 94 | DEERFOS INDIA PRIVATE LIMITED | 06AACCK6852B1ZS | Jhajjar | Private Limited Company | Active |
| 95 | Lopan Engineering Pvt. Ltd. | 06AACCL2807M1ZH | Jhajjar | Private Limited Company | Active |
| 96 | MALIK POLYCHEM PRIVATE LIMITED | 06AACCM5321P1ZB | Jhajjar | Private Limited Company | Active |
| 97 | NARMADA FOOTCARE (INDIA) PRIVATE LIMITED | 06AACCN5143Q1Z4 | Jhajjar | Private Limited Company | Active |
| 98 | Pearl Alloys Pvt. Ltd. | 06AACCP1749A1ZV | Jhajjar | Private Limited Company | Active |
| 99 | TIMES AUTOMATION PVT. LTD. | 06AACCT4998D1Z4 | Jhajjar | Private Limited Company | Active |
| 100 | VIKAS SPOOL PRIVATE LIMITED | 06AACCV0185A1ZT | Jhajjar | Private Limited Company | Active |
Jhajjar is a district in Haryana, India. All GST-registered businesses in Jhajjar hold a GSTIN beginning with state code 06. This directory lists 428 GST registrations from Jhajjar that have been verified through GSTVerify.
Businesses registered in Jhajjar must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jhajjar instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.