Jhajjar District, Haryana — 428 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | SHREE ISHWAR RUBBER INDUSTRIES | 06CIMPS7435K1ZK | Jhajjar | Proprietorship | Active |
| 402 | ZAD SECURE ENTERPRISES | 06CJEPS5917B1ZA | Jhajjar | Proprietorship | Active |
| 403 | M/S RAJAIN AGRICULTURE WORKS | 06CJEPS6168Q1ZA | Jhajjar | Proprietorship | Active |
| 404 | SHRI KRISHNA SPUN PIPE | 06CLDPS5571E1ZZ | Jhajjar | Proprietorship | Active |
| 405 | SHRI BALAJI ISPAT | 06CQDPS2440D1Z5 | Jhajjar | Proprietorship | Active |
| 406 |
GAURAV
AGNIPRO SOLUTIONS
|
06CVZPG8605B1ZE | Jhajjar | Proprietorship | Active |
| 407 | POSSIBLE POLYMER INDUSTRIES | 06CVZPS1701E1ZD | Jhajjar | Proprietorship | Active |
| 408 | DAKSH BUS SERVICE | 06CXLPB3290F1ZM | Jhajjar | Proprietorship | Active |
| 409 |
MAMTA
RAJIV FURNITURE
|
06DKWPM1536E1ZY | Jhajjar | Proprietorship | Active |
| 410 | DESHWAL PAINTS AND HARDWARE | 06DMDPS3817P1ZG | Jhajjar | Proprietorship | Active |
| 411 | B.K. SCIENTIFIC INSTRUMENTS | 06DPRPS2759H1Z6 | Jhajjar | Proprietorship | Active |
| 412 | BANSAL STEELS & PIPES CORPORATION | 06DPYPK6838A1ZH | Jhajjar | Proprietorship | Active |
| 413 | SHRI BALAJI ELECTRICALS | 06DTBPS1707M1ZH | Jhajjar | Proprietorship | Active |
| 414 | MAGIC TECHNOLOGY | 06DUTPK2017P1Z2 | Jhajjar | Proprietorship | Active |
| 415 | M/S K.D. ENTERPRISES | 06EDYPK2362A1ZI | Jhajjar | Proprietorship | Active |
| 416 | GUPTA DIAMOND TOOLS | 06EHMPK5226H1Z7 | Jhajjar | Proprietorship | Active |
| 417 | GLITUP LED LIGHT SOLUTIONS | 06EHMPK5228K1ZY | Jhajjar | Proprietorship | Active |
| 418 | BHIMESHWARI ENTERPRISES | 06ENDPK3840J1ZY | Jhajjar | Proprietorship | Active |
| 419 | GANPATI INDUSTRIAL AUTOMATION SYSTEM | 06EOHPM9401J1ZP | Jhajjar | Proprietorship | Active |
| 420 | GL.AUTOMOBILE | 06EXUPR1851P1ZF | Jhajjar | Proprietorship | Active |
| 421 | PLUTO DESIGN AND BUILDERS | 06FWGPS1865E1ZA | Jhajjar | Proprietorship | Active |
| 422 | JAI BAJRANG STEEL | 06GBRPS7565C1Z0 | Jhajjar | Proprietorship | Active |
| 423 | NIKHIL FIRE ENTERPRISES | 06GRHPS4208E1ZR | Jhajjar | Proprietorship | Active |
| 424 | M/S SUPERMAX AUTOMATION | 06HGHPS0440A1ZR | Jhajjar | Proprietorship | Active |
| 425 | BHARAT SOAR URJA KENDRA | 06HOOPS5898B1Z5 | Jhajjar | Proprietorship | Active |
| 426 | CHAUDHARY AGROS | 06HYJPS9407K1ZM | Jhajjar | Proprietorship | Active |
| 427 | ROYAL CHAIR & CHAIR PARTS | 06IIWPK4545L1ZD | Jhajjar | Proprietorship | Active |
| 428 | SHAKUMBRI ENTERPRISES | 06QBPPS5804A1ZA | Jhajjar | Proprietorship | Active |
Jhajjar is a district in Haryana, India. All GST-registered businesses in Jhajjar hold a GSTIN beginning with state code 06. This directory lists 428 GST registrations from Jhajjar that have been verified through GSTVerify.
Businesses registered in Jhajjar must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jhajjar instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.