Jhajjar District, Haryana — 428 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | KRISHNA RUBBER INDUSTRIES | 06AIPPJ9861M1ZE | Jhajjar | Proprietorship | Active |
| 302 | Delstar Incorporation | 06AISPK7947C1ZW | Jhajjar | Proprietorship | Active |
| 303 | J.S. Road Equipments | 06AITPJ5001B1ZP | Jhajjar | Proprietorship | Active |
| 304 | THE MEWA INDUSTRIES | 06AITPM4189K1ZG | Jhajjar | Proprietorship | Active |
| 305 | VIKASH POLYMERS | 06AIXPG7409A1ZA | Jhajjar | Proprietorship | Active |
| 306 | Malhotra Technologies | 06AIYPN2729D1ZZ | Jhajjar | Proprietorship | Active |
| 307 | POLYLINK INDUSTRIES | 06AIZPM5253G1ZS | Jhajjar | Proprietorship | Active |
| 308 | DIAMOND GEARS(INDIA) | 06AJEPD9513C1ZP | Jhajjar | Proprietorship | Active |
| 309 | SETHI SAFEWEARS INTERNATIONAL | 06AJGPK8819G1Z1 | Jhajjar | Proprietorship | Active |
| 310 | Ronak Engineering Works | 06AJNPY3704H1ZW | Jhajjar | Proprietorship | Active |
| 311 | M/s Ganesh Enterprises | 06AJQPM7595K1Z9 | Jhajjar | Proprietorship | Active |
| 312 | SHREE SHYAM FIRE SYSTEMS | 06AJUPN7891B1ZO | Jhajjar | Proprietorship | Active |
| 313 | SAMBHAVI ENTERPRISES | 06AJVPG8053B1Z6 | Jhajjar | Proprietorship | Active |
| 314 | UNIQUE ENTERPRISES | 06AJWPM0297N1ZC | Jhajjar | Proprietorship | Active |
| 315 | Arsh Engineering | 06AJXPH2035G1Z7 | Jhajjar | Proprietorship | Active |
| 316 | MATTR BHUMI | 06AKEPD5118Q2Z0 | Jhajjar | Proprietorship | Active |
| 317 | BHAGAT ENGG. WORKS | 06AKHPB7294E1Z8 | Jhajjar | Proprietorship | Active |
| 318 | KANT PRINTWELL | 06AKHPP6910D1ZB | Jhajjar | Proprietorship | Active |
| 319 | ADITI CONSTRUCTIONS | 06AKMPB0479N2ZU | Jhajjar | Proprietorship | Active |
| 320 | New Malwa Machine Tool Industries | 06AKNPS6524L1ZJ | Jhajjar | Proprietorship | Active |
| 321 | LAXMI ENGG. & THERMO PACK | 06AKOPS1909A1ZA | Jhajjar | Proprietorship | Active |
| 322 | S.K.Rubber Industries | 06AKPPK7205G1Z4 | Jhajjar | Proprietorship | Active |
| 323 | VARDHMAN ENTERPRISES | 06AKTPJ7661F1ZR | Jhajjar | Proprietorship | Active |
| 324 | KRISHANA SPUN PIPE | 06AKUPK7751Q1Z3 | Jhajjar | Proprietorship | Active |
| 325 | D L Packaging | 06AKZPG9279N2ZW | Jhajjar | Proprietorship | Active |
| 326 | S.S. TRADERS | 06AKZPK0146L1ZP | Jhajjar | Proprietorship | Active |
| 327 | Nitish Jangra Agriculture Works | 06ALKPJ3865H1ZW | Jhajjar | Proprietorship | Active |
| 328 | S.S. ENTERPRISES | 06ALKPK6237E1Z5 | Jhajjar | Proprietorship | Active |
| 329 | Rohan Industries | 06ALSPS1130N1ZO | Jhajjar | Proprietorship | Active |
| 330 | GULIA ENGINEERING WORKS | 06ALTPJ9690B1ZO | Jhajjar | Proprietorship | Active |
| 331 | JAI MATA STEEL | 06AMKPJ3270F1Z7 | Jhajjar | Proprietorship | Active |
| 332 | U-LINK MECHANICAL ARTS | 06AMMPS2679H1ZH | Jhajjar | Proprietorship | Active |
| 333 | SHANTI ENTERPRISES | 06AMTPB3530H1Z7 | Jhajjar | Proprietorship | Active |
| 334 | Indus Enterprises | 06AMVPK9562A1ZQ | Jhajjar | Proprietorship | Active |
| 335 | SHRI BALAJI ELECTRICALS | 06ANEPG7345M1ZR | Jhajjar | Proprietorship | Active |
| 336 | Star Packaging | 06ANEPK2584Q1ZG | Jhajjar | Proprietorship | Active |
| 337 | GLOBAL ENVIRO | 06ANHPR1290F1Z0 | Jhajjar | Proprietorship | Active |
| 338 | AJIT SINGH FUEL CENTRE | 06ANZPY4125E2ZG | Jhajjar | Proprietorship | Active |
| 339 | Ace Osteomedica | 06AOPPS4303F1ZX | Jhajjar | Proprietorship | Active |
| 340 |
RAKESH KUMAR GARG
AGGARWAL ENTERPRISES
|
06AOUPG7156B1ZV | Jhajjar | Proprietorship | Cancelled |
| 341 | Saini Automobiles | 06AOXPS4593R1ZG | Jhajjar | Proprietorship | Active |
| 342 | MOON ENGINEERING WORKS | 06APBPK0345J1Z6 | Jhajjar | Proprietorship | Active |
| 343 | SONIA ENTERPRISES | 06APLPG5535N1ZI | Jhajjar | Proprietorship | Active |
| 344 | LOKMANYA GRAFIX | 06APZPS4127E1ZH | Jhajjar | Proprietorship | Active |
| 345 | G. K. ENTERPRISES | 06AQEPM7030L1ZR | Jhajjar | Proprietorship | Active |
| 346 |
PARMOD SHARMA
MCCROMIK INDUSTRIES
|
06AQGPP0869A1Z0 | Jhajjar | Proprietorship | Active |
| 347 | EUROTECH ENGINEERS | 06AQHPS7458M1Z0 | Jhajjar | Proprietorship | Active |
| 348 | M.K. ENGINEERING | 06AQPPP2639B1ZT | Jhajjar | Proprietorship | Active |
| 349 |
SUNIL KUMAR
GOEL ENGINEERING
|
06ARCPK1709K1ZX | Jhajjar | Proprietorship | Active |
| 350 | RAKSHAN HOME STYLES | 06ARHPS0623H1ZW | Jhajjar | Proprietorship | Active |
Jhajjar is a district in Haryana, India. All GST-registered businesses in Jhajjar hold a GSTIN beginning with state code 06. This directory lists 428 GST registrations from Jhajjar that have been verified through GSTVerify.
Businesses registered in Jhajjar must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jhajjar instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.