Jhajjar District, Haryana — 428 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | SHIVAM ENTERPRISES | 06ASHPK7935R1ZW | Jhajjar | Proprietorship | Active |
| 352 | Radhey Radhey Traders | 06ATUPV1676N1ZK | Jhajjar | Proprietorship | Active |
| 353 | RATAN INDUSTRIES | 06AUHPK6923B1ZV | Jhajjar | Proprietorship | Active |
| 354 | AAKRITI TRADERS | 06AVMPB4658E1ZN | Jhajjar | Proprietorship | Active |
| 355 | Canada Peptides | 06AWCPK2763L1ZD | Jhajjar | Proprietorship | Active |
| 356 | SEHMBI ELECTRO CONTROLS | 06AWMPS9948M1ZC | Jhajjar | Proprietorship | Active |
| 357 | CAPTAIN JAI CHAND FILLING STATION | 06AWNPS2320N1Z5 | Jhajjar | Proprietorship | Active |
| 358 | MAHALAXMI ENTERPRISES | 06AWNPS9355D1Z1 | Jhajjar | Proprietorship | Active |
| 359 | NANDI RUBBER INDUSTRIES | 06AWPPK4646R1ZM | Jhajjar | Proprietorship | Active |
| 360 | MEODES NEUTRACEUTICALS | 06AXGPS6368G1Z1 | Jhajjar | Proprietorship | Active |
| 361 | BABA HARIDASS FREIGHT CARRIERS | 06AXSPS8462K1ZH | Jhajjar | Proprietorship | Active |
| 362 | NAFSONS POLYMERS & CHEMICALS | 06AYAPK5312K1ZM | Jhajjar | Proprietorship | Active |
| 363 | Abacus Associates Financial Services | 06AYDPD9869K1ZW | Jhajjar | Proprietorship | Active |
| 364 | TASHVEER SINGH ENTERPRISES | 06AYEPT0473A1ZQ | Jhajjar | Proprietorship | Active |
| 365 | VIJARNIYA ALL SOLUTIONS | 06AYSPS5851R1Z6 | Jhajjar | Proprietorship | Active |
| 366 | DURGA GENERATORS | 06AYYPK8487D1ZN | Jhajjar | Proprietorship | Active |
| 367 | BAJRANGI HYDRAULIC | 06AZCPS6826P1ZN | Jhajjar | Proprietorship | Active |
| 368 | Jai Shree Scientific & Chemicals | 06BALPS9658A1ZB | Jhajjar | Proprietorship | Active |
| 369 | KHANDOLIA ENTERPRISES | 06BBCPS2883R1ZU | Jhajjar | Proprietorship | Active |
| 370 | PRITPAL ENGINEERING WORKS | 06BCJPS0309C1ZZ | Jhajjar | Proprietorship | Active |
| 371 | CANDOUR TECHNOLOGY | 06BCRPS5716F1Z8 | Jhajjar | Proprietorship | Active |
| 372 | SHRI KRISHANA TRADING CO. | 06BEBPS8171Q1ZQ | Jhajjar | Proprietorship | Active |
| 373 | SIKKA PRECISION TECHNOLOGIES | 06BECPS6412P1Z3 | Jhajjar | Proprietorship | Active |
| 374 | BABA ENTERPRISES | 06BFLPS3650B1ZJ | Jhajjar | Proprietorship | Active |
| 375 | SHEDHA JEWELLERS | 06BGBPK0899R1ZP | Jhajjar | Proprietorship | Active |
| 376 | AKKU HOPPER DRYER ENGG. WORKS | 06BHLPS6006B1ZJ | Jhajjar | Proprietorship | Active |
| 377 | K.D. TRADERS | 06BIXPS7533L2Z8 | Jhajjar | Proprietorship | Active |
| 378 | SHREE KRISHNA DOOR WORKS | 06BJIPK9989C1ZP | Jhajjar | Proprietorship | Active |
| 379 | ADVANCE AIRCOOL | 06BKMPK5008H1Z7 | Jhajjar | Proprietorship | Active |
| 380 | Shubham Battery House | 06BLFPK3675J1ZU | Jhajjar | Proprietorship | Active |
| 381 | GOEL INDUSTRIES | 06BMFPG6947L1ZN | Jhajjar | Proprietorship | Active |
| 382 | AMBAY FOOTWEAR | 06BMHPG2268L1ZV | Jhajjar | Proprietorship | Active |
| 383 | AVINASH FOOTWEAR | 06BNWPS5074E1ZF | Jhajjar | Proprietorship | Active |
| 384 | NAGAL GRAPHICS | 06BOEPS2540N1ZN | Jhajjar | Proprietorship | Active |
| 385 | V S Enterprises | 06BPFPS9003C1Z3 | Jhajjar | Proprietorship | Active |
| 386 | RAJ PAL SAFETY TOOLS | 06BRCPP7328A1Z1 | Jhajjar | Proprietorship | Active |
| 387 |
NAVEEN KUMAR
M/s SOLID CON
|
06BRPPK2381B1ZW | Jhajjar | Proprietorship | Active |
| 388 | POOJA ART GLASS | 06BSEPK5812R1ZA | Jhajjar | Proprietorship | Active |
| 389 | SHRI SAI ENTERPRISES | 06BUJPG2769N1Z3 | Jhajjar | Proprietorship | Active |
| 390 | FANCY FABRICS | 06BVCPG2836E1ZZ | Jhajjar | Proprietorship | Active |
| 391 | PLASTCAST INDUSTRIES | 06BVKPS9997Q1ZY | Jhajjar | Proprietorship | Active |
| 392 | SHRI RAM ENGINEERING WORKS | 06BWPPD9294K1ZS | Jhajjar | Proprietorship | Active |
| 393 | D.S. TRADERS | 06BZDPS2009C1ZT | Jhajjar | Proprietorship | Active |
| 394 | DEEPAK SAFETY HOUSE | 06BZOPD1609L1ZA | Jhajjar | Proprietorship | Active |
| 395 | KRISH LOGISTICS | 06BZSPS0173A1ZD | Jhajjar | Proprietorship | Active |
| 396 | Shankar Bhatta Company | 06CADPK4079G1ZP | Jhajjar | Proprietorship | Active |
| 397 | J.B.M. HEALTHCARE SOLUTIONS | 06CBVPS7029D1Z7 | Jhajjar | Proprietorship | Active |
| 398 | NAMDHARI INDUSTRIES | 06CDFPS4481M1ZY | Jhajjar | Proprietorship | Active |
| 399 | S D PLASTIC | 06CFQPK9878B1ZV | Jhajjar | Proprietorship | Active |
| 400 |
RAVINDER
RAVINDER FABRICATOR
|
06CIGPR1973K1ZS | Jhajjar | Proprietorship | Active |
Jhajjar is a district in Haryana, India. All GST-registered businesses in Jhajjar hold a GSTIN beginning with state code 06. This directory lists 428 GST registrations from Jhajjar that have been verified through GSTVerify.
Businesses registered in Jhajjar must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jhajjar instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.