Jhajjar District, Haryana — 429 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | Koyo Components (India). | 06AAGPG1305C1ZL | Jhajjar | Proprietorship | Active |
| 152 | AZURE PRESS PVT. LTD. | 06AAHCA9361L1ZA | Jhajjar | Private Limited Company | Active |
| 153 | HINDWARE LIMITED | 06AAHCB5089L1Z8 | Jhajjar | Public Limited Company | Active |
| 154 | S.N.K. PROJECT AIDERS PVT. LTD. | 06AAHCS3912M1Z5 | Jhajjar | Private Limited Company | Active |
| 155 | TINYTOPP PRINT PACK PRIVATE LIMITED | 06AAHCT5819J1Z0 | Jhajjar | Private Limited Company | Active |
| 156 | NATIONAL DIE CASTING | 06AAHFN2271M1Z2 | Jhajjar | Partnership | Active |
| 157 | POWERTEK COATINGS | 06AAHPB2627F1Z8 | Jhajjar | Proprietorship | Active |
| 158 |
KAILASH CHAND
Balaji Rubber Industries
|
06AAHPC2561K1ZV | Jhajjar | Proprietorship | Active |
| 159 | PEGASUS HOSE & ENGG. CO | 06AAHPC8133D2Z5 | Jhajjar | Proprietorship | Active |
| 160 | Laxmi Industries | 06AAHPG7251N1ZG | Jhajjar | Proprietorship | Active |
| 161 | A.C. FOOTWEAR PVT. LTD. | 06AAICA7052P1Z9 | Jhajjar | Private Limited Company | Active |
| 162 | AURUM(INDIA) SAFETY GLASS PRIVATE LIMITED | 06AAICA8515H2ZN | Jhajjar | Private Limited Company | Active |
| 163 | BLD PACKAGING PRIVATE LIMITED | 06AAICB6244L1ZG | Jhajjar | Private Limited Company | Active |
| 164 | PHYTO INGREDIENTS BIOPHARMA PRIVATE LIMITED | 06AAICP8222C1ZN | Jhajjar | Private Limited Company | Active |
| 165 | Captain Biotech | 06AAIFC0085F1ZR | Jhajjar | Partnership | Active |
| 166 | R K BRUSH MANUFACTURING CO | 06AAIFR1413L1Z9 | Jhajjar | Partnership | Active |
| 167 | BALAJI TEXTILES | 06AAIPG1677P1Z9 | Jhajjar | Proprietorship | Active |
| 168 | DENGEN HEALTHCARE PRIVATE LIMITED | 06AAJCD3564A1ZZ | Jhajjar | Private Limited Company | Active |
| 169 | GPFAX PRIVATE LIMITED | 06AAJCG7958F1Z8 | Jhajjar | Private Limited Company | Active |
| 170 | NUPUR SHOE HOUSE PRIVATE LIMITED | 06AAJCN5309B1ZS | Jhajjar | Private Limited Company | Active |
| 171 | SUMAN VILLAS PVT. LTD. | 06AAJCS7921G1Z7 | Jhajjar | Private Limited Company | Active |
| 172 | TRV SPORTS SHOES LIMITED | 06AAJCT1349K1Z3 | Jhajjar | Public Limited Company | Active |
| 173 | H.T. INTERNATIONAL | 06AAJFH1667H1ZB | Jhajjar | Partnership | Active |
| 174 |
MD ENGINEERING CO
M.D. Engg. Co
|
06AAJFM9535F1Z3 | Jhajjar | Partnership | Active |
| 175 |
MUKESH KUMAR
MUKESH ENTERPRISES
|
06AAJPK8947P1ZT | Jhajjar | Proprietorship | Active |
| 176 | S S AEROSOLS PRIVATE LIMITED | 06AAKCS0154L1Z8 | Jhajjar | Private Limited Company | Active |
| 177 | TRUETAG INTERNATIONAL PRIVATE LIMITED | 06AAKCT0712F1ZO | Jhajjar | Private Limited Company | Active |
| 178 | Krishna Foundry Workshop | 06AAKFK5757A1ZE | Jhajjar | Partnership | Active |
| 179 | TROPAK POWER LLP | 06AAKFT1540Q1ZR | Jhajjar | Partnership | Active |
| 180 | BGSG SOLUTIONS PRIVATE LIMITED | 06AALCB2503R1ZF | Jhajjar | Private Limited Company | Active |
| 181 | MARCA COROMA BATHTECH PRIVATE LIMITED | 06AALCM7040A1ZT | Jhajjar | Private Limited Company | Active |
| 182 | NCW POLYMER SOLUTIONS PRIVATE LIMITED | 06AALCN7323B1ZO | Jhajjar | Private Limited Company | Active |
| 183 | GALAXY TRANSOLUTIONS | 06AALFG7615A1ZO | Jhajjar | Partnership | Active |
| 184 | JAGGI PHARMA | 06AALFJ3343A1ZS | Jhajjar | Partnership | Active |
| 185 | Mahabir Prasad & Sons | 06AALPA4052F1Z6 | Jhajjar | Proprietorship | Active |
| 186 | SANJAYA ARTS & PAPER INDUSTRIES | 06AALPK7184J1Z8 | Jhajjar | Proprietorship | Active |
| 187 | AVS HERBALS PRIVATE LIMITED | 06AAMCA7479E1ZD | Jhajjar | Private Limited Company | Active |
| 188 | GOODNESS PAPERS PRIVATE LIMITED | 06AAMCG5560C1ZP | Jhajjar | Private Limited Company | Active |
| 189 | GLAMIUM PRIVATE LIMITED | 06AAMCG7750N1ZY | Jhajjar | Private Limited Company | Active |
| 190 | SAFEHAWK WORKWEAR PRIVATE LIMITED | 06AAMCM3284H1Z8 | Jhajjar | Private Limited Company | Active |
| 191 | REDMAX ACTIVEWEAR PRIVATE LIMITED | 06AAMCR6197C1Z3 | Jhajjar | Private Limited Company | Active |
| 192 | SKG PLASTICS PVT. LTD. | 06AAMCS0674D1ZE | Jhajjar | Private Limited Company | Active |
| 193 | SAMBHAV POLYMERS PRIVATE LIMITED | 06AANCS7409M1ZR | Jhajjar | Private Limited Company | Active |
| 194 | Shailaum Machine Manufacturers (P) Ltd. | 06AANCS8903Q1ZI | Jhajjar | Private Limited Company | Active |
| 195 | VASHIST FOOD ASSOCIATES | 06AANPK6866H1Z8 | Jhajjar | Proprietorship | Active |
| 196 | United Paints | 06AANPS4952J1Z4 | Jhajjar | Proprietorship | Active |
| 197 | ACTION INTERNATIONAL PRIVATE LIMITED | 06AAOCA8540Q1ZY | Jhajjar | Private Limited Company | Active |
| 198 | SUPERB FOOT TECH PVT. LTD. | 06AAOCS0702L1ZA | Jhajjar | Private Limited Company | Active |
| 199 | STERLING HOME INNOVATORS PVT. LTD. | 06AAOCS5956J1ZO | Jhajjar | Private Limited Company | Active |
| 200 | B. M. Metal Industries | 06AAOFM6029K1ZW | Jhajjar | Partnership | Active |
Jhajjar is a district in Haryana, India. All GST-registered businesses in Jhajjar hold a GSTIN beginning with state code 06. This directory lists 429 GST registrations from Jhajjar that have been verified through GSTVerify.
Businesses registered in Jhajjar must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jhajjar instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.