Tumakuru District, Karnataka — 369 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | Sarang Homes | 29ASWPN9604K2ZP | Tumakuru | Proprietorship | Active |
| 202 | RANA HARDWARES & ELECTRICALS | 29ATHPJ9897Q1Z8 | Tumakuru | Proprietorship | Active |
| 203 | TIRUMALA CONSTRUCTIONS | 29AUEPH1075Q1Z5 | Tumakuru | Proprietorship | Active |
| 204 | Poornima textile | 29AUQPB7239Q2ZO | Tumakuru | Proprietorship | Active |
| 205 | DHANUSH S WORKS CONTRACTOR | 29AUTPD3676L1ZT | Tumakuru | Proprietorship | Active |
| 206 | MARUDHAR JEWELLERS | 29AVDPS5850Q1ZM | Tumakuru | Proprietorship | Active |
| 207 | N R ELECTRONICS | 29AVGPN9753N1ZK | Tumakuru | Proprietorship | Active |
| 208 | GENCO | 29AVHPP2328Q1ZU | Tumakuru | Proprietorship | Active |
| 209 | SHREE LAKSHMIDEVI TRADERS | 29AXAPM8462B1ZG | Tumakuru | Proprietorship | Active |
| 210 | DISHEN TRADERS | 29AXIPN5706D2ZD | Tumakuru | Proprietorship | Active |
| 211 | MUHAYMIN INDUSTRIAL SOLUTIONS | 29AXJPM2171Q1ZQ | Tumakuru | Proprietorship | Active |
| 212 | SRI VINAYAKA GUNNY DEPO | 29AXTPG8481D1ZW | Tumakuru | Proprietorship | Active |
| 213 | KARNATAKA ENTERPRISES | 29AYAPH9398G1ZW | Tumakuru | Proprietorship | Active |
| 214 | K B R RAITHARA MANE | 29AYPPV4362H1ZN | Tumakuru | Proprietorship | Active |
| 215 | SRI BALAJI WIRE & NAILS | 29AYTPR3308M1ZK | Tumakuru | Proprietorship | Active |
| 216 | SRK HARDWARE AND ELECTRICALS | 29AZHPR3785M1ZD | Tumakuru | Proprietorship | Active |
| 217 | SRI KANAKA DURGA MOULDS | 29AZHPS3882J1ZK | Tumakuru | Proprietorship | Active |
| 218 | M BASAPPA STEEL TRADERS | 29BAAPV7046N1ZY | Tumakuru | Proprietorship | Active |
| 219 |
RAJAPPA MANJUNATHA
P S R AGROTECH DRIP
|
29BAGPM9253C1ZJ | Tumakuru | Proprietorship | Active |
| 220 | RAJESHWARI STEELS | 29BAMPR4968P1ZD | Tumakuru | Proprietorship | Active |
| 221 | MANJULA INDUSTRIES | 29BANPS2018G1ZH | Tumakuru | Proprietorship | Active |
| 222 | RAJA CLAY WORLD | 29BAWPJ1842E1ZF | Tumakuru | Proprietorship | Active |
| 223 | S K ENTERPRISES | 29BBHPS7545D1Z9 | Tumakuru | Proprietorship | Active |
| 224 | GOODWILL CONSTRUCTIONS & INTERIOR DECOR | 29BBIPM2982D2ZE | Tumakuru | Proprietorship | Active |
| 225 |
HIMATA RAM
NEW LAXMI PLYWOOD & GLASS
|
29BBKPH1943K1ZC | Tumakuru | Proprietorship | Active |
| 226 | MANCHAR AGRO INDUSTRIES | 29BBRPS9962C1ZS | Tumakuru | Proprietorship | Active |
| 227 | BHARATH SAW MILL | 29BCBPS4727A1ZP | Tumakuru | Proprietorship | Active |
| 228 | MARUTHI AUTOMOBILE | 29BCGPA4681J1ZE | Tumakuru | Proprietorship | Active |
| 229 | ARADHYA CONSTRUCTIONS | 29BCQPV1928P2ZE | Tumakuru | Proprietorship | Active |
| 230 |
CHANDRAPPA MARUTHI KUMAR
ANJON ENTERPRISES
|
29BDBPM4372G1ZG | Tumakuru | Proprietorship | Active |
| 231 | SHREENIDHI ENTERPRISES | 29BDFPN4649M1ZU | Tumakuru | Proprietorship | Active |
| 232 | SRINIVASA AGENCIES | 29BDOPN2586G1ZY | Tumakuru | Proprietorship | Active |
| 233 | SRI RANGANATHA AGENCIES | 29BEMPV4601R1ZJ | Tumakuru | Proprietorship | Active |
| 234 | R V M AGRO EQUIPMENTS | 29BFDPM3115F1ZP | Tumakuru | Proprietorship | Active |
| 235 | LINGAPPA AND CO | 29BFEPS8622E1Z6 | Tumakuru | Proprietorship | Active |
| 236 | PREETHI TOOL CENTRE | 29BFLPA8324J1Z7 | Tumakuru | Proprietorship | Active |
| 237 | CHIKKANNASWAMY HARDWARE | 29BGAPC6497G1Z7 | Tumakuru | Proprietorship | Active |
| 238 | MALLIKARJUNA ENTERPIRSES | 29BGAPS6120G1ZF | Tumakuru | Proprietorship | Active |
| 239 | SHREE SHIVAYA TRADERS | 29BGFPM8063H1Z0 | Tumakuru | Proprietorship | Active |
| 240 | HINDUSTAN ENTERPRISES | 29BGMPS0023E1ZH | Tumakuru | Proprietorship | Active |
| 241 | SRI HARI AUTO PARTS | 29BGNPH8622P1ZJ | Tumakuru | Proprietorship | Active |
| 242 | SRI KARI ENTERPRISES | 29BGRPK4847D1ZY | Tumakuru | Proprietorship | Active |
| 243 |
SIDDAVATAM PRAKASH GOUTHAM
SRI PARAMASHIVA TRADING CO
|
29BGZPG7158K1ZD | Tumakuru | Proprietorship | Active |
| 244 | SRI RAMA CHETHAN POLY BAGS | 29BHAPC0332D1Z5 | Tumakuru | Proprietorship | Active |
| 245 |
RAVIKUMAR
SHREE PACKING SALES AND SERVICE
|
29BHUPR5347D1ZP | Tumakuru | Proprietorship | Active |
| 246 | S L N LABOUR CONTRACTOR | 29BJKPN4877L1Z8 | Tumakuru | Proprietorship | Active |
| 247 | SRI NANJUNDESHWARA TRADERS | 29BJMPC3652C1ZD | Tumakuru | Proprietorship | Active |
| 248 | M A S BATTERY POINT | 29BJOPM9580P1ZV | Tumakuru | Proprietorship | Active |
| 249 | SRI AMMAJI HARDWARE & ELECTRICALS | 29BJOPR2646P1Z5 | Tumakuru | Proprietorship | Active |
| 250 | N P N CEMENT BRICKS | 29BKMPR5102H1ZX | Tumakuru | Proprietorship | Active |
Tumakuru is a district in Karnataka, India. All GST-registered businesses in Tumakuru hold a GSTIN beginning with state code 29. This directory lists 369 GST registrations from Tumakuru that have been verified through GSTVerify.
Businesses registered in Tumakuru must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tumakuru instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.