Tumakuru District, Karnataka — 369 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | ARADHYA GLASS PLAYWOOD & HARDWARE | 29BKTPV7350L1ZZ | Tumakuru | Proprietorship | Active |
| 252 | ASHWATH G | 29BLDPA2611Q1Z2 | Tumakuru | Proprietorship | Active |
| 253 |
NAGESH
SREE GANGAMMADEVI AGRI MART
|
29BLFPN5464C1ZZ | Tumakuru | Proprietorship | Active |
| 254 | RAMDEV STEEL TRADERS | 29BLHPG3671C1Z7 | Tumakuru | Proprietorship | Active |
| 255 | YARAB TRADERS | 29BLUPA5316F1Z0 | Tumakuru | Proprietorship | Active |
| 256 | BHAGYALAKSHMI GLASS & PLYWOODS | 29BMLPR4965D1ZH | Tumakuru | Proprietorship | Active |
| 257 | S R Y ENTERPRISES | 29BNCPN1137R1ZH | Tumakuru | Proprietorship | Active |
| 258 | SWAMY ENTERPRISES | 29BNCPS2206N1ZO | Tumakuru | Proprietorship | Active |
| 259 | PRAKASH ELECTRICALS & HARDWARES | 29BNPPG2638K1ZH | Tumakuru | Proprietorship | Active |
| 260 | VISHNU TRADERS | 29BNPPP4327L1Z8 | Tumakuru | Proprietorship | Active |
| 261 | SRI CHANNABASAWESHWARA AGRO TECH | 29BOKPT4760B1ZN | Tumakuru | Proprietorship | Active |
| 262 |
RAJESHA
SRI MANJUNATHA AGRIMART
|
29BOLPR4230P1Z6 | Tumakuru | Proprietorship | Active |
| 263 | SRI HANUMAN TRADERS | 29BOWPG6927F1ZB | Tumakuru | Proprietorship | Active |
| 264 | S L V ENTERPRISES | 29BPDPG6995K1Z5 | Tumakuru | Proprietorship | Active |
| 265 |
ANANDRAM RAVI
ANURADHA
|
29BPLPR4376H2Z5 | Tumakuru | Proprietorship | Active |
| 266 |
PRABHUVANAHALLY SHIVARUDRAIAH SHIVAKUMAR
SRI SIDDESWARA SWAMY CHARCOAL PRODUCTS
|
29BPPPS6960G1Z1 | Tumakuru | Proprietorship | Active |
| 267 | FORTUNE SYSTEMS | 29BQDPR7279C1ZE | Tumakuru | Proprietorship | Active |
| 268 | Yagachi Traders | 29BQTPM8334H1Z3 | Tumakuru | Proprietorship | Active |
| 269 |
ASHOK KUMAR KRISHNAPPA
MAPLE PIPES AND FITTINGS
|
29BRGPA8290L1ZA | Tumakuru | Proprietorship | Active |
| 270 | BHAVANI HARDWARE & ELECTRICALS | 29BSEPA5923M1ZI | Tumakuru | Proprietorship | Active |
| 271 | SRI MURAGAN GUNNY DEPOT | 29BSRPS3137E1ZA | Tumakuru | Proprietorship | Active |
| 272 | PAVITHRA ENTERPRISES | 29BTHPA1884R1ZZ | Tumakuru | Proprietorship | Active |
| 273 | A.F. BATTERIES | 29BTIPS8635P1ZH | Tumakuru | Proprietorship | Active |
| 274 | Aviva Paints | 29BUHPN1818F1ZJ | Tumakuru | Proprietorship | Active |
| 275 | SRI RANGA ENTERPRISES | 29BUVPT1889A1ZU | Tumakuru | Proprietorship | Active |
| 276 | SRI KAALA BAIRAVESHWARA ENTERPRISES | 29BUXPP4664D1ZV | Tumakuru | Proprietorship | Active |
| 277 | SREE SIDDALINGESHWARA ENTERPRISES | 29BWBPK6783N1ZP | Tumakuru | Proprietorship | Active |
| 278 | PATEL IRON & HARDWARE | 29BWSPR4165C1Z0 | Tumakuru | Proprietorship | Active |
| 279 | SIRA SPUN PIPE | 29BWWPA4528C1ZE | Tumakuru | Proprietorship | Active |
| 280 | SRI GANESH ELECTRICALS AND HARDWARE | 29BXEPD0601E1Z5 | Tumakuru | Proprietorship | Active |
| 281 | S S R STEEL TRADERS | 29BXKPA7049F1ZC | Tumakuru | Proprietorship | Active |
| 282 | ASTALAKSHMI PRASANNA ENGINEERING WORKS | 29BYFPR2431A1ZO | Tumakuru | Proprietorship | Active |
| 283 | H.M.S TYRES AND TUBES | 29BYHPS1149C1ZC | Tumakuru | Proprietorship | Active |
| 284 | SRI VINAYAKA HARDWARE | 29BYYPN7094N1ZX | Tumakuru | Proprietorship | Active |
| 285 | PREM TRADERS | 29BZMPP1485L1ZI | Tumakuru | Proprietorship | Active |
| 286 | SRI VINAYAKA ENTERPRISES | 29BZTPT1333G1ZV | Tumakuru | Proprietorship | Active |
| 287 | MALLIKARJUNA HOME APPLIANCES | 29CBGPS0426M1Z8 | Tumakuru | Proprietorship | Active |
| 288 | SRI PATEL PLASTIC | 29CDWPA3256R1ZM | Tumakuru | Proprietorship | Active |
| 289 | MOKSHA ENTERPRISES | 29CFZPG2445F1Z1 | Tumakuru | Proprietorship | Active |
| 290 | MRP AUTO ELECTRICAL WORKS | 29CHEPM0920J1ZB | Tumakuru | Proprietorship | Active |
| 291 | SRI MAHALAKSHMI TRADERS | 29CHOPR2229D1Z3 | Tumakuru | Proprietorship | Active |
| 292 | S.P S ENTERPRISES | 29CJOPA3042D1ZI | Tumakuru | Proprietorship | Active |
| 293 | SRI KANTESHWARA HAARDWARE AND ELECTRICALSS | 29CKUPG6230L1ZJ | Tumakuru | Proprietorship | Active |
| 294 |
TABASSUM BANU
RUBY STEEL
|
29CKXPT7282G1Z0 | Tumakuru | Proprietorship | Active |
| 295 |
DODDAPALANAHALLI BRAHMADEVARU SANDESH KUMAR
BILVA TAILORING GARMENTS
|
29CLLPS4369C2ZK | Tumakuru | Proprietorship | Active |
| 296 |
SHAKTHI SINGH
RAINBOW POLYMERS
|
29CMOPS5744M1ZY | Tumakuru | Proprietorship | Active |
| 297 | SRI GANAPATI ELECTRICAL AND HARDWARE | 29CNAPP5189A2ZU | Tumakuru | Proprietorship | Active |
| 298 | RAJA RAM STEEL TRADERS | 29CNFPS3950P1Z3 | Tumakuru | Proprietorship | Active |
| 299 | G - KAY ASSOCIATES | 29CNQPA0705F1Z8 | Tumakuru | Proprietorship | Active |
| 300 | NISHANTH ENTERPIRSES | 29CPBPR0498K1Z9 | Tumakuru | Proprietorship | Active |
Tumakuru is a district in Karnataka, India. All GST-registered businesses in Tumakuru hold a GSTIN beginning with state code 29. This directory lists 369 GST registrations from Tumakuru that have been verified through GSTVerify.
Businesses registered in Tumakuru must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tumakuru instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.