Tumakuru District, Karnataka — 369 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | M H ENGINEERING WORKS | 29CPNPM4641F1ZK | Tumakuru | Proprietorship | Active |
| 302 | BMS PAINTS AND PLUMBINGS | 29CQXPM7533D1Z7 | Tumakuru | Proprietorship | Active |
| 303 | S K AUTOMOBILES | 29CRJPM5431M1Z7 | Tumakuru | Proprietorship | Active |
| 304 | MAHALAKSHMI GLASS & PLYWOOD | 29CSKPR9686K1ZE | Tumakuru | Proprietorship | Active |
| 305 |
HANUMAN RAM PATEL
ASHAPURA ELECTRICALS & HARDWARE
|
29CURPP4425K1ZU | Tumakuru | Proprietorship | Active |
| 306 | SHUBHA ASSOCIATES | 29CUUPS1135E2Z7 | Tumakuru | Proprietorship | Active |
| 307 | BALAJI ELECTRICALS | 29CVRPK4014L1Z2 | Tumakuru | Proprietorship | Active |
| 308 | RAVINDRA D G WORK CONTRACTOR | 29CVZPR0347H1ZS | Tumakuru | Proprietorship | Active |
| 309 | RAJLAXMI ELECTRICALS AND HARDWARES | 29CYSPG8891F1ZJ | Tumakuru | Proprietorship | Active |
| 310 | SRI GURU ENTERPRISES | 29CZAPM1779F2Z3 | Tumakuru | Proprietorship | Active |
| 311 | NATIONAL ELECTRICAL WORKS | 29CZKPM2353R1ZH | Tumakuru | Proprietorship | Active |
| 312 | SIDDANNA TRADERS | 29CZYPS1462D1ZQ | Tumakuru | Proprietorship | Active |
| 313 | B.S.D AGENCIES | 29DDPPS0282D1Z7 | Tumakuru | Proprietorship | Active |
| 314 | SRI SAI CHIRU TILES AND CERAMICS | 29DGKPS5169F1ZQ | Tumakuru | Proprietorship | Active |
| 315 |
MANAK CHAND
MAHALAXMI HARDWARE AND ELECTRICALS
|
29DHSPM7149Q1ZZ | Tumakuru | Proprietorship | Active |
| 316 | S A SWEETS | 29DLRPS1503K1ZJ | Tumakuru | Proprietorship | Active |
| 317 | BHYRAVA STEELS | 29DNBPK4440K1ZT | Tumakuru | Proprietorship | Active |
| 318 | SRI NANDHI ENTERPRISES | 29DPCPM0854J1ZM | Tumakuru | Proprietorship | Active |
| 319 |
LATHA KITHAGANA HALLY SIDDANNA
BATTARY POINT
|
29DPGPS2379C1ZJ | Tumakuru | Proprietorship | Active |
| 320 | THE MEN'S OUTLOOK | 29DPPPG0154G1ZT | Tumakuru | Proprietorship | Active |
| 321 | ARYAN ENTERPRISES | 29DQVPK8903E1Z8 | Tumakuru | Proprietorship | Active |
| 322 | NEELAKANTH ELECTRICALS AND HARDWARE | 29DXPPK4151M1ZR | Tumakuru | Proprietorship | Active |
| 323 | SREENIVASA DIGITAL PRINT | 29DXWPK6540M1ZF | Tumakuru | Proprietorship | Active |
| 324 | SREE SIDDU ELECTRICALS AND HARDWARE | 29DZJPA2524L1Z8 | Tumakuru | Proprietorship | Active |
| 325 | ANAM ENTERPRISES | 29DZWPP1058M1ZB | Tumakuru | Proprietorship | Active |
| 326 | SIDDAGANGA COMPUTERS | 29EAWPS1967J1ZI | Tumakuru | Proprietorship | Active |
| 327 | KALPATHARU AGRI TECH | 29ECNPD2012L2ZJ | Tumakuru | Proprietorship | Active |
| 328 | SREE DASHARATHA RAMESHWARA ENTERPRISES | 29EDUPS0186J1ZL | Tumakuru | Proprietorship | Active |
| 329 | Giriyamma Traders | 29EESPR3274D1ZW | Tumakuru | Proprietorship | Active |
| 330 | GLOBAL STEEL TRADERS | 29EHCPS1657A1ZC | Tumakuru | Proprietorship | Active |
| 331 | UNIVERSAL PACKAGING | 29EJCPS9143H1ZO | Tumakuru | Proprietorship | Active |
| 332 | SRI BASAVESHWARA ENTERPRISES | 29EJUPA7907R1Z3 | Tumakuru | Proprietorship | Active |
| 333 | ROHITH M G WORKS CONTRACTOR | 29EMDPR0050Q1ZJ | Tumakuru | Proprietorship | Active |
| 334 | S J INFRA | 29EOHPB3375G2ZT | Tumakuru | Proprietorship | Active |
| 335 | JAY BABA BHIKHAM CONSTRUCTION | 29EPSPS9687J1ZA | Tumakuru | Proprietorship | Active |
| 336 | RAMANJANEYA ENTERPRISES | 29ESGPP5655G1Z6 | Tumakuru | Proprietorship | Active |
| 337 | Raitaramane Agri Service | 29EWPPR1392H1ZR | Tumakuru | Proprietorship | Active |
| 338 | S.R Hardware and Electricals | 29FEIPM3871N1ZM | Tumakuru | Proprietorship | Active |
| 339 | AMMAJI HARD WARE ELETRICAL AND PAINTS | 29FIHPM0996P1Z6 | Tumakuru | Proprietorship | Active |
| 340 | RAMDEV AUTO PARTS | 29FJVPS6472M1ZR | Tumakuru | Proprietorship | Active |
| 341 | CHAMUNDI FIBER AND INSULATION | 29FKWPS7279Q1Z9 | Tumakuru | Proprietorship | Active |
| 342 | RAMDEV STEEL TRADERS | 29FQIPK6482H1Z7 | Tumakuru | Proprietorship | Active |
| 343 | MARUTHI GLASS PLAYWOOD AND HARDWARE | 29FUFPR5932C1ZC | Tumakuru | Proprietorship | Active |
| 344 |
Shantha Kumar H R
SLYS E-learning Platform
|
29FVDPR7144K1ZV | Tumakuru | Proprietorship | Active |
| 345 | ISHA CONSTRUCTION | 29FVOPS6625D1ZY | Tumakuru | Proprietorship | Active |
| 346 | DHANUSHREE ENGINEERING AND CONTRACTOR'S | 29GBMPS3729D1Z5 | Tumakuru | Proprietorship | Active |
| 347 | SRI RANGANATHA AGRI CARE | 29GMRPS6214R1ZQ | Tumakuru | Proprietorship | Active |
| 348 | MAHALAXMI HARDWARE & ELECTRICALS | 29GSVPM8498B1ZN | Tumakuru | Proprietorship | Active |
| 349 |
JAGADISH P
JAGADISH ELECTRICAL
|
29GTVPP1512E1ZB | Tumakuru | Proprietorship | Active |
| 350 | NEW COOL WORLD | 29GUJPK7503P1ZS | Tumakuru | Proprietorship | Active |
Tumakuru is a district in Karnataka, India. All GST-registered businesses in Tumakuru hold a GSTIN beginning with state code 29. This directory lists 369 GST registrations from Tumakuru that have been verified through GSTVerify.
Businesses registered in Tumakuru must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tumakuru instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.