Thiruvananthapuram District, Kerala — 1,164 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | JAYAN RAJ E | 32AMXPJ1496J2ZH | Thiruvananthapuram | Proprietorship | Active |
| 652 | NIRMAN ELECTRICALS | 32AMYPS2426G1ZR | Thiruvananthapuram | Proprietorship | Active |
| 653 | AMBILI AUTO AGENCIES | 32AMYPS2460G1ZP | Thiruvananthapuram | Proprietorship | Active |
| 654 | PRIYA TRADERS | 32ANCPH2728R1ZU | Thiruvananthapuram | Proprietorship | Active |
| 655 | CLASSIC CONTRACTORS AND GENERAL MAINTANCE | 32ANFPM4932K1ZY | Thiruvananthapuram | Proprietorship | Active |
| 656 |
ARUN KRISHNAN
CUE LABS
|
32ANLPA0673P1ZW | Thiruvananthapuram | Proprietorship | Active |
| 657 | COTTAGE FOODS | 32ANLPV7263Q1Z1 | Thiruvananthapuram | Proprietorship | Active |
| 658 | MENTOR SECURITY TECHNICS | 32ANNPJ0708J1Z5 | Thiruvananthapuram | Proprietorship | Active |
| 659 | GREEN'S NURSERY | 32ANOPJ6904H1ZZ | Thiruvananthapuram | Proprietorship | Active |
| 660 |
ANILKUMAR PADMANABHAN
ANIL KUMAR
|
32ANOPP4899F1ZF | Thiruvananthapuram | Proprietorship | Active |
| 661 | G. RAJENDRAN | 32ANPPG7960F1ZV | Thiruvananthapuram | Proprietorship | Active |
| 662 | CHINCHU AGENCY | 32ANQPT1552P1ZC | Thiruvananthapuram | Proprietorship | Active |
| 663 | T.N. STORES | 32ANQPT9089H1Z5 | Thiruvananthapuram | Proprietorship | Active |
| 664 | SIVARAM TECHNOLOGIES | 32ANRPT7796A1ZG | Thiruvananthapuram | Proprietorship | Active |
| 665 | AR AGENCIES | 32ANSPA8108Q1ZL | Thiruvananthapuram | Proprietorship | Active |
| 666 |
JAYARAJ
NITHIN SAW MILL
|
32AODPJ0155J1ZC | Thiruvananthapuram | Proprietorship | Active |
| 667 | SYNMAX PRO | 32AODPL0248L2Z3 | Thiruvananthapuram | Proprietorship | Active |
| 668 | GREEN ADS | 32AOFPB1423D1ZY | Thiruvananthapuram | Proprietorship | Active |
| 669 | Nesayyan Y | 32AOLPY3575R3ZT | Thiruvananthapuram | Proprietorship | Active |
| 670 |
SIYADH ABDULRASHEED
ARTPLUS ALUMINIUM FABRICATION
|
32AOMPA5478C1Z7 | Thiruvananthapuram | Proprietorship | Active |
| 671 | Universal India Enterprises and Universal Solar | 32AOPPK2608K4ZS | Thiruvananthapuram | Proprietorship | Active |
| 672 | SOORYAKANTHY CONSTRUCTIONS | 32AOQPR4378L1Z6 | Thiruvananthapuram | Proprietorship | Active |
| 673 |
PREM GEORGE
M/S BIN-TECH ELECTRICALS & ELECTRONICS ENGINEERS
|
32AOTPG1615G1Z7 | Thiruvananthapuram | Proprietorship | Cancelled |
| 674 |
ANAND MANIYAN
MAK BUILDERS ENGINEERS & CONTRACTORS
|
32AOTPM0940G1ZZ | Thiruvananthapuram | Proprietorship | Active |
| 675 | NEW TECH TUBEWELL BOREWELL | 32APAPG2791P2ZP | Thiruvananthapuram | Proprietorship | Active |
| 676 | TRAVANCORE SCALES SERVICES | 32APBPN7027C2ZD | Thiruvananthapuram | Proprietorship | Active |
| 677 | GREEN HOME | 32APDPA9088G1Z0 | Thiruvananthapuram | Proprietorship | Active |
| 678 | RAMS AC SYSTEMS | 32APEPC6072R1ZO | Thiruvananthapuram | Proprietorship | Active |
| 679 | KRISHNA HERBALS | 32APFPA3572B1ZN | Thiruvananthapuram | Proprietorship | Active |
| 680 | MURUKAN | 32APGPM9436H2ZQ | Thiruvananthapuram | Proprietorship | Active |
| 681 |
ROBINSON VARGHESE
FATHIMATHA ENTERPRISES
|
32APGPV1443R1ZE | Thiruvananthapuram | Proprietorship | Cancelled |
| 682 | MANI TRADERS | 32APGPV1778M1ZA | Thiruvananthapuram | Proprietorship | Active |
| 683 |
DEEDAR MARIYA RADHA JAYASAM
ABI ENGINEERING & CONTRACTORS WORKS
|
32APHPJ1494D2Z6 | Thiruvananthapuram | Proprietorship | Cancelled |
| 684 | RENJI BHARAT GAS | 32APHPR4064B1Z7 | Thiruvananthapuram | Proprietorship | Active |
| 685 |
VIJAYAN SOBANAKUMARI DEEPU
ART MILL
|
32APJPD6987P1Z6 | Thiruvananthapuram | Proprietorship | Active |
| 686 | M.R. MEDICALS | 32APJPM4220N1ZV | Thiruvananthapuram | Proprietorship | Active |
| 687 | REFILL ZONE | 32APOPG8109B1Z9 | Thiruvananthapuram | Proprietorship | Active |
| 688 | A G INDUSTRIES | 32APOPV9993G1ZY | Thiruvananthapuram | Proprietorship | Active |
| 689 | PRIYA RUBBER INDUSTRIES | 32APPPB7920J1ZV | Thiruvananthapuram | Proprietorship | Active |
| 690 | A K CONSTRUCTIONS | 32APPPV6444K1Z8 | Thiruvananthapuram | Proprietorship | Active |
| 691 | Satheesan N | 32APWPN2726D1ZV | Thiruvananthapuram | Proprietorship | Active |
| 692 | MUKKOLA HARDWARE & BUILDING MATERIALS | 32APWPS5252B1ZR | Thiruvananthapuram | Proprietorship | Active |
| 693 | OASIS MARKETING | 32APXPB5507R1ZC | Thiruvananthapuram | Proprietorship | Active |
| 694 | VAIKUNDAM GIPSUM WORKS | 32APXPV6799K1ZI | Thiruvananthapuram | Proprietorship | Active |
| 695 | RAJEEV.V | 32APZPV7614R1ZM | Thiruvananthapuram | Proprietorship | Active |
| 696 | RAJESH R L | 32AQDPL7659P1Z7 | Thiruvananthapuram | Proprietorship | Active |
| 697 | QUICK MEDIA | 32AQEPL7172J1ZQ | Thiruvananthapuram | Proprietorship | Active |
| 698 | AKSHAYA PLASTICS | 32AQFPS6002H1Z4 | Thiruvananthapuram | Proprietorship | Active |
| 699 | SREEDEVI TRADERS | 32AQKPA0983A1ZH | Thiruvananthapuram | Proprietorship | Active |
| 700 | QUALITY MANAGEMENT SERVICES (PROP.SANTHI.S) | 32AQOPS4941G1ZL | Thiruvananthapuram | Proprietorship | Active |
Thiruvananthapuram is a district in Kerala, India. All GST-registered businesses in Thiruvananthapuram hold a GSTIN beginning with state code 32. This directory lists 1,164 GST registrations from Thiruvananthapuram that have been verified through GSTVerify.
Businesses registered in Thiruvananthapuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thiruvananthapuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.