Thiruvananthapuram District, Kerala — 1,164 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | PERFECT GAS SERVICES | 32AVRPS7086E2Z1 | Thiruvananthapuram | Proprietorship | Active |
| 752 | SRIVASS CONSTRUCTIONS | 32AVSPV5041R1ZO | Thiruvananthapuram | Proprietorship | Active |
| 753 | BENNY CONSTRUCTIONS | 32AVUPL5475H2Z2 | Thiruvananthapuram | Proprietorship | Active |
| 754 | DEV TRADE LINKS | 32AVYPC4058K1Z8 | Thiruvananthapuram | Proprietorship | Active |
| 755 |
SANJEEV PONNAN
P C TOWER
|
32AWGPP7728N1ZY | Thiruvananthapuram | Proprietorship | Active |
| 756 | BIJULAL K | 32AWIPK9838L1ZY | Thiruvananthapuram | Proprietorship | Active |
| 757 |
VIJITH VIJAYAKUMARAN NAIR
GIRIJA STEELS AND BUILDING MATERIALS
|
32AWKPV9740J1ZW | Thiruvananthapuram | Proprietorship | Active |
| 758 | K & K TRADERS | 32AWNPK3495N1ZW | Thiruvananthapuram | Proprietorship | Active |
| 759 | J.J GLASS EMPORIUM | 32AWQPA5585J1Z8 | Thiruvananthapuram | Proprietorship | Active |
| 760 | Vishnu S T | 32AWSPT3852D1ZA | Thiruvananthapuram | Proprietorship | Active |
| 761 | NILAMBOOR WOODS | 32AWZPA8838P2ZK | Thiruvananthapuram | Proprietorship | Active |
| 762 | MANAKATTIL ENTERPRISES | 32AXAPG4383R1Z6 | Thiruvananthapuram | Proprietorship | Active |
| 763 | KAPILAY CONSTRUCTIONS | 32AXAPV5688G1Z4 | Thiruvananthapuram | Proprietorship | Active |
| 764 |
SALOMAN JESSY GLADSTON
S.J. TRADERS
|
32AXCPG0373P1ZI | Thiruvananthapuram | Proprietorship | Active |
| 765 | SMART SOLAR HOMES | 32AXGPB2240N1ZT | Thiruvananthapuram | Proprietorship | Active |
| 766 | J.S.ELECTRICAL ENGINEERING WORKS | 32AXIPV1000G1ZY | Thiruvananthapuram | Proprietorship | Active |
| 767 | BS CONSTRUCTION COMPANY | 32AXTPB7095E1ZC | Thiruvananthapuram | Proprietorship | Active |
| 768 |
PRAKASH NAIR
ATHARV TRADING AND MARKETING
|
32AXXPN3865C1Z6 | Thiruvananthapuram | Proprietorship | Active |
| 769 | SINCERE HARDWARE & PAINTS | 32AXZPJ6566G1ZW | Thiruvananthapuram | Proprietorship | Active |
| 770 | Ratheesh & Associates | 32AYDPK6733F1ZO | Thiruvananthapuram | Proprietorship | Active |
| 771 | CHANDRA CONSTRUCTIONS | 32AYFPC5349B1Z0 | Thiruvananthapuram | Proprietorship | Active |
| 772 | SREE BALAJI ENGINEERING WORKS | 32AYFPV0562P1ZZ | Thiruvananthapuram | Proprietorship | Active |
| 773 | RAJESHWAR AUTO PARTS | 32AYGPC9191E1ZL | Thiruvananthapuram | Proprietorship | Active |
| 774 | S BABU | 32AYIPS6770M1ZR | Thiruvananthapuram | Proprietorship | Active |
| 775 | KARTHIKA ALUMINIUM AND DOOR CENTRE | 32AYUPA1218J1ZM | Thiruvananthapuram | Proprietorship | Active |
| 776 | CELLULOID | 32AYUPS0879B1Z4 | Thiruvananthapuram | Proprietorship | Active |
| 777 | PRADEEP V | 32AYVPV1464E1Z3 | Thiruvananthapuram | Proprietorship | Active |
| 778 | VINAYAKA STORES | 32AZIPP6239K1Z0 | Thiruvananthapuram | Proprietorship | Active |
| 779 | D.S.R AUTOMOBILE WORKS | 32AZIPR5708D1ZH | Thiruvananthapuram | Proprietorship | Active |
| 780 | BEGINOW | 32AZQPA7929K1Z0 | Thiruvananthapuram | Proprietorship | Active |
| 781 |
SAYIM SALIM MOHAMMED
S S FUELS
|
32AZQPM3060K2Z5 | Thiruvananthapuram | Proprietorship | Active |
| 782 | CYBRON MANUFACTURING SOLUTIONS | 32AZTPB1959K1Z2 | Thiruvananthapuram | Proprietorship | Active |
| 783 | ABEY FUELS | 32AZWPS1148J1ZV | Thiruvananthapuram | Proprietorship | Active |
| 784 | PARTNERS MARGINFREE LUBE SHOPE | 32AZXPV3622M1ZM | Thiruvananthapuram | Proprietorship | Active |
| 785 | MOHANDAS | 32BADPG2631P1ZU | Thiruvananthapuram | Proprietorship | Active |
| 786 | SUNDER ELECTRO MECH | 32BAWPM6897C1Z4 | Thiruvananthapuram | Proprietorship | Active |
| 787 | SAPPHIRE HOMETECH | 32BAXPA2519L1ZL | Thiruvananthapuram | Proprietorship | Active |
| 788 |
RAMACHANDRAN NAIR
T.R. RUBBER DEALER
|
32BBAPR6851A1Z1 | Thiruvananthapuram | Proprietorship | Active |
| 789 | MM PRINCE JEWELLERY | 32BBJPS1160E1ZZ | Thiruvananthapuram | Proprietorship | Active |
| 790 | CHANDRAN T | 32BBMPT3583P1ZT | Thiruvananthapuram | Proprietorship | Active |
| 791 | DNMR Electrical and Civil works | 32BBRPN6660A1ZP | Thiruvananthapuram | Proprietorship | Active |
| 792 | ELIGHT COMPLETE NETWORKING SOLUTIONS | 32BBTPJ3297D1ZI | Thiruvananthapuram | Proprietorship | Active |
| 793 | A.B FURNITURE AND HOME APPLIANCES | 32BBUPR8987F1ZQ | Thiruvananthapuram | Proprietorship | Active |
| 794 | RAKHI ENTERPRISES | 32BBVPN7047P2ZQ | Thiruvananthapuram | Proprietorship | Active |
| 795 | VAVA CONSTRUCTIONS | 32BBWPA9025K2ZE | Thiruvananthapuram | Proprietorship | Active |
| 796 | MARIYA ENGINEERING WORKS | 32BBYPR6887C1ZX | Thiruvananthapuram | Proprietorship | Active |
| 797 |
RAMACHANDRAN
ANUPAMA MEDICALS
|
32BCCPR4601M1ZO | Thiruvananthapuram | Proprietorship | Active |
| 798 | S.K.AGENCY | 32BCHPR8775D1ZB | Thiruvananthapuram | Proprietorship | Active |
| 799 | I-MART FURNITURE | 32BCJPA9782K2Z9 | Thiruvananthapuram | Proprietorship | Active |
| 800 | DOT TECHNO SOLUTIONS | 32BCPPR0721P1Z8 | Thiruvananthapuram | Proprietorship | Active |
Thiruvananthapuram is a district in Kerala, India. All GST-registered businesses in Thiruvananthapuram hold a GSTIN beginning with state code 32. This directory lists 1,164 GST registrations from Thiruvananthapuram that have been verified through GSTVerify.
Businesses registered in Thiruvananthapuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thiruvananthapuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.