Thiruvananthapuram District, Kerala — 1,164 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | ESKAY ENGINEERING SOLUTIONS | 32AQVPM9865C1ZB | Thiruvananthapuram | Proprietorship | Active |
| 702 | ENCHAKKAL AGENCIES | 32AQXPJ0267F1ZS | Thiruvananthapuram | Proprietorship | Active |
| 703 | KARTHIKA BUILDING MATERIALS | 32AQYPK6045K1ZB | Thiruvananthapuram | Proprietorship | Active |
| 704 | M/S.DEEPAM INFRASTRUCTURE DEVELOPERS | 32ARAPC8925F1Z7 | Thiruvananthapuram | Proprietorship | Active |
| 705 | OGON SURVEILLANCE | 32ARAPM3269Q1ZF | Thiruvananthapuram | Proprietorship | Active |
| 706 | VIDARA FABRICATORS | 32ARAPV7148M1ZC | Thiruvananthapuram | Proprietorship | Active |
| 707 |
USHA MICHEL
M & S ENGINEERING COMPANY
|
32ARKPM8851G1ZK | Thiruvananthapuram | Proprietorship | Active |
| 708 | BIKE WORLD | 32AROPT9937G1Z4 | Thiruvananthapuram | Proprietorship | Active |
| 709 | SIDHARDHA KUMAR V | 32AROPV2314D2ZY | Thiruvananthapuram | Proprietorship | Active |
| 710 | SURENDRAN NAIR | 32ARPPC6721L2ZO | Thiruvananthapuram | Proprietorship | Active |
| 711 | SUN TRADERS | 32ARPPV8469A2ZB | Thiruvananthapuram | Proprietorship | Active |
| 712 | RAJENDRAN.S | 32ARUPS1951K1Z8 | Thiruvananthapuram | Proprietorship | Active |
| 713 | PRINCE ADVERTISERS | 32ARWPR9898Q1Z1 | Thiruvananthapuram | Proprietorship | Active |
| 714 | NATIONAL FURNITURE AND GIFT CENTRE | 32ARXPC3663R1Z2 | Thiruvananthapuram | Proprietorship | Active |
| 715 | LIANZ SUPERMART | 32ASBPL5936D1Z2 | Thiruvananthapuram | Proprietorship | Active |
| 716 | PRADEESH.K.S | 32ASBPS2575D1ZY | Thiruvananthapuram | Proprietorship | Active |
| 717 | VIRAASAT WEDDING CENTER | 32ASEPB3338C3ZH | Thiruvananthapuram | Proprietorship | Active |
| 718 | SOORYA STORES | 32ASEPG0328H1ZC | Thiruvananthapuram | Proprietorship | Active |
| 719 |
BABURAJ RAMAKRISHNAN
CHOICE SUPERMARKET
|
32ASEPR8355D1ZQ | Thiruvananthapuram | Proprietorship | Active |
| 720 | STAR STEEL FURNITURE | 32ASEPV2646K1ZH | Thiruvananthapuram | Proprietorship | Active |
| 721 | ZEPHYR STEEL TRADING AND ENGINEERING | 32ASHPR9151Q1Z0 | Thiruvananthapuram | Proprietorship | Active |
| 722 | ASHIK WOOD FURNITURE CENTRE AND R.V. CONTRACTORS | 32ASQPG0173J1ZS | Thiruvananthapuram | Proprietorship | Active |
| 723 | BETHEL INDUSTRIES | 32ASQPL1240D2Z5 | Thiruvananthapuram | Proprietorship | Active |
| 724 | SHIVA HARDWARE | 32ASRPA2274P1ZF | Thiruvananthapuram | Proprietorship | Active |
| 725 | Devi Smithy Industry | 32ASSPK0056E2ZY | Thiruvananthapuram | Proprietorship | Active |
| 726 |
RAJESHKUMAR THANKARAJ
DEEKSHA STEEL FURNITURE
|
32ASVPK6663L1Z0 | Thiruvananthapuram | Proprietorship | Active |
| 727 | JOHN Y | 32ASWPJ8906E1ZH | Thiruvananthapuram | Proprietorship | Active |
| 728 | FAB MASTER | 32ASWPN5262F1ZG | Thiruvananthapuram | Proprietorship | Active |
| 729 | PRIME BUILDERS | 32ASYPC1280E1ZX | Thiruvananthapuram | Proprietorship | Active |
| 730 | VEERAVEL SECURITY SERVICE | 32ATCPK3367K1ZO | Thiruvananthapuram | Proprietorship | Active |
| 731 | ATHUL METALINKS | 32ATIPK0461C1ZA | Thiruvananthapuram | Proprietorship | Active |
| 732 | CHANDRAMOHANAN. R | 32ATMPR3395J1Z5 | Thiruvananthapuram | Proprietorship | Active |
| 733 | Christhudas P | 32ATTPC6586D2ZI | Thiruvananthapuram | Proprietorship | Active |
| 734 |
ANIL KUMAR SADASIVAN
ARUNA AGENCIES
|
32ATUPS1964N1ZT | Thiruvananthapuram | Proprietorship | Active |
| 735 | BALAJI TRADERS | 32AUCPN4874H1ZK | Thiruvananthapuram | Proprietorship | Active |
| 736 |
AMBUJAKSHI NELSON PRASANTH
PRASANTH A N
|
32AUCPP7532Q1Z6 | Thiruvananthapuram | Proprietorship | Active |
| 737 | VALSALAM | 32AUCPV0636M1ZH | Thiruvananthapuram | Proprietorship | Active |
| 738 | GREEN ARK ARCHITECTS & BUILDERS | 32AUEPB6606M1ZT | Thiruvananthapuram | Proprietorship | Active |
| 739 | SUNIL.P | 32AUTPP6843M1ZT | Thiruvananthapuram | Proprietorship | Active |
| 740 | SOUTH INDIAN INNOVATIONS | 32AUVPV5499B1ZY | Thiruvananthapuram | Proprietorship | Active |
| 741 | SMP AQUA ASSOCIATES | 32AUWPP1768J1ZY | Thiruvananthapuram | Proprietorship | Active |
| 742 |
RUGMINIAMMA LALITHAMMA
R S TRANSPORT
|
32AVAPL2074N1ZL | Thiruvananthapuram | Proprietorship | Active |
| 743 | CONTRACTOR | 32AVDPV8077A1ZK | Thiruvananthapuram | Proprietorship | Active |
| 744 | ADITHYA ENTERPRISES | 32AVEPC8298F1ZL | Thiruvananthapuram | Proprietorship | Active |
| 745 | VOLTEX ENERGY CONVERSIONS | 32AVGPC1888B1Z1 | Thiruvananthapuram | Proprietorship | Active |
| 746 | CHANDRA PLUMPING WORKS | 32AVLPC6027F1ZZ | Thiruvananthapuram | Proprietorship | Active |
| 747 | PRADEEP | 32AVLPP7068F1ZB | Thiruvananthapuram | Proprietorship | Active |
| 748 | SJ SUPERMARKET | 32AVNPN0578Q1ZV | Thiruvananthapuram | Proprietorship | Active |
| 749 | PUNARTHAM AGENCIES | 32AVQPB9883K1ZY | Thiruvananthapuram | Proprietorship | Active |
| 750 | CREATIVE CAR ACCESSORIES | 32AVRPN2737K1Z6 | Thiruvananthapuram | Proprietorship | Active |
Thiruvananthapuram is a district in Kerala, India. All GST-registered businesses in Thiruvananthapuram hold a GSTIN beginning with state code 32. This directory lists 1,164 GST registrations from Thiruvananthapuram that have been verified through GSTVerify.
Businesses registered in Thiruvananthapuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thiruvananthapuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.