Thrissur District, Kerala — 571 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | ASOKA ENTERPRISES | 32AWWPA8176B1ZI | Thrissur | Proprietorship | Active |
| 502 | K P F PAPER MART | 32AXIPT0032E2ZX | Thrissur | Proprietorship | Active |
| 503 | J AND J PIGMENTS | 32AYDPA9193M1Z7 | Thrissur | Proprietorship | Active |
| 504 | CEMEX AUTOMATION | 32AYPPJ5731N1Z0 | Thrissur | Proprietorship | Active |
| 505 | MACHAMANGALATH TRADERS | 32AZCPS5215Q1Z1 | Thrissur | Proprietorship | Active |
| 506 | PRIME SERVICES | 32AZEPS2240M1ZC | Thrissur | Proprietorship | Active |
| 507 | RAY TECHNOSYS, | 32AZXPP8336J1ZL | Thrissur | Proprietorship | Active |
| 508 | ACM & CO | 32BANPT7233G1ZI | Thrissur | Proprietorship | Active |
| 509 | NEW GENERAL STORE | 32BAWPR9142K1ZY | Thrissur | Proprietorship | Active |
| 510 | AS ELECTRONICS | 32BBVPC9550Q2ZV | Thrissur | Proprietorship | Active |
| 511 | CHITTILAPPILLY TRADING CORPORATION | 32BCHPA3349C1ZA | Thrissur | Proprietorship | Active |
| 512 | FREEDOM POULTRY CAGES | 32BCTPR2154N1Z1 | Thrissur | Proprietorship | Active |
| 513 |
KADUNGAT SADANANDAN SARIN
KADUNGAT WORLD TRADERS
|
32BCZPS0093K1ZY | Thrissur | Proprietorship | Active |
| 514 | CRAFT WOOD FRAMES | 32BDKPJ2377K1ZD | Thrissur | Proprietorship | Active |
| 515 | M.P.J. Polymers and Dies | 32BFBPJ5136B1Z6 | Thrissur | Proprietorship | Active |
| 516 | STAR TECHNO | 32BGJPK0134P1ZE | Thrissur | Proprietorship | Active |
| 517 | GENESIS ELECTRICAL ENGINEERS AND CONTRACTORS | 32BGOPV8438E1ZY | Thrissur | Proprietorship | Active |
| 518 | CARE DIAGNOSTICS | 32BGZPS1356R1ZC | Thrissur | Proprietorship | Active |
| 519 | TAURUS INFRA CORP | 32BKGPS6127R1ZJ | Thrissur | Proprietorship | Active |
| 520 | ROOPAM JEWELLERY MANUFACTURES & SUPPLIERS | 32BKGPS6127R2ZI | Thrissur | Proprietorship | Active |
| 521 | VENU'S DIGITAL ARCADE | 32BLCPS1215D1ZR | Thrissur | Proprietorship | Active |
| 522 | NEWFRIDAY ENGINEERING & TECHNOLOGY SOLUTIONS | 32BLZPJ9017M2ZD | Thrissur | Proprietorship | Active |
| 523 |
SREEKANTH S S
TECH CAFE IT SOLUTIONS
|
32BMAPS6941K1ZT | Thrissur | Proprietorship | Active |
| 524 | VINCENT TRADERS | 32BNSPC1961L1ZT | Thrissur | Proprietorship | Active |
| 525 | RESMI CONSTRUCTIONS | 32BNSPS9245P1ZW | Thrissur | Proprietorship | Active |
| 526 | REVIVAL TECHNO SOLUTIONS | 32BOPPV0746C1ZX | Thrissur | Proprietorship | Active |
| 527 | SABAZU SOLUTIONS AND TECHNOLOGIES | 32BPGPR1886H1ZN | Thrissur | Proprietorship | Active |
| 528 | KERALA FOODIE | 32BPQPG3448J1ZP | Thrissur | Proprietorship | Active |
| 529 | KRISHNA TRADERS | 32BPQPS5356K1Z8 | Thrissur | Proprietorship | Active |
| 530 | ROOF MAKERS SPECIALITY STRUCTURE | 32BQCPP9877P2ZU | Thrissur | Proprietorship | Active |
| 531 | LANMARK TRADING CORPORATION | 32BQOPR8367Q1ZO | Thrissur | Proprietorship | Active |
| 532 | GENUINE COFFEE AND TEA | 32BQQPA8179M1Z9 | Thrissur | Proprietorship | Active |
| 533 | UNIQUE SERVICES | 32BRVPJ8599N1ZJ | Thrissur | Proprietorship | Active |
| 534 | RAINBOW WEDDING CARDS | 32BTLPA0809E1ZC | Thrissur | Proprietorship | Active |
| 535 | FILCATECH FIRE PROTECTION INDIA | 32BUXPR1140L1Z8 | Thrissur | Proprietorship | Active |
| 536 |
ALBERT
JAN AUSHADHI MEDICAL STORE
|
32BVAPA7241R1ZK | Thrissur | Proprietorship | Active |
| 537 | SS HI TECH MACHINERIES | 32BXJPS7858B1Z7 | Thrissur | Proprietorship | Active |
| 538 | K.R CONCRETE PRODUCTS | 32BXXPS3709M1ZO | Thrissur | Proprietorship | Active |
| 539 | D SECURE | 32CAIPB3909F1Z7 | Thrissur | Proprietorship | Active |
| 540 | Lee-X Creation | 32CARPM7057G1ZE | Thrissur | Proprietorship | Active |
| 541 | MAHESWARA TRADERS | 32CBTPS0903E1ZR | Thrissur | Proprietorship | Active |
| 542 | S.G.TRADING COMPANY | 32CCEPS9701A1ZY | Thrissur | Proprietorship | Active |
| 543 | LAXMIKA SOLAR POWER TECHNOLOGY | 32CCMPM8069H1Z7 | Thrissur | Proprietorship | Active |
| 544 | ARIC HYGIENIC PLUS | 32CCXPM9383H1ZT | Thrissur | Proprietorship | Active |
| 545 | FOCUS TRADERS | 32CFKPJ9579L1ZO | Thrissur | Proprietorship | Active |
| 546 | GLASS FIBRE INDUSTRIES | 32CGDPK8568E1ZC | Thrissur | Proprietorship | Active |
| 547 | GREEN ENERGY CENTRE | 32CIIPS6852G1ZZ | Thrissur | Proprietorship | Active |
| 548 | MANIKYAM STONE ART | 32CLFPS2253H1Z7 | Thrissur | Proprietorship | Active |
| 549 | DELITE CATERING SERVICE | 32CMAPD5093E1ZJ | Thrissur | Proprietorship | Active |
| 550 | I-GRID SYSTEMS | 32CMXPK5241A1Z7 | Thrissur | Proprietorship | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 571 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.