Thrissur District, Kerala — 571 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | VINOD TRADERS | 32AJUPK2779F1ZV | Thrissur | Proprietorship | Active |
| 452 | OPTIMUM AUTOMATION | 32AJXPM8460E1ZU | Thrissur | Proprietorship | Active |
| 453 | HAWKS ANGLE | 32AJZPV1591M1Z8 | Thrissur | Proprietorship | Active |
| 454 | CENTRAL SURGICALS | 32AKCPK8402C1ZT | Thrissur | Proprietorship | Active |
| 455 | GRACE AUTO | 32AKNPM0508N1Z2 | Thrissur | Proprietorship | Active |
| 456 | UNITY MACHINE WORLD | 32AKRPT6421H1ZW | Thrissur | Proprietorship | Active |
| 457 | INDUSTRIEL ENGINEERS | 32ALBPJ1246P1Z6 | Thrissur | Proprietorship | Active |
| 458 | THOMYAR TRADING CO | 32ALIPM1619A1ZQ | Thrissur | Proprietorship | Active |
| 459 | DHANYA JEWELLERY | 32ALKPN4409R1ZM | Thrissur | Proprietorship | Active |
| 460 | OMEGA AUTOS | 32ALRPM0016C1ZO | Thrissur | Proprietorship | Active |
| 461 | TRUE LIGHT AGENCIES | 32ALTPJ9165F1ZR | Thrissur | Proprietorship | Active |
| 462 | M.J.INDUSTRIES | 32ALZPM5201D1Z9 | Thrissur | Proprietorship | Active |
| 463 | ROSE POWER & TOOLS | 32ALZPN4916G1ZQ | Thrissur | Proprietorship | Active |
| 464 | PAUL & SONS PLASTICS | 32ALZPR7286B2ZI | Thrissur | Proprietorship | Active |
| 465 | JEO INDUSTRIES | 32AMMPJ8838M1ZF | Thrissur | Proprietorship | Active |
| 466 | JIMAT COLLECTIONS | 32AMNPJ9524D1Z4 | Thrissur | Proprietorship | Active |
| 467 | NESTOR HOME SOLUTIONS | 32AMQPA1941E1ZJ | Thrissur | Proprietorship | Active |
| 468 | J.B.INDUSTRIES | 32AMXPC3395F1ZW | Thrissur | Proprietorship | Active |
| 469 |
KANNAMPARAMBIL SURESHBABU JIJOY
NEEDLE EYE
|
32ANFPJ3474R1ZK | Thrissur | Proprietorship | Active |
| 470 | TALLY POINT | 32ANLPR6523P1ZE | Thrissur | Proprietorship | Active |
| 471 |
SUNILKUMAR VENUGOPALAN
BIOS MEDICAL SYSTEM
|
32ANRPV2574J1ZD | Thrissur | Proprietorship | Active |
| 472 | SIVA GRAPHICS | 32ANUPM0696B1ZX | Thrissur | Proprietorship | Active |
| 473 | KADCO SYSTEMS | 32AOGPK1072C1ZL | Thrissur | Proprietorship | Active |
| 474 | CLASSIC ELECTRICALS | 32AOGPS1598K1ZH | Thrissur | Proprietorship | Active |
| 475 | PAINTS INDIA | 32AOJPD2550D1ZM | Thrissur | Proprietorship | Active |
| 476 | BHARATH AGENCIES | 32AONPP0280J1ZU | Thrissur | Proprietorship | Active |
| 477 | V.PROTEK SYSTEMS | 32APMPK8200K1ZW | Thrissur | Proprietorship | Active |
| 478 | COPIER SERVICE POINT | 32APXPJ3057L1ZF | Thrissur | Proprietorship | Active |
| 479 | KEM TECH TRADING | 32APYPC6524L1ZJ | Thrissur | Proprietorship | Active |
| 480 | INTEGRA MAINTENANCE AND TRADING | 32AQKPA1155A1ZR | Thrissur | Proprietorship | Active |
| 481 | CAN ENGINEERING | 32AQLPD3477D1Z4 | Thrissur | Proprietorship | Active |
| 482 | FLORA NEONS | 32AQOPA8012E1ZD | Thrissur | Proprietorship | Active |
| 483 | PHOENIX PACKAGING SOLUTIONS | 32AQRPB4109Q1ZM | Thrissur | Proprietorship | Active |
| 484 | SKYLARK GROUP | 32AQXPB1084C1Z5 | Thrissur | Proprietorship | Active |
| 485 | EAGER INTERNATIONAL. | 32ARBPJ2113R1ZY | Thrissur | Proprietorship | Active |
| 486 | SNEHADEEPAM ELECTRONICS | 32ARUPM5098B1ZJ | Thrissur | Proprietorship | Active |
| 487 | PINNACLE SOLUTIONS | 32ARVPP0551H1ZN | Thrissur | Proprietorship | Active |
| 488 | KANISH WOOD CARVING | 32ASCPR9207J1ZM | Thrissur | Proprietorship | Active |
| 489 | NEW TECH ENGG. WORKS & EXPORTS | 32ASOPP8271C1ZL | Thrissur | Proprietorship | Active |
| 490 | KADAVY SYSTEMS & SOLUTIONS | 32ASWPB1037A1ZD | Thrissur | Proprietorship | Active |
| 491 | HOCH BIOTECH | 32ASYPS0295B1ZI | Thrissur | Proprietorship | Active |
| 492 | STONE & ROCK DEALERS | 32ATOPJ4474A1ZW | Thrissur | Proprietorship | Active |
| 493 | TECHNO CONSULTANCY SERVICES | 32ATOPM4400D1Z5 | Thrissur | Proprietorship | Active |
| 494 |
JOMON PAUL
WINDSWAY AIR SYSTEMS
|
32ATYPJ0835F1ZN | Thrissur | Proprietorship | Active |
| 495 | Biomedical Techniques | 32AULPP1642A1Z3 | Thrissur | Proprietorship | Active |
| 496 | KWALITY MACHINES | 32AULPR4020L1ZK | Thrissur | Proprietorship | Active |
| 497 | WERT INDIA | 32AUUPP0061C1ZV | Thrissur | Proprietorship | Active |
| 498 | EDATHADAN TRADERS | 32AVIPA5801A1ZI | Thrissur | Proprietorship | Active |
| 499 | CORNATION TILES AND CONCRETE BRICKS | 32AVUPP6011H1ZH | Thrissur | Proprietorship | Active |
| 500 | CHOICE FOOD PRODUCTS | 32AWQPS0682L1ZY | Thrissur | Proprietorship | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 571 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.