Thrissur District, Kerala — 572 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | NATROCK ENTERPRISES LLP | 32AASFN7627C1Z7 | Thrissur | Limited Liability Partnership | Active |
| 352 | WPC HOUSE | 32AASFT0255G1Z7 | Thrissur | Partnership | Active |
| 353 |
PUTHIRI THOMAS FRANCIS
VEGA WINDOW SYSTMES
|
32AASPF6294P1ZY | Thrissur | Proprietorship | Active |
| 354 | KERALA EARTH MOVING SPARES | 32AATFK6414H1Z8 | Thrissur | Partnership | Active |
| 355 | MOYALAN STAINED GLASS | 32AATFM4408K1Z1 | Thrissur | Partnership | Active |
| 356 | MECHELEC | 32AATFM9616R1ZB | Thrissur | Partnership | Active |
| 357 | COSMOCHEM | 32AATFS8222P1ZH | Thrissur | Partnership | Active |
| 358 | MARY LAND MARKETING | 32AATPF8669B1ZJ | Thrissur | Proprietorship | Active |
| 359 | CHERPU AALENGATTU MANA | 32AAUFC8185G1Z1 | Thrissur | Partnership | Active |
| 360 | JASS PAINTS | 32AAUFJ5578Q1ZA | Thrissur | Partnership | Active |
| 361 | AUTO MATON | 32AAVFA8330N1Z0 | Thrissur | Partnership | Active |
| 362 | VIMALA SAW MILL | 32AAXPT5182F1Z7 | Thrissur | Proprietorship | Active |
| 363 | ROOF N TEK | 32AAZFR5921N1ZG | Thrissur | Partnership | Active |
| 364 | PHOENIX INFRA PROJECTS | 32ABAFP2541E1ZU | Thrissur | Partnership | Active |
| 365 | ABDUL KADER WHITE FLY TRADING PRIVATE LIMITED | 32ABBCA0171F1ZE | Thrissur | Private Limited Company | Active |
| 366 | BEEKE WPC | 32ABBFB8853G1ZK | Thrissur | Partnership | Active |
| 367 |
MPM GOLD HOUSE
mpm gold house
|
32ABBFM4070A1Z0 | Thrissur | Partnership | Active |
| 368 | GRACE RESEARCH CENTRE | 32ABCFG2972Q1Z1 | Thrissur | Partnership | Active |
| 369 |
EDWIN JOE THAIKKATTIL
PCM Marketing
|
32ABDPE7162P1ZJ | Thrissur | Proprietorship | Active |
| 370 | CHAKKAPPAN AUTOMOBILES | 32ABFPC1317G2ZG | Thrissur | Proprietorship | Active |
| 371 | KALANS FOOD INDIA | 32ABGPA2840K1Z3 | Thrissur | Proprietorship | Active |
| 372 | ASOKA MACHINES INDIA | 32ABKPA7154J1ZS | Thrissur | Proprietorship | Active |
| 373 | PONY ELECTRICALS & SANITARY WARE | 32ABKPT2426Q1Z6 | Thrissur | Proprietorship | Active |
| 374 | SOUTHERN PLYWOODS | 32ABKPT2444A1Z1 | Thrissur | Proprietorship | Active |
| 375 | AURUM JEWELS | 32ABLFA1882E1ZO | Thrissur | Partnership | Active |
| 376 | ALFOMEGA MODULAR INDUSTRIES | 32ABMFA5963H1ZB | Thrissur | Partnership | Active |
| 377 | ST.MARY'S AGENCIES | 32ABMPA5878K3ZB | Thrissur | Proprietorship | Active |
| 378 | CERAMIC CENTRE | 32ABOPV9906H1Z4 | Thrissur | Proprietorship | Active |
| 379 | MOTHER TECH | 32ABSFM3616K1Z0 | Thrissur | Partnership | Active |
| 380 | SADHANA ENGINEERING INDUSTRIES | 32ABSPD2228C1Z7 | Thrissur | Proprietorship | Active |
| 381 | ASWATHI MEDICO SURGICALS | 32ABZPB6354N1Z4 | Thrissur | Proprietorship | Active |
| 382 | GREESHMA FLOUR & OIL MILLS. | 32ABZPG4554H1ZE | Thrissur | Proprietorship | Active |
| 383 | ST.ANN S ELECTRO COLOURED PRODUCTS | 32ACBFS1102Q1ZC | Thrissur | Partnership | Active |
| 384 | FAB GLASS | 32ACBPF8319E1Z4 | Thrissur | Proprietorship | Active |
| 385 | FAXCOM SYSTEMS, | 32ACBPN5141N1ZN | Thrissur | Proprietorship | Active |
| 386 | NANDILATH G-MART | 32ACCPG7719G1ZW | Thrissur | Proprietorship | Active |
| 387 | SHREE PLASTIC SERVICES | 32ACCPN5861A1Z2 | Thrissur | Proprietorship | Active |
| 388 | SOORYAPRABHA ASSOCIATES | 32ACDFS1690P1ZR | Thrissur | Partnership | Active |
| 389 | VEESEVEN ENGINEERING | 32ACFPJ8910K1ZM | Thrissur | Proprietorship | Active |
| 390 | ASHOK METAL CRAFT | 32ACGPA2191N1ZR | Thrissur | Proprietorship | Active |
| 391 | J J ENGINEERING | 32ACGPJ4935P1ZA | Thrissur | Proprietorship | Active |
| 392 |
BASTIAN JOHN
GROMOR
|
32ACGPJ5053N1ZJ | Thrissur | Proprietorship | Active |
| 393 | SHOBHA FURNITURE PALACE | 32ACJFS1205L1ZA | Thrissur | Partnership | Active |
| 394 | CRYSTAL | 32ACLPL7975Q1ZN | Thrissur | Proprietorship | Active |
| 395 | RONRICH SAFE MART | 32ACNPR0572M1Z8 | Thrissur | Proprietorship | Active |
| 396 | MEERA LITHOGRAPHIC SYSTEMS | 32ACOPR4521R1Z0 | Thrissur | Proprietorship | Active |
| 397 | MULTILINE EXPORTERS | 32ACOPV7456R1ZG | Thrissur | Proprietorship | Active |
| 398 | SUPREME DIAGNOSTICS | 32ACPPM9017Q1ZX | Thrissur | Proprietorship | Active |
| 399 | JOJO ENGINEERING WORKS | 32ACRPA0377P1ZC | Thrissur | Proprietorship | Active |
| 400 | SUPREME ENGINEERING | 32ACSPV6143K1Z0 | Thrissur | Proprietorship | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 572 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.