Thrissur District, Kerala — 572 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | SAPIENS AUTOMATIONS | 32ACTPU3329D1ZH | Thrissur | Proprietorship | Active |
| 402 | EXCEL IMPEX | 32ACUPT1143K1ZA | Thrissur | Proprietorship | Active |
| 403 | BROTHERS TRADE CENTRE | 32ACUPT7813J1ZZ | Thrissur | Proprietorship | Active |
| 404 | BLOOMS ENGINEERING | 32ACWPJ0941P1Z4 | Thrissur | Proprietorship | Active |
| 405 | ANPHARMA EQUIPMENTS | 32ACZPJ8003F1ZL | Thrissur | Proprietorship | Active |
| 406 | CHIKKU TRADERS | 32ADCPB1588R1ZD | Thrissur | Proprietorship | Active |
| 407 | S QUBE TRADERS | 32ADNFS6863K1ZG | Thrissur | Partnership | Active |
| 408 | JEEVAMRUTHAM INCLUSIONS | 32ADPPH9691A1ZH | Thrissur | Proprietorship | Active |
| 409 | AROMAL GOLD MARINER | 32ADQPR2084N1ZY | Thrissur | Proprietorship | Active |
| 410 | SOLAR INDUSTRIES | 32AEAFS4056C1ZJ | Thrissur | Partnership | Active |
| 411 | BLOSSOM FILES&SYSTEM | 32AEAPP2284B1Z1 | Thrissur | Proprietorship | Active |
| 412 | J.R.ENGINEERING WORKS | 32AEBPC4410K1Z6 | Thrissur | Proprietorship | Active |
| 413 | KALAN | 32AECPC6315E2Z9 | Thrissur | Proprietorship | Active |
| 414 |
AUGUSTY THAZHATHEKUDIYIL AUGUSTY
DOOR PLUS
|
32AEDPA7032D1ZD | Thrissur | Proprietorship | Active |
| 415 | CRISTAL COOL | 32AEDPV3288G1ZC | Thrissur | Proprietorship | Active |
| 416 | K.P.ENTERPRISES | 32AEGPP2088B1ZT | Thrissur | Proprietorship | Active |
| 417 | MANU GRANITE GALLERY | 32AEHPH7342M1ZE | Thrissur | Proprietorship | Active |
| 418 | T & J ASSOCIATES | 32AEHPJ5418A1Z4 | Thrissur | Proprietorship | Active |
| 419 | NELLISSERY TRADING COMPANY | 32AEJPL5565L1Z5 | Thrissur | Proprietorship | Active |
| 420 | MOLLY ENTERPRISES,OLLUR | 32AEMPJ8832R1ZS | Thrissur | Proprietorship | Active |
| 421 | BROADWAY | 32AENPJ1350D1Z1 | Thrissur | Proprietorship | Active |
| 422 |
VELUKKARAN RAPPAI JOHN
SOLAR MARKETING & SERVICES
|
32AEQPJ3794Q1ZN | Thrissur | Proprietorship | Active |
| 423 |
AMBRAIL KURUVILLA JOSEPH
SHINE INDUSTRIES
|
32AFEPJ6770R1ZX | Thrissur | Proprietorship | Active |
| 424 | N N TRADERS | 32AFKPA5090D1ZY | Thrissur | Proprietorship | Active |
| 425 |
JOYCE PULIKOTTIL JOY
J.J.DIAGNOSTICS
|
32AFUPJ0738F1ZI | Thrissur | Proprietorship | Active |
| 426 | NEW MATIC ENGINEERING COMPANY | 32AFUPJ0739E1ZJ | Thrissur | Proprietorship | Active |
| 427 | CONTINENTAL ENTERPRISES | 32AFWPM1251N1Z2 | Thrissur | Proprietorship | Active |
| 428 | IT SYSTEMS & SOLUTIONS | 32AFXPV7638D1ZU | Thrissur | Proprietorship | Active |
| 429 | ELEGANT ARTS AND FRAMES | 32AGAPK6459P1Z0 | Thrissur | Proprietorship | Active |
| 430 |
THURUTHATT SKARIA JOSE
M.G.M AUTOS
|
32AGCPJ4962E1ZQ | Thrissur | Proprietorship | Active |
| 431 |
BINDU BALAKRISHNAN
APPOLO DIAGNOSTICS
|
32AGEPB7136Q1ZB | Thrissur | Proprietorship | Active |
| 432 | DIGITAL @ HOME | 32AGEPR0662H1ZL | Thrissur | Proprietorship | Active |
| 433 |
SENTHIL KUMAR RAMASAMY
ASIAN DESIGNER TILES
|
32AGHPR6595E1Z4 | Thrissur | Proprietorship | Active |
| 434 | PROMPT INDIA | 32AGMPS1617F1ZJ | Thrissur | Proprietorship | Active |
| 435 |
ABDUL SATHAR A J
OLIVE AYURVEDA PHARMA AND RESEARCH CENTRE
|
32AGPPA2639G1ZO | Thrissur | Proprietorship | Active |
| 436 | LIFE DROP WATER TREATMENT SYSTEM | 32AGTPR4092G1Z0 | Thrissur | Proprietorship | Active |
| 437 | AMBALATH IMPORTS | 32AGYPM6211D1ZH | Thrissur | Proprietorship | Active |
| 438 | CLAY PALACE | 32AGZPA6739K1ZW | Thrissur | Proprietorship | Active |
| 439 | DOWELL INTERIOR & DOOR HOUSE | 32AHMPY9561B2ZZ | Thrissur | Proprietorship | Active |
| 440 | CLAY POINT | 32AHPPA6920R1ZZ | Thrissur | Proprietorship | Active |
| 441 | YAA CLEANERS CONTRACTING CO. | 32AIAPC3849F1ZS | Thrissur | Proprietorship | Active |
| 442 | CHEMMANOOR METALS | 32AIQPL1298M1ZP | Thrissur | Proprietorship | Active |
| 443 | ROYAL RICH CAFE | 32AIQPV1196A1Z7 | Thrissur | Proprietorship | Active |
| 444 | DHYACO INTERNATIONAL | 32AIWPV1169K1ZJ | Thrissur | Proprietorship | Active |
| 445 | VAMJO | 32AJAPJ2948R1ZW | Thrissur | Proprietorship | Active |
| 446 | K.R.DISTRIBUTORS | 32AJAPR9525L1ZX | Thrissur | Proprietorship | Active |
| 447 | EAKA ELECTRONICS | 32AJCPV7962M1ZK | Thrissur | Proprietorship | Active |
| 448 | DELTA INDUSTRIAL SERVICE | 32AJEPV5332M1ZY | Thrissur | Proprietorship | Active |
| 449 |
PULLOKKARAN DEVASSY SHAJU
P.K.D VESSELS
|
32AJPPS8169J1ZF | Thrissur | Proprietorship | Active |
| 450 | NOVA ENGINEERING | 32AJQPP6101L1Z1 | Thrissur | Proprietorship | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 572 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.