Thrissur District, Kerala — 571 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | COSMOVISION HERBALS (INDIA) PRIVATE LIMITED | 32AABCC7295D1ZV | Thrissur | Private Limited Company | Active |
| 52 | E.T.M.OUSHADHASALA AND HOSPITALS PRIVATE LTD, | 32AABCE1672N1ZN | Thrissur | Private Limited Company | Active |
| 53 | JAYAPRAKASH AND PRAKASH CONSTRUCTIONS PVT LTD | 32AABCJ6170A1Z6 | Thrissur | Private Limited Company | Active |
| 54 | KALYAN SILKS TRICHUR (P) LTD | 32AABCK5929J1ZH | Thrissur | Private Limited Company | Active |
| 55 | KSB MIL CONTROLS LIMITED | 32AABCM1515G1Z4 | Thrissur | Public Limited Company | Active |
| 56 | The South Indian Bank Ltd | 32AABCT0022F2Z6 | Thrissur | Public Limited Company | Active |
| 57 | THOMSON TILES | 32AABCT0176C1ZY | Thrissur | Private Limited Company | Active |
| 58 | KSFE | 32AABCT3817A1Z0 | Thrissur | Public Sector Undertaking | Active |
| 59 | WINDFALL PRODUCTIONS PRIVATE LIMITED | 32AABCW8192M2ZT | Thrissur | Private Limited Company | Active |
| 60 | YOUNG LEMON TECHNOLOGIES PRIVATE LIMITED | 32AABCY5150F1ZN | Thrissur | Private Limited Company | Active |
| 61 |
C D CHACKU AND COMPANY
C.D CHAKKU & CO.
|
32AABFC4942J1ZO | Thrissur | Partnership | Active |
| 62 | CURRENT BOOK | 32AABFC4958L1ZC | Thrissur | Partnership | Active |
| 63 | CHEERANS AUTO AGENCIES | 32AABFC5193M1ZD | Thrissur | Partnership | Active |
| 64 | CHEMPLAST | 32AABFC5350L1ZO | Thrissur | Partnership | Active |
| 65 | CHEMICALS AND AGENCIES | 32AABFC5351M1ZL | Thrissur | Partnership | Active |
| 66 | CHEERAN VERGHESE AND CO | 32AABFC5356N1ZE | Thrissur | Partnership | Active |
| 67 | COMTECH ENGINEERS | 32AABFC5486B1ZW | Thrissur | Partnership | Active |
| 68 | C.N.P.K TRADERS | 32AABFC5562G1ZT | Thrissur | Partnership | Active |
| 69 | CENTRAL HOTEL | 32AABFC5673N2Z9 | Thrissur | Partnership | Active |
| 70 | COCHIN STORES | 32AABFC5689E1ZL | Thrissur | Partnership | Active |
| 71 | CHIRIYANKANDATH DISTRIBUTORS | 32AABFC5864B1ZY | Thrissur | Partnership | Active |
| 72 | C.M.GEORGE & Co | 32AABFC6028M1ZL | Thrissur | Partnership | Active |
| 73 | CENTURY INDUSTRIES | 32AABFC6462F1ZU | Thrissur | Partnership | Active |
| 74 | CLAY CRAFT | 32AABFC6485G1ZL | Thrissur | Partnership | Active |
| 75 | CLASSIC AGENCIES | 32AABFC8630R1Z7 | Thrissur | Partnership | Active |
| 76 | COUSIN CORPORATION | 32AABFC9257E1ZP | Thrissur | Partnership | Active |
| 77 | CHIRAPANATH STORES | 32AABFC9687N1ZW | Thrissur | Partnership | Active |
| 78 | DRUG HOUSE | 32AABFD6008J1ZU | Thrissur | Partnership | Active |
| 79 | EVERGREEN BUILING | 32AABFE1025A1ZL | Thrissur | Partnership | Active |
| 80 | ESSKAY INDUSTRIES | 32AABFE3781B1Z0 | Thrissur | Partnership | Active |
| 81 | ESTEEM SERVICES | 32AABFE4187B1ZY | Thrissur | Partnership | Active |
| 82 | M/S ELECTRICAL HOUSE | 32AABFE4316Q1ZG | Thrissur | Partnership | Active |
| 83 | ESSEN TRADING COMPANY | 32AABFE6166G1ZP | Thrissur | Partnership | Active |
| 84 | HILEO FORGE | 32AABFE6952E1ZR | Thrissur | Partnership | Active |
| 85 | ENVEES CHEMICALS | 32AABFE8419Q1Z4 | Thrissur | Partnership | Active |
| 86 | FASHION TEXTILES | 32AABFF0073B1ZC | Thrissur | Partnership | Active |
| 87 | FURNI FAIR COMPANY SHOWROOM | 32AABFF3098E1ZR | Thrissur | Partnership | Active |
| 88 | FOUR STAR AGENCIES | 32AABFF3781C1ZX | Thrissur | Partnership | Active |
| 89 | FREEZE LINK | 32AABFF4578K1ZB | Thrissur | Partnership | Active |
| 90 | FOOTWEAR HOUSE | 32AABFF5624Q1ZA | Thrissur | Partnership | Active |
| 91 | FASHION PAINTS | 32AABFF6328H1ZQ | Thrissur | Partnership | Active |
| 92 | FAMILY FOOD PRODUCTS | 32AABFF6392B1ZU | Thrissur | Partnership | Active |
| 93 | FASHION TEX | 32AABFF6740M1ZF | Thrissur | Partnership | Active |
| 94 | FRIENDS SANITARIES | 32AABFF7227M1ZF | Thrissur | Partnership | Active |
| 95 | GOKUL FUELS | 32AABFG8883E1ZF | Thrissur | Partnership | Active |
| 96 | HARVEST FINANCIAL SERVICES | 32AABFH4171J1ZM | Thrissur | Partnership | Active |
| 97 | HOTEL SEVANSEAS | 32AABFH4978F2ZF | Thrissur | Partnership | Active |
| 98 | HARISREE TV & HOME APPLIANCES | 32AABFH4979E1ZH | Thrissur | Partnership | Active |
| 99 | HOTEL LUCIYA DRIVE IN RESTAURANT | 32AABFH4982P1ZZ | Thrissur | Partnership | Active |
| 100 | LODGING AND RESTAURENT | 32AABFH4989G2ZA | Thrissur | Partnership | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 571 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.