Thrissur District, Kerala — 572 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | LODGING AND RESTAURENT | 32AABFH4989G2ZA | Thrissur | Partnership | Active |
| 102 | HOUSE OF PLASTIC | 32AABFH8225P1Z7 | Thrissur | Partnership | Active |
| 103 | HOTEL HIGHWAY PALACE | 32AABFH9133J2ZH | Thrissur | Partnership | Active |
| 104 | ITALIAN TILE TECH | 32AABFI4837L1ZC | Thrissur | Partnership | Active |
| 105 | J&J TIMBERS | 32AABFJ7528B1ZU | Thrissur | Partnership | Active |
| 106 | J S T AGENCIES | 32AABFJ7999Q1ZG | Thrissur | Partnership | Active |
| 107 | JANATHA VASTRALAYAM | 32AABFJ8002A1Z9 | Thrissur | Partnership | Active |
| 108 | JENISH TRADING COMPANY | 32AABFJ9493R1ZL | Thrissur | Partnership | Active |
| 109 | LAKSHMY ENTERPRISES | 32AABFL0511E1Z9 | Thrissur | Partnership | Active |
| 110 | LORETTA INDUSTRIES | 32AABFL0514B1ZC | Thrissur | Partnership | Active |
| 111 | LINK LINES | 32AABFL9966H1Z2 | Thrissur | Partnership | Active |
| 112 | NEW CHEMIST PHARMA | 32AABFN8990K1ZV | Thrissur | Partnership | Active |
| 113 | DIVINE PETRO PARK | 32AABFN8992M1ZP | Thrissur | Partnership | Active |
| 114 | M/S NAFEESA SILK PALACE | 32AABFN9179N1ZQ | Thrissur | Partnership | Active |
| 115 | ORUVIL MEDICALS | 32AABFO9122G1ZL | Thrissur | Partnership | Active |
| 116 | THE ASIATIC TRADING COMPANY. | 32AABFT2596D1ZE | Thrissur | Partnership | Active |
| 117 | TRICHUR MILL STORES | 32AABFT2881M1ZZ | Thrissur | Partnership | Active |
| 118 | KOTHOTTIL PHARMACEUTICAL DISTRIBUTORS | 32AABFT3087D1ZI | Thrissur | Partnership | Active |
| 119 | TRICHUR CHEMIST PHARMA | 32AABFT3092J1Z8 | Thrissur | Partnership | Active |
| 120 | M/S.THOMSONS (GODREJ DEALER) | 32AABFT3479P1ZP | Thrissur | Partnership | Active |
| 121 | THOMSON TILES | 32AABFT3498A1ZH | Thrissur | Partnership | Active |
| 122 | THEKKETHALA RAPPAI ANTONY & SONS | 32AABFT3878L1ZU | Thrissur | Partnership | Active |
| 123 | TERRA TECH | 32AABFT6664L1ZW | Thrissur | Partnership | Active |
| 124 | THE CEBENSON INDUSTRIES | 32AABFT8994K1ZL | Thrissur | Partnership | Active |
| 125 | THEKKETHALA KOCHUVAROO SONS | 32AABFT9410G1ZH | Thrissur | Partnership | Active |
| 126 | UFA HOME GALLERY | 32AABFU3001C1Z5 | Thrissur | Partnership | Active |
| 127 |
U S PHARMA
U.S.PHARMA
|
32AABFU3079Q1ZQ | Thrissur | Partnership | Active |
| 128 | UDAYA CLAY WORKS | 32AABFU3275E1ZH | Thrissur | Partnership | Active |
| 129 | UNITED AGENCIES | 32AABFU5983D1Z8 | Thrissur | Partnership | Active |
| 130 | UNIVERSAL POLYMERS | 32AABFU7008B1ZS | Thrissur | Partnership | Active |
| 131 | UDAYA RAJ RAO AND ASSOCIATES | 32AABFU8289L1ZM | Thrissur | Partnership | Active |
| 132 | V.K.LONAPPAN & SONS | 32AABFV8815D1ZE | Thrissur | Partnership | Active |
| 133 | V.PARASURAM & CO. | 32AABFV9270G1Z5 | Thrissur | Partnership | Active |
| 134 | WIN SCAN TYRES | 32AABFW3547M1ZZ | Thrissur | Partnership | Active |
| 135 | WHITE ARROW GROUP OF COMPANIES | 32AABFW4586A1ZF | Thrissur | Partnership | Active |
| 136 | 1000 KITCHENS & INTERIORS | 32AABFZ6633R1ZL | Thrissur | Partnership | Active |
| 137 | 3rd Eye Security Systems | 32AABFZ7710P1ZT | Thrissur | Partnership | Active |
| 138 | O3 CAR CARE | 32AABFZ9765G1ZT | Thrissur | Partnership | Active |
| 139 | ELEKTRO CONTROLS | 32AABPE1824F1ZJ | Thrissur | Proprietorship | Active |
| 140 | CHRIST MARKETING | 32AABPF8956F1ZV | Thrissur | Proprietorship | Active |
| 141 | M/S CHIRAKEKARAN GLASS HOUSE (P) LTD | 32AACCC6541K1ZS | Thrissur | Private Limited Company | Active |
| 142 | EVENS CONSTRUCTION PRIVATE LIMITED | 32AACCE7891C1ZS | Thrissur | Private Limited Company | Active |
| 143 | INNOTEK INDUSTRIES PVT LTD | 32AACCI7581B1ZV | Thrissur | Private Limited Company | Active |
| 144 | JOMSONS ENTERPRISES (INDIA) PRIVATE LIMITED | 32AACCJ7104P1ZI | Thrissur | Private Limited Company | Active |
| 145 | NEPOKH POLYMERS | 32AACCN9050A1Z0 | Thrissur | Private Limited Company | Active |
| 146 | NITHIN MICHELLE BUILDERS & DEVELOPERS PRIVATE LIMITED | 32AACCN9949G1Z8 | Thrissur | Private Limited Company | Active |
| 147 | PLATHOTTAM RUBBERS (P) LTD | 32AACCP9647F1ZD | Thrissur | Private Limited Company | Active |
| 148 | HAILSTONE INNOVATIONS,P,LTD | 32AACCT7519E1ZK | Thrissur | Private Limited Company | Active |
| 149 |
VALAPPAN EXIM PRIVATE LIMITED
VALAPPAN EXIM PVT LTD
|
32AACCV7656G1Z8 | Thrissur | Private Limited Company | Active |
| 150 | VARNA GLASS , PLYWOODS TRADING PVT. LTD | 32AACCV8487B1ZB | Thrissur | Private Limited Company | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 572 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.