Thrissur District, Kerala — 572 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | RINA AGENCIES | 32AACFR7261E1ZH | Thrissur | Partnership | Active |
| 202 | ROSE AGENCIES | 32AACFR7266D1ZE | Thrissur | Partnership | Active |
| 203 | M/S R.R. MACHINERY AGENCIES | 32AACFR7986G1ZX | Thrissur | Partnership | Active |
| 204 | RAMDAS MOVIE HOUSE | 32AACFR8674D1Z8 | Thrissur | Partnership | Active |
| 205 | ROYAL STORES | 32AACFR9999K1ZF | Thrissur | Partnership | Active |
| 206 | TRICHUR UMBRELLA MART | 32AACFT2609J1ZE | Thrissur | Partnership | Active |
| 207 | TRADE LINES | 32AACFT3263E1ZL | Thrissur | Partnership | Active |
| 208 | TRIGLOBE MEDICARE | 32AACFT5483G1Z7 | Thrissur | Partnership | Active |
| 209 | TECHNO VISION | 32AACFT8636M1ZT | Thrissur | Partnership | Active |
| 210 | TRIVENI HARDWARES | 32AACFT9430D1ZI | Thrissur | Partnership | Active |
| 211 | UDAYA PAINT HOUSE | 32AACFU7884Q1ZC | Thrissur | Partnership | Active |
| 212 | VAZHAPPILLY TRADERS | 32AACFV0082H1ZI | Thrissur | Partnership | Active |
| 213 | WESTERN JEWEL CREATIONS LLP | 32AACFW9160F1Z8 | Thrissur | Limited Liability Partnership | Active |
| 214 | THRISSUR DISTRICT LABOUR CONTRACT CO-OPERATIVE SOCIETY LTD.NO.R.1389 | 32AADAT4011C1ZA | Thrissur | Society/ Club/ Trust/ AOP | Active |
| 215 | FABCORE INDIA PRIVATE LIMITED | 32AADCF6134C1Z8 | Thrissur | Private Limited Company | Active |
| 216 | REMEVIA PRIVATE LIMITED | 32AADCG0137E1ZC | Thrissur | Private Limited Company | Active |
| 217 | KAP INDIA BRICK & TILES(P) LTD | 32AADCK2959G1ZM | Thrissur | Private Limited Company | Active |
| 218 | MANKO NATURAL FLAVOURS AND EXTRACTS PRIVATE LIMITED | 32AADCM9833F1ZJ | Thrissur | Private Limited Company | Active |
| 219 | CHAITHANYAM BUILDERS PRIVATE LIMITED | 32AADCN4824H1ZP | Thrissur | Private Limited Company | Active |
| 220 | NEWYEAR KURIES PRIVATE LIMITED | 32AADCN9856B1ZJ | Thrissur | Private Limited Company | Active |
| 221 | PILOTSMITH INDIA PVT. LTD | 32AADCP8777H1Z3 | Thrissur | Private Limited Company | Active |
| 222 | SOUTHERN INDIA POLY PRODUCTS PVT LIMITED | 32AADCS2678E1ZI | Thrissur | Private Limited Company | Active |
| 223 | STEEL & INDUSTRIAL FORGINGS LTD. | 32AADCS4852J1ZB | Thrissur | Public Sector Undertaking | Active |
| 224 | THRISSUR MARBLES ,GRANITES PVT LTD | 32AADCT1221G1Z0 | Thrissur | Private Limited Company | Active |
| 225 | VAIDYARATNAM OUSHADHASALA PVT LTD | 32AADCV8558N1ZP | Thrissur | Private Limited Company | Active |
| 226 | AVEES CORPORATION | 32AADFA7527P1Z9 | Thrissur | Partnership | Active |
| 227 | EVOLVE POLYMERS | 32AADFE2320C1ZF | Thrissur | Partnership | Active |
| 228 | GLOBE GLASS INDUSTRIES | 32AADFG3031A1ZF | Thrissur | Partnership | Active |
| 229 | UNITECH TRANSMISSIONS | 32AADFU3159M1ZZ | Thrissur | Partnership | Active |
| 230 | SREELAKSHMI SILKS&SAREES | 32AADPO3788L1ZB | Thrissur | Proprietorship | Active |
| 231 | ST THOMAS HOSPITAL | 32AAEAS4252P1Z8 | Thrissur | Society/ Club/ Trust/ AOP | Active |
| 232 | ERAM SUPPORT SERVICE PRIVATE LIMITED | 32AAECC1381K1ZU | Thrissur | Private Limited Company | Active |
| 233 | CRYSTAL CONTRACTS PRIVATE LIMITED | 32AAECC2669J1ZN | Thrissur | Private Limited Company | Active |
| 234 | INSPIRATION HOSPITALITY EXPERTS PRIVATE LIMITED | 32AAECI1037N1ZP | Thrissur | Private Limited Company | Active |
| 235 | KAVONE TECHNOLOGY PRIVATE LIMITED | 32AAECK0794N1Z9 | Thrissur | Private Limited Company | Active |
| 236 | STEEL INDUSTRIALS KERALA LIMITED | 32AAECS2705F3ZT | Thrissur | Public Sector Undertaking | Active |
| 237 | SREERAM HERBAL REMEDIES (P) LTD. | 32AAECS6279G1Z8 | Thrissur | Private Limited Company | Active |
| 238 | TRUE POWER LIMITED | 32AAECT5886E1Z8 | Thrissur | Public Limited Company | Active |
| 239 | M/S TEAM JSTAR ENTERPRISES PRIVATE LIMITED | 32AAECT6448G1ZC | Thrissur | Private Limited Company | Active |
| 240 | ALUKKAS JEWELLERY | 32AAEFA5919Q1Z6 | Thrissur | Partnership | Active |
| 241 | CLASSIC PAINT ROLLERS & ALLIED PRODUCTS | 32AAEFC7081R1Z1 | Thrissur | Partnership | Active |
| 242 | EXOTIC STORE | 32AAEFE9675K1Z1 | Thrissur | Partnership | Active |
| 243 | FORMS BUILDERS | 32AAEFF4256D1ZW | Thrissur | Partnership | Active |
| 244 | FORAITU EXIMCO | 32AAEFF5752G1ZN | Thrissur | Partnership | Active |
| 245 | KALAN HERBAL PRODUCTS | 32AAEFK7396P1ZN | Thrissur | Partnership | Active |
| 246 | L & F MACHINERIES | 32AAEFL1810D1Z4 | Thrissur | Partnership | Active |
| 247 | ROOFNEXT | 32AAEFM9724H1ZA | Thrissur | Partnership | Active |
| 248 | NATIONAL TOURIST HOME | 32AAEFN0522E1Z1 | Thrissur | Partnership | Active |
| 249 | NIRMAL AYURVEDIC PRODUCTS | 32AAEFN6744Q1ZS | Thrissur | Partnership | Active |
| 250 | BLUEBLAZE SYSTEMS AND SERVICES P LTD. | 32AAFCB4535P1ZI | Thrissur | Private Limited Company | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 572 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.