Thrissur District, Kerala — 572 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | BALAJI MEDICAL AGENCIES | 32AACFB3708J1ZU | Thrissur | Partnership | Active |
| 152 | ORIENT FUELS | 32AACFB4282H1ZS | Thrissur | Partnership | Active |
| 153 | BIJU AGENCIES | 32AACFB4298D1ZS | Thrissur | Partnership | Active |
| 154 | BROTHERS BUILDWARE | 32AACFB4973F1ZQ | Thrissur | Partnership | Active |
| 155 | BOMBAY PLASTIC EQUIPMENTS | 32AACFB4974C1ZV | Thrissur | Partnership | Active |
| 156 | BALAJI AGENCIES | 32AACFB9527D1ZU | Thrissur | Partnership | Active |
| 157 | CHIRIANKANDATH TRADERS | 32AACFC0391C1Z7 | Thrissur | Partnership | Active |
| 158 | CHITRA CERAMICS | 32AACFC3168K1ZL | Thrissur | Partnership | Active |
| 159 | CHANDRAMATHY AMMA MEMORIAL HOSPITAL | 32AACFC5545L1ZI | Thrissur | Partnership | Active |
| 160 | CARBENZ AUTOMOBILES | 32AACFC7280L1ZE | Thrissur | Partnership | Active |
| 161 | DURGA PHARMASUITICALS & SURGICAL | 32AACFD7734Q1Z4 | Thrissur | Partnership | Active |
| 162 | E WORLD HOME APPLIANCES | 32AACFE6485B1ZS | Thrissur | Partnership | Active |
| 163 | EDISON SANITARIES | 32AACFE7227K1ZJ | Thrissur | Partnership | Active |
| 164 | ESSJAY GOLD | 32AACFE8267F1ZK | Thrissur | Partnership | Active |
| 165 | FEDERAL DRUGS | 32AACFF0962A1Z7 | Thrissur | Partnership | Active |
| 166 | FOUR SQUARE ENTERPRISES | 32AACFF3494M1Z9 | Thrissur | Partnership | Active |
| 167 | PRINCE JACOB | 32AACFF6103D1Z8 | Thrissur | Partnership | Active |
| 168 | FINE FOOTS | 32AACFF6536G1ZP | Thrissur | Partnership | Active |
| 169 | FORTUNE TRADE LINKS | 32AACFF6613L1ZK | Thrissur | Partnership | Active |
| 170 | FASHION PAINTS, KOORKANCHERY | 32AACFF8682K1Z5 | Thrissur | Partnership | Active |
| 171 | GIRIJA MEDICAL STORES | 32AACFG0257H1ZW | Thrissur | Partnership | Active |
| 172 | GURUVAYUR AGENCIES | 32AACFG2194B1Z0 | Thrissur | Partnership | Active |
| 173 | GOLDEN BAR | 32AACFG2513L2ZR | Thrissur | Partnership | Active |
| 174 | GAARB CO. | 32AACFG5733C1ZZ | Thrissur | Partnership | Active |
| 175 | HARVEST MARKETING NETWORK | 32AACFH1076R1Z7 | Thrissur | Partnership | Active |
| 176 | M/S.HOTEL AMARAVATHI | 32AACFH3671G2ZO | Thrissur | Partnership | Active |
| 177 | INNER SHOPPE | 32AACFI2937G1ZP | Thrissur | Partnership | Active |
| 178 | INDOT COLOR WORLD | 32AACFI3270J1ZM | Thrissur | Partnership | Active |
| 179 | INDU FASHION GOLD ORNAMENTS | 32AACFI8007P1Z9 | Thrissur | Partnership | Active |
| 180 | ITALIA SHOP DISPLAY FITTINGS | 32AACFI9326F1ZM | Thrissur | Partnership | Active |
| 181 | JASP ENTERPRISES | 32AACFJ2596C1ZP | Thrissur | Partnership | Active |
| 182 | JOSONS HARDWARES | 32AACFJ2597D1ZM | Thrissur | Partnership | Active |
| 183 | M/S.JANATHA TRADING CORPORATION | 32AACFJ2682F1ZO | Thrissur | Partnership | Active |
| 184 | KOTTAKKAL ARYAVAIDYASALA AGENCY | 32AACFK6585C1ZJ | Thrissur | Partnership | Active |
| 185 | K.L.DAVID & JOHN | 32AACFK6857H1ZA | Thrissur | Partnership | Active |
| 186 | SAREE CENTRE | 32AACFK7759A1ZL | Thrissur | Partnership | Active |
| 187 | KALAN PHARMACEUTICALS, NELLAYI | 32AACFK8273D1ZK | Thrissur | Partnership | Active |
| 188 | KARTHIAYANI HOSPITAL | 32AACFK8555C1ZL | Thrissur | Partnership | Active |
| 189 | LAKSHMI PHARMA | 32AACFL4261A1Z1 | Thrissur | Partnership | Active |
| 190 | LEELA MEDICALS | 32AACFL7558G1ZB | Thrissur | Partnership | Active |
| 191 | NOBLE INDUSTRIES | 32AACFN3672K1Z9 | Thrissur | Partnership | Active |
| 192 | OXIDANE TREATMENT SOLUTIONS LLP | 32AACFO6053D1ZQ | Thrissur | Limited Liability Partnership | Active |
| 193 | ORACLE INTERIOR | 32AACFO8367L1ZW | Thrissur | Partnership | Active |
| 194 | PRABATH INDUSTRIES | 32AACFP4680R1ZR | Thrissur | Partnership | Active |
| 195 | PANOPHARM | 32AACFP8838R1ZJ | Thrissur | Partnership | Active |
| 196 | M/S RAMAN NAIR&SONS | 32AACFP8864H1Z2 | Thrissur | Partnership | Active |
| 197 | PREMIER PHARMA | 32AACFP8954G1Z5 | Thrissur | Partnership | Active |
| 198 | PHARMA AGENCIES | 32AACFP9299G1ZX | Thrissur | Partnership | Active |
| 199 | PALLAVI PHARMA | 32AACFP9305P1ZZ | Thrissur | Partnership | Active |
| 200 | PEEVEES PLAZA | 32AACFP9658B2ZB | Thrissur | Partnership | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 572 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.