Bhopal District, Madhya Pradesh — 972 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | UNIQUE SYSTEMS | 23CFBPS2863H1ZF | Bhopal | Proprietorship | Active |
| 902 | M/S VARSHA PIPE | 23CFZPR5137R1ZA | Bhopal | Proprietorship | Active |
| 903 | INDIAN CRAFT | 23CGWPS3368D1ZY | Bhopal | Proprietorship | Active |
| 904 | SHRI TIRUPATI STEEL & HARDWEAR | 23CHNPR3587H1ZT | Bhopal | Proprietorship | Active |
| 905 | OP TRADERS | 23CHPPS6481R1Z6 | Bhopal | Proprietorship | Active |
| 906 | PARADISE MOTORS | 23CICPK3878C1ZG | Bhopal | Proprietorship | Active |
| 907 | MAA ENTERPRISES | 23CJEPA2927H1ZO | Bhopal | Proprietorship | Active |
| 908 | M/S SAIFY MEDICAL AGENCY | 23CJHPS6328F1Z4 | Bhopal | Proprietorship | Active |
| 909 | RAGHAVAY CORPORATION | 23CJTPM9776K1Z5 | Bhopal | Proprietorship | Active |
| 910 | NATIONAL STEEL SPACE | 23CKJPS7649A1Z0 | Bhopal | Proprietorship | Active |
| 911 | M/S WOOD DESIGNER | 23CKLPS4542Q1ZF | Bhopal | Proprietorship | Active |
| 912 |
SANJAY SISODIYA
MAYRA MEDICOS
|
23CKLPS5454B2Z4 | Bhopal | Proprietorship | Suspended |
| 913 | S.K.S. Enterprises | 23CLGPS5271J1ZS | Bhopal | Proprietorship | Active |
| 914 | HUMA INDUSTRIAL CORPORATION | 23CLHPS4609F1Z4 | Bhopal | Proprietorship | Active |
| 915 | M M MARKETING | 23COBPM4325R1ZO | Bhopal | Proprietorship | Active |
| 916 | Vissudh Enterprises | 23COLPJ0662L1ZT | Bhopal | Proprietorship | Active |
| 917 | DHANGAR ORGENICS | 23CPEPD7685H1ZS | Bhopal | Proprietorship | Active |
| 918 | Bakers King | 23CRQPS0233N1ZE | Bhopal | Proprietorship | Active |
| 919 | MINI ENTERPRISES | 23CSAPT6228B1Z1 | Bhopal | Proprietorship | Active |
| 920 | PATEL TRADERS | 23CSJPP8041D1ZT | Bhopal | Proprietorship | Active |
| 921 | SAI ASSOCIATES | 23CTGPP2440A1Z9 | Bhopal | Proprietorship | Active |
| 922 | SUBHASH BUILDCON | 23CWBPM6817L1ZB | Bhopal | Proprietorship | Active |
| 923 | MEENA TRADERS | 23CWVPM3600F1ZL | Bhopal | Proprietorship | Active |
| 924 | MAX WANGLE | 23CXOPP4436L1ZY | Bhopal | Proprietorship | Active |
| 925 |
YESHWENDRA SINGH
SILVERLINE ASSOCIATES
|
23CYMPS3145N1ZV | Bhopal | Proprietorship | Active |
| 926 | HARSH SURGICAL & MEDICAL | 23CYMPS3223D1ZL | Bhopal | Proprietorship | Active |
| 927 | RACHIT ENTERPRISES | 23CYSPR3418R1ZI | Bhopal | Proprietorship | Active |
| 928 | JAZA INDUSTRIES | 23DAPPK9318R1ZT | Bhopal | Proprietorship | Active |
| 929 | M/S NEW KAPOOR ENGINEERING WORKS | 23DAPPM1982R2ZS | Bhopal | Proprietorship | Active |
| 930 | PERFECT AIRCON ENGINEER | 23DBNPS0219A1Z2 | Bhopal | Proprietorship | Active |
| 931 | TECHNO INDIA | 23DBVPS5723K1ZY | Bhopal | Proprietorship | Active |
| 932 | A and J HANUMANTE ASSOCIATES | 23DDJPS6102Q1Z3 | Bhopal | Proprietorship | Active |
| 933 | HAKEEM TRADERS | 23DDWPS3149N1ZN | Bhopal | Proprietorship | Active |
| 934 | KAPSICUM ENGINEERING & FOOD PRODUCTS | 23DEEPS5415E1ZP | Bhopal | Proprietorship | Active |
| 935 | LIFE EXTENSION | 23DGMPS6045C1ZD | Bhopal | Proprietorship | Active |
| 936 | GENTLE HYGIENE CARE | 23DHCPK7835P1ZU | Bhopal | Proprietorship | Active |
| 937 | JAI SHREE RAM ENTERPRISES | 23DIRPS3348H1ZT | Bhopal | Proprietorship | Active |
| 938 | J.K. ERECTORS AND LAUNCHERS | 23DJAPK6898G1ZX | Bhopal | Proprietorship | Active |
| 939 | DUBEY PACKAGING MACHINES | 23DLFPD4413M1ZB | Bhopal | Proprietorship | Active |
| 940 | MEDIONDOOR | 23DNIPR7491L1Z8 | Bhopal | Proprietorship | Active |
| 941 | LAXMI INDUSTRIES | 23DQCPS7350L1ZH | Bhopal | Proprietorship | Active |
| 942 | BHARAT EARTH MOVERS PARTS | 23DSJPK4535G1ZS | Bhopal | Proprietorship | Active |
| 943 | Perfect Productions and Events | 23DVIPA6407D1Z4 | Bhopal | Proprietorship | Active |
| 944 | MK ENTERPRISES | 23DVPPK6515P1ZX | Bhopal | Proprietorship | Active |
| 945 | I S MARBLE & TILES | 23DWCPS1169B2ZS | Bhopal | Proprietorship | Active |
| 946 | Bharat Furniture | 23DXIPS8552M1ZP | Bhopal | Proprietorship | Active |
| 947 | SIDDHI SALES ENTERPRISES | 23DYGPK8471J1Z1 | Bhopal | Proprietorship | Active |
| 948 | ROSHAN COMMUNICATION | 23EAJPM1238R1Z9 | Bhopal | Proprietorship | Active |
| 949 | ADVICK ENTERPRISES | 23EAYPS4869D1ZY | Bhopal | Proprietorship | Active |
| 950 | BHAWNA ELECTRICALS | 23EBAPS7307R1Z4 | Bhopal | Proprietorship | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 972 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.