Bhopal District, Madhya Pradesh — 971 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | V CREATE INTERIORS | 23AYJPA5689G1ZC | Bhopal | Proprietorship | Active |
| 802 | ASTHA SALES & CONSULTANCY | 23AYLPM1967D2ZE | Bhopal | Proprietorship | Active |
| 803 | KESAR ENTERPRISES | 23AYOPP8684M1ZE | Bhopal | Proprietorship | Active |
| 804 | M/S SHIVA TRADING COMPANY | 23AYPPS8011C1ZI | Bhopal | Proprietorship | Active |
| 805 | INDIA SHOPPEES | 23AYQPS2632G2Z9 | Bhopal | Proprietorship | Active |
| 806 | M/S. SHUBHAM TRADING CORPORATION | 23AYQPV1780L1ZP | Bhopal | Proprietorship | Active |
| 807 | GAZALA TRADERS | 23AYWPK6190K1ZQ | Bhopal | Proprietorship | Active |
| 808 | OM HARDWARE AND PLYWOOD | 23AZFPP3533R1ZX | Bhopal | Proprietorship | Active |
| 809 | NUPUR HI-TECH SALES | 23AZMPK0681J1Z8 | Bhopal | Proprietorship | Active |
| 810 | FAKHRI ENTERPRISES | 23AZPPA4694J1Z2 | Bhopal | Proprietorship | Active |
| 811 | D K S BROTHERS ENGINEERING WORKS | 23AZWPS3162Q1ZE | Bhopal | Proprietorship | Active |
| 812 | Ms DEEP TRADING COMPANY | 23AZXPJ6949H1ZO | Bhopal | Proprietorship | Active |
| 813 | BRINK CONSTRUCTIONS | 23AZYPJ5965C1ZZ | Bhopal | Proprietorship | Active |
| 814 | CHITRANSH AGENCY | 23BACPB3942D1ZG | Bhopal | Proprietorship | Active |
| 815 | SAN BOSTON LIFE SCIENCES | 23BAIPS5600M1ZJ | Bhopal | Proprietorship | Active |
| 816 | GOOD SHINE HARDWARE | 23BBLPA7570G1ZS | Bhopal | Proprietorship | Active |
| 817 | SHAAN POLYMERS | 23BBQPA9545N1Z5 | Bhopal | Proprietorship | Active |
| 818 | AGRAWAL STEEL INDUSTRIES | 23BBXPA4963P1ZY | Bhopal | Proprietorship | Active |
| 819 | VIMLESH ENTERPRISES | 23BBXPC2450F1ZV | Bhopal | Proprietorship | Active |
| 820 | PATEL INTERIOR & SERVICE | 23BCEPP2586F1ZM | Bhopal | Proprietorship | Active |
| 821 | M.S.BEAUTY WORLD | 23BCEPR9759J1ZY | Bhopal | Proprietorship | Active |
| 822 | S. K. Infrastructure | 23BCFPK9676N1ZW | Bhopal | Proprietorship | Active |
| 823 | EFFOTECH SOLUTIONS | 23BCGPR2238J1ZK | Bhopal | Proprietorship | Active |
| 824 | M/S VINDHYA INFRASTRUCTURE | 23BCJPS9912D1ZI | Bhopal | Proprietorship | Active |
| 825 | BLAZE AUTOMATION | 23BCKPR7207M1Z7 | Bhopal | Proprietorship | Active |
| 826 | TRUST FIRST FOOD CORPORATION | 23BCXPD8752L1ZY | Bhopal | Proprietorship | Active |
| 827 | DEDICATED SOLUTIONS INCORPORATION | 23BCZPG5111N1ZA | Bhopal | Proprietorship | Active |
| 828 | OM GANESH TEXTILES | 23BDFPN7056L1Z9 | Bhopal | Proprietorship | Active |
| 829 | HOTEL PUKHRAJ | 23BDOPK5632C1ZS | Bhopal | Proprietorship | Active |
| 830 | SHUGAN SOUND SALES AND SERVICE | 23BEHPV5459Q1ZK | Bhopal | Proprietorship | Active |
| 831 | SSD TRADING COMPANY | 23BERPC6239K1Z9 | Bhopal | Proprietorship | Active |
| 832 | BHAWANI POLICE EQUIPMENTS | 23BFKPA2723L1ZP | Bhopal | Proprietorship | Active |
| 833 | MECHSERVE ENGINEERING | 23BFXPP3318H1Z5 | Bhopal | Proprietorship | Active |
| 834 | MADHAV ENTERPRISES | 23BGNPS1853D1ZE | Bhopal | Proprietorship | Active |
| 835 | DURGA TRADERS | 23BHGPV7346L1ZR | Bhopal | Proprietorship | Active |
| 836 | TARUN ENTERPRISES | 23BILPD5126N1Z7 | Bhopal | Proprietorship | Active |
| 837 | SAIPRABHA INDUSTRIES | 23BIMPG7859L1ZN | Bhopal | Proprietorship | Active |
| 838 | JONTY ELECTRICALS | 23BISPA8332C1ZK | Bhopal | Proprietorship | Active |
| 839 | R R STEEL TRADING AND FABRICATION | 23BJEPS7587Q1Z6 | Bhopal | Proprietorship | Active |
| 840 | V. VALVES AUTOMATION | 23BJJPM8543B2ZB | Bhopal | Proprietorship | Active |
| 841 |
RAMRAJ SAHU
RAMRAJ REPAIR TOOLS
|
23BJSPS7035R1Z7 | Bhopal | Proprietorship | Active |
| 842 | BALAMPUR INDANE GRAMIN VITRAK | 23BKYPS4216H1ZR | Bhopal | Proprietorship | Active |
| 843 | BHUMIPUTRA | 23BLAPS2803R1ZV | Bhopal | Proprietorship | Active |
| 844 | MAA VAISHNAVI FEBRICATION WORK | 23BLHPR6330K1ZX | Bhopal | Proprietorship | Active |
| 845 | NATIONAL TRADERS | 23BLVPB5407K1ZZ | Bhopal | Proprietorship | Active |
| 846 | GLOBAL ASSOCIATE | 23BLVPP7926F1ZK | Bhopal | Proprietorship | Active |
| 847 | ADITYA CONSTRUCTIONS | 23BLXPC4703M1ZV | Bhopal | Proprietorship | Active |
| 848 | PATIDAR TRADERS | 23BMGPP6817D1Z5 | Bhopal | Proprietorship | Active |
| 849 | TARMAL ENTERPRISES | 23BMGPS8857J1ZD | Bhopal | Proprietorship | Active |
| 850 | GUJRAT SALES | 23BMHPP8517P1ZE | Bhopal | Partnership | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 971 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.