Bhopal District, Madhya Pradesh — 972 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | MAA VAISHNAVI VENTURE | 23ARJPM9584B1ZM | Bhopal | Proprietorship | Active |
| 752 | M/S TRIPTI PLY-WOODS | 23ARKPM8982A1ZN | Bhopal | Proprietorship | Active |
| 753 | MADHAV AUTOMOBILES | 23ARLPS7773C4ZE | Bhopal | Proprietorship | Active |
| 754 | M/S-- PRASHANT ELECTRICALS | 23ARNPG1061H1Z4 | Bhopal | Proprietorship | Active |
| 755 | K C S IMPORT SUBSTITUTE | 23ARQPS6640F1ZI | Bhopal | Proprietorship | Active |
| 756 | JAI AMBEY ENTERPRISES | 23ARSPS7211E1ZP | Bhopal | Proprietorship | Active |
| 757 | GAYATRI ENTERPRISES | 23ARVPC9653M1Z3 | Bhopal | Proprietorship | Active |
| 758 | M/S -- SATYAM ENTERPRISES | 23ARVPK6232C1ZV | Bhopal | Proprietorship | Active |
| 759 |
RISHAB SINGH RATHORE
AARADHYA BUILDCON
|
23ARWPR7948D1Z4 | Bhopal | Proprietorship | Active |
| 760 | ANAMIKA ENTERPRISES | 23ARXPR8677G1ZT | Bhopal | Proprietorship | Active |
| 761 | M/S MEER STEEL | 23ARZPK1531E1ZV | Bhopal | Proprietorship | Active |
| 762 |
ANSHU PALIWAL
M/S RIDHI SIDHI MANUFACTURING INDUSTRIES
|
23ASAPP8536A1Z2 | Bhopal | Proprietorship | Active |
| 763 | M/S K.S.TRADERS | 23ASEPS9818E1ZK | Bhopal | Proprietorship | Active |
| 764 | OM PRAKASH SHARMA | 23ASFPS5754G1ZK | Bhopal | Proprietorship | Active |
| 765 | NATARAJ ENTERPRISES | 23ASHPD8657M1ZC | Bhopal | Proprietorship | Active |
| 766 | MS COOL STAR REFERIGERATION | 23ASIPA8144R1ZE | Bhopal | Proprietorship | Active |
| 767 | FASHIONISTAS | 23ASJPR3358M1Z8 | Bhopal | Proprietorship | Active |
| 768 | SAKSHAM ENTERPRISES | 23ASMPG6551A1Z4 | Bhopal | Proprietorship | Active |
| 769 | Ebixi Solutions | 23ASPPJ1268C1ZY | Bhopal | Proprietorship | Active |
| 770 | DHARMIK NAGRI | 23ASPPM1746C1ZW | Bhopal | Proprietorship | Active |
| 771 | RETISH EVENTS AND DESIGN | 23ASZPG1083G1ZM | Bhopal | Proprietorship | Active |
| 772 | RADISSON PHARMACEUTICALS | 23ATCPA6635J1ZY | Bhopal | Proprietorship | Active |
| 773 |
RAJESH PATIDAR
PATIDAR EARTH MOVER
|
23ATFPP2829N1ZC | Bhopal | Proprietorship | Active |
| 774 |
RAHUL JOSHI
AUTOWORLD EQUIPMENTS
|
23ATLPJ2325H1ZY | Bhopal | Proprietorship | Active |
| 775 |
NITIN KUMAR GHORSE
DISHA ELEVATOR
|
23ATPPG2895P1ZX | Bhopal | Proprietorship | Active |
| 776 | PSG EXPRESS SERVICES | 23ATPPG7753G1ZH | Bhopal | Proprietorship | Active |
| 777 | DEV ENTERPRISES | 23AUAPV4397F1ZF | Bhopal | Proprietorship | Active |
| 778 | HOME ENTERPRISES | 23AUDPP0256E1Z2 | Bhopal | Proprietorship | Active |
| 779 | M/S --MATRIX SALES & SERVICES | 23AUIPK6449D1ZP | Bhopal | Proprietorship | Active |
| 780 | SAI AGRO INDUSTRIES | 23AUJPM4134C1Z2 | Bhopal | Proprietorship | Active |
| 781 | BHOOMIKA ENTERPRISES | 23AUMPV7983K1ZM | Bhopal | Proprietorship | Active |
| 782 | SANTOSH TEXTILE AGENCY | 23AUNPT5951E1ZC | Bhopal | Proprietorship | Active |
| 783 | NAMAN ENTERPRISES | 23AUQPB5334E1ZY | Bhopal | Proprietorship | Active |
| 784 | PLY&BOARDS | 23AURPJ7554P1ZS | Bhopal | Proprietorship | Active |
| 785 | S S ENTERPRISES | 23AUUPP2144G1ZI | Bhopal | Proprietorship | Active |
| 786 | M/S K.K.ENTERPRISES | 23AUWPK7156P1ZO | Bhopal | Proprietorship | Active |
| 787 | PHOENIX ELECTRICAL & HARDWARE | 23AVAPK4251G1Z1 | Bhopal | Proprietorship | Active |
| 788 | PRIME ELECTRONICS | 23AVIPP6079M1ZX | Bhopal | Proprietorship | Active |
| 789 | RADHIKA ENGINEERING | 23AVMPB6160H1ZS | Bhopal | Proprietorship | Active |
| 790 | JBCW IMPEX | 23AVOPS1229E1ZN | Bhopal | Proprietorship | Active |
| 791 |
ABHIMANYU DUGGAL
APOLLO ELECTRICALS
|
23AVYPD0257B1ZW | Bhopal | Proprietorship | Active |
| 792 | AISHWARYA ARTS AND AUTOMOTIVE | 23AWBPM8652K1ZA | Bhopal | Proprietorship | Active |
| 793 | SALUJA SEAT COVER | 23AWCPS1381A1Z0 | Bhopal | Proprietorship | Active |
| 794 | PRINCE MARBLES | 23AWTPS3359R1ZE | Bhopal | Proprietorship | Active |
| 795 | JAYKAY ENTERPRISES | 23AXKPB7453K2ZC | Bhopal | Proprietorship | Active |
| 796 | M/S NISHANT ENTERPRISES | 23AXMPC3077G1ZN | Bhopal | Proprietorship | Active |
| 797 | M/S DEEP PRECISION LASERS | 23AXMPK7543D1ZI | Bhopal | Proprietorship | Active |
| 798 | MEDISOURCE ASSOCIATES | 23AXWPP9372M1ZD | Bhopal | Proprietorship | Active |
| 799 | R.S. INTERNATIONAL | 23AYAPR1511M2ZL | Bhopal | Proprietorship | Active |
| 800 |
VARSHA SAHU
MAHALAXMI MARBLE AND DOOR HOUSE
|
23AYDPS6591F3Z5 | Bhopal | Proprietorship | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 972 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.