Bhopal District, Madhya Pradesh — 971 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 |
PARAB CHAND PATEL
M/S PATEL AGRO INDUSTRIES
|
23AMKPP5575H1ZP | Bhopal | Proprietorship | Active |
| 702 | M/S PROTEIN PLANET | 23AMLPB0170H1ZL | Bhopal | Proprietorship | Active |
| 703 | KAMAL ENTERPRISES | 23AMNPD6257B1ZD | Bhopal | Proprietorship | Active |
| 704 | Vidhan Business Solution | 23ANAPB9662J1Z2 | Bhopal | Proprietorship | Active |
| 705 | NARMADA ENTERPRISES | 23ANAPS4118C1ZJ | Bhopal | Proprietorship | Active |
| 706 | PRIYA PHARMA | 23ANBPS2831B1ZK | Bhopal | Proprietorship | Active |
| 707 | SUHAS ENTERPRISES | 23ANBPV0751B1ZI | Bhopal | Proprietorship | Active |
| 708 |
MANMOHAN SHRIVASTAVA
SHREE SHRADDHA OFFSET PRINTERS
|
23ANCPS4744A1ZD | Bhopal | Proprietorship | Active |
| 709 | RAO INFRA BUILDCON | 23ANCPY7708G1ZT | Bhopal | Proprietorship | Active |
| 710 | BIO CORN PHARMACEUTICALS | 23ANDPG1813H1ZM | Bhopal | Proprietorship | Active |
| 711 | M/S PATEL AND COMPANY | 23ANDPP1939M1ZR | Bhopal | Proprietorship | Active |
| 712 | SAI BABA ENGINEERING WORKS | 23ANDPV2576N1ZG | Bhopal | Proprietorship | Active |
| 713 | VENEER STUDIO | 23ANFPM6163L1ZS | Bhopal | Proprietorship | Active |
| 714 | VANSHIKA ENTERPRISES | 23ANGPS4770E1ZZ | Bhopal | Proprietorship | Active |
| 715 | M/S SURYA TRADERS | 23ANIPK6362L1ZQ | Bhopal | Proprietorship | Active |
| 716 | PAPER PACKAGING PRODUCTS | 23ANJPJ7438B1Z8 | Bhopal | Proprietorship | Active |
| 717 | M/S SHAKTI TRADERS | 23ANJPS8795C1ZJ | Bhopal | Proprietorship | Active |
| 718 | JINAM TRADING | 23ANLPJ1787H1ZU | Bhopal | Proprietorship | Active |
| 719 | SEVA LAKSHYA | 23ANPPA8408G1Z5 | Bhopal | Proprietorship | Active |
| 720 | BIO AID LAB SOLUTIONS | 23ANRPM7907N1ZA | Bhopal | Proprietorship | Active |
| 721 | MY EARTH ENTERPRISES | 23ANSPY1400F1Z2 | Bhopal | Proprietorship | Active |
| 722 | 3AN TELECOM | 23ANYPT9196P1ZF | Bhopal | Proprietorship | Active |
| 723 | B P L PETRO CHEMICALS | 23ANZPB9755F2ZJ | Bhopal | Proprietorship | Active |
| 724 | KHALSA FLOORING AND SANITARY | 23ANZPK3362R1Z3 | Bhopal | Proprietorship | Active |
| 725 | RAJESHWAR STEEL INDUSTRIES | 23AOAPC5221M1ZE | Bhopal | Proprietorship | Active |
| 726 | GEET AUTOMOBILES | 23AOCPK3566R1ZI | Bhopal | Proprietorship | Active |
| 727 | BHOJPAL STEELS | 23AOGPD8983F1ZV | Bhopal | Proprietorship | Active |
| 728 | GOURAV ENTERPRISES | 23AOJPG9329R1ZA | Bhopal | Proprietorship | Active |
| 729 | Shree Sai Infratel Projects | 23AOJPK9805N1ZH | Bhopal | Proprietorship | Active |
| 730 |
ANIMESH MISHRA
PHOENIX NETWORKS
|
23AOJPM4332C1ZE | Bhopal | Proprietorship | Active |
| 731 | SAMRIDDHI DAIRY MART | 23AONPM1328N1ZP | Bhopal | Proprietorship | Active |
| 732 | M/S ABHIKALP | 23AONPT1472Q1Z7 | Bhopal | Proprietorship | Active |
| 733 |
DEEPAK RATHORE
M/S AANYA ENTERPRISES
|
23AOPPR9635F1ZH | Bhopal | Proprietorship | Active |
| 734 | INDIAN GLASS ART & ALUMINIUM | 23AOUPH2806K1ZS | Bhopal | Proprietorship | Active |
| 735 | G.P. FOODS MARKETING | 23AOXPK0027N1ZN | Bhopal | Proprietorship | Active |
| 736 | M/S NEW SAINIK STORES | 23APBPS6742M1ZJ | Bhopal | Proprietorship | Active |
| 737 | CREATIVE INDIA | 23APHPG6906M1ZR | Bhopal | Proprietorship | Active |
| 738 | VISHNU ENTERPRISES | 23APRPG9253P1Z5 | Bhopal | Proprietorship | Active |
| 739 | ABT Consulting Service | 23APVPT6383F1Z8 | Bhopal | Proprietorship | Active |
| 740 | KUSHWAHA TRADERS | 23APXPK8696L1ZQ | Bhopal | Proprietorship | Active |
| 741 | EMTEX TECHNOVISION | 23AQBPP4899B1ZT | Bhopal | Proprietorship | Active |
| 742 | NAVKAR STEEL | 23AQHPJ8482E1ZS | Bhopal | Proprietorship | Active |
| 743 | NISAR AGRO | 23AQLPN2882J1ZH | Bhopal | Proprietorship | Active |
| 744 | M/S AGRWAL TRADERS | 23AQMPA7958D1ZV | Bhopal | Proprietorship | Active |
| 745 | R.A.M.A. Traders & Decorators | 23AQMPK9014E1Z0 | Bhopal | Proprietorship | Active |
| 746 |
JITENDRA PARMAR
SHEETAL FABRICATION WORK
|
23AQNPP9601R1Z2 | Bhopal | Proprietorship | Active |
| 747 | Vishwakarma Rolling Shutter | 23AQOPV7392Q2ZK | Bhopal | Proprietorship | Active |
| 748 | SHIV SHAKTI ENTERPRISES | 23AQPPR9821H1ZD | Bhopal | Proprietorship | Active |
| 749 | TAJ ASSOCIATES | 23ARAPK2764N1ZO | Bhopal | Proprietorship | Active |
| 750 | MAA VAISHNAVI VENTURE | 23ARJPM9584B1ZM | Bhopal | Proprietorship | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 971 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.