Bhopal District, Madhya Pradesh — 972 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | ACHARYA ENTERPRISES | 23AFVPA7938P1ZO | Bhopal | Proprietorship | Active |
| 602 | ANURAG OFFSET | 23AFXPC3019F1ZP | Bhopal | Proprietorship | Active |
| 603 | M/S AMAR TILES & SANITARY | 23AFXPM1721N1Z1 | Bhopal | Proprietorship | Active |
| 604 | M/S SHAHID ENGINEERING WORKS | 23AFXPM8900K1ZW | Bhopal | Proprietorship | Active |
| 605 | M/S S.K.ENTERPRISES | 23AFZPK7593N1ZB | Bhopal | Proprietorship | Active |
| 606 | Radiso Engineering And Marketing | 23AGAPN6037C1ZX | Bhopal | Proprietorship | Active |
| 607 | ENGEE INCORPORATED | 23AGBPG9332J1ZK | Bhopal | Proprietorship | Active |
| 608 |
AVINASH BANSAL
M/S ENTERPRISING HEALTH CARE
|
23AGCPB1912E1ZD | Bhopal | Proprietorship | Active |
| 609 | M/S S.A. TRADERS | 23AGCPK1395E1ZR | Bhopal | Proprietorship | Active |
| 610 | M/S GUPTA TRACTOR HOUSE | 23AGEPG0365Q1ZC | Bhopal | Proprietorship | Active |
| 611 | ACE BUSINESS CORPORATION | 23AGFPV0219H1ZM | Bhopal | Proprietorship | Active |
| 612 | HOME DELIGHTS | 23AGHPJ2031R1ZD | Bhopal | Proprietorship | Active |
| 613 | VISHNU ELECTRICALS | 23AGHPP8923E1ZD | Bhopal | Proprietorship | Active |
| 614 | BHOPAL RUBBER PRODUCT | 23AGIPL6271E1ZJ | Bhopal | Proprietorship | Active |
| 615 | M/.S SHEEL ELECTRICALS | 23AGNPM6214B1ZS | Bhopal | Proprietorship | Active |
| 616 | RESEARCH AND SOLUTION | 23AGPPB0201P1ZP | Bhopal | Proprietorship | Active |
| 617 | MEDI INDIA | 23AGPPB9255R1ZP | Bhopal | Proprietorship | Active |
| 618 | M/S PRE TECH ENGINEERING | 23AGRPK1618H1ZG | Bhopal | Proprietorship | Active |
| 619 | GEETANSHU ENTERPRISES | 23AGRPR9916P1ZB | Bhopal | Proprietorship | Active |
| 620 | M/S ENTERPRISING TECHNOCRATS | 23AGUPK3624J1Z6 | Bhopal | Proprietorship | Active |
| 621 | HINDUSTAN SYSTEM | 23AGWPP2121P1ZX | Bhopal | Proprietorship | Active |
| 622 | JAI SHARDA INDUSTRIES | 23AGXPC0928Q1ZW | Bhopal | Proprietorship | Active |
| 623 | ADARSH ID CARD | 23AHAPA5225E1Z8 | Bhopal | Proprietorship | Active |
| 624 | M/S PARWATI CHEMICALS | 23AHBPK5992K1Z2 | Bhopal | Proprietorship | Active |
| 625 | SAHARA AGENCY | 23AHCPA2715M1ZS | Bhopal | Proprietorship | Active |
| 626 | M/S KEEMAN MARKETING ASSOCIATES | 23AHCPS5016K1ZE | Bhopal | Proprietorship | Active |
| 627 | TUSHI ENTERPRISES | 23AHDPC4565A1Z2 | Bhopal | Proprietorship | Active |
| 628 | M/S PATIDAR AGENCY | 23AHDPP4796J1ZX | Bhopal | Proprietorship | Active |
| 629 | MAANYA ENTERPRISES | 23AHFPG6650C1ZU | Bhopal | Proprietorship | Active |
| 630 | MANAS TRADERS | 23AHGPA4308Q1ZF | Bhopal | Proprietorship | Active |
| 631 |
DHARMENDRA ASNANI
M/S NAKSHATRA SANITARY WARE
|
23AHHPA7475M1Z4 | Bhopal | Proprietorship | Active |
| 632 | ESHAAN ENTERPRISES | 23AHHPM9793Q1ZB | Bhopal | Proprietorship | Active |
| 633 | ASTROENGINEERS | 23AHIPR9740H1Z1 | Bhopal | Proprietorship | Active |
| 634 | FAN HOUSE | 23AHJPG7043H1ZJ | Bhopal | Proprietorship | Active |
| 635 | MHE RENTAL SERVICES | 23AHJPT9978Q2ZY | Bhopal | Proprietorship | Active |
| 636 | M/S ANMOL ENTERPRISES | 23AHKPB9854G1ZA | Bhopal | Proprietorship | Active |
| 637 | MAA DEVI INDUSTRIAL SUPPLIER | 23AHMPA7831Q1ZZ | Bhopal | Proprietorship | Active |
| 638 | GREEN MAX TECHNOLOGY | 23AHMPK2733K1ZA | Bhopal | Proprietorship | Active |
| 639 | ARJUN INDUSTRIES | 23AHMPV2851M1ZS | Bhopal | Proprietorship | Active |
| 640 |
ARPIT AGARWAL
REVA TECHNOLOGIES
|
23AHRPA8602J1ZD | Bhopal | Proprietorship | Active |
| 641 | GAGAN PLY PALACE AND HARDWARE | 23AHRPC9978R1Z6 | Bhopal | Proprietorship | Active |
| 642 | GREEN MAX SYSTEMS | 23AHRPK7426J1ZZ | Bhopal | Proprietorship | Active |
| 643 | RAJ ENTERPRISES | 23AHSPJ5375J1ZV | Bhopal | Proprietorship | Active |
| 644 |
VIJAY KUMAR VERMA
S V R TRADING AND AGENCY
|
23AHSPV3573C1Z2 | Bhopal | Proprietorship | Active |
| 645 | KARAN TRADERS | 23AHXPJ4701B1ZN | Bhopal | Proprietorship | Active |
| 646 | OM ELECTRICAL | 23AHYPG1109K1ZA | Bhopal | Proprietorship | Active |
| 647 | MAHAVIR ENTERPRISES | 23AHYPJ1616J2Z4 | Bhopal | Proprietorship | Active |
| 648 | M/S- MANSI ENTERPRISES | 23AIAPG7412N1ZF | Bhopal | Proprietorship | Active |
| 649 | J.J. ENTERPRISES | 23AIAPJ7482R1ZQ | Bhopal | Proprietorship | Active |
| 650 | OMIKA ENTERPRISES | 23AIDPG9877C1ZA | Bhopal | Proprietorship | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 972 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.