Bhopal District, Madhya Pradesh — 972 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | GUPTA SALES CORPORATION | 23AEAPG3587L1ZG | Bhopal | Proprietorship | Active |
| 552 | RANG BHOOMI PRINT | 23AECPJ4214M1ZR | Bhopal | Proprietorship | Active |
| 553 | CHOUDHARY MARBLES INDUSTIRES | 23AEDPC7666K1ZF | Bhopal | Proprietorship | Active |
| 554 | KSHITIJ INFORMATICS | 23AEDPM9157R1ZT | Bhopal | Proprietorship | Active |
| 555 | M/S. GLASS GALLARY | 23AEEPR7830P1ZZ | Bhopal | Proprietorship | Active |
| 556 | SKAND ENTERPRISES | 23AEFFS3541H1Z7 | Bhopal | Partnership | Active |
| 557 | VARIETY DEPARTMENTAL | 23AEFPB7914M1ZJ | Bhopal | Proprietorship | Active |
| 558 | DEEPAK PAINTS HARDWARE & PLYWOOD | 23AEGPB5607N1ZM | Bhopal | Proprietorship | Active |
| 559 | SADHANA STEELS | 23AEGPG0238Q1ZI | Bhopal | Proprietorship | Active |
| 560 | M/S JAISHREE ENTERPRISES | 23AEHPD9746F1ZK | Bhopal | Proprietorship | Active |
| 561 | SAMIRI SAFETY SOLUTIONS | 23AEHPG3890B1ZW | Bhopal | Proprietorship | Active |
| 562 | NEW DOORSTEP | 23AEHPG8187R1ZR | Bhopal | Proprietorship | Active |
| 563 | M/S R. N. ENGINEERS | 23AEIPA1230N1ZY | Bhopal | Proprietorship | Active |
| 564 | RANA ARTS | 23AEIPA3960R1Z9 | Bhopal | Proprietorship | Active |
| 565 | M/S JAIN TRADERS | 23AEIPJ1356C1Z1 | Bhopal | Proprietorship | Active |
| 566 |
MAHESH PATEL
M/S. JAI TEAK TRADERS
|
23AEJPP2581G1ZH | Bhopal | Proprietorship | Active |
| 567 | M/S. PASSIM ELECTRICALS AND ELECTRONICS | 23AEKPG6488E1ZF | Bhopal | Proprietorship | Active |
| 568 |
ANJANA GOYAL
SHUBH ENTERPRISES
|
23AEKPG9430Q1Z2 | Bhopal | Proprietorship | Active |
| 569 | CRYSTAL ENTERPRISES | 23AELPR5986D1Z4 | Bhopal | Proprietorship | Active |
| 570 | M/S DARWESH ELECTRONICS AND APPLIANCES | 23AELPT5497B1Z8 | Bhopal | Proprietorship | Active |
| 571 | Shree Siddhivinayak Foods | 23AEMFS3239R1ZC | Bhopal | Partnership | Active |
| 572 | MAHAVEER FURNITURE | 23AEMPJ1966L1Z6 | Bhopal | Proprietorship | Active |
| 573 | MEGA DISTRIBUTER | 23AEOPF2262H1ZQ | Bhopal | Proprietorship | Active |
| 574 | M/S SUHANI ENTERPRISES | 23AERPC2599H1ZA | Bhopal | Proprietorship | Active |
| 575 | SHREE JEE ENERGY | 23AESPB0193D1ZW | Bhopal | Proprietorship | Active |
| 576 | TARMAL COMPUTERS | 23AESPH0344E1ZV | Bhopal | Proprietorship | Active |
| 577 | M/S AMAN TRADERS | 23AEYPA1937L1Z8 | Bhopal | Proprietorship | Active |
| 578 | KAPIL BEAUTY COLLECTION | 23AEYPU5927N1ZE | Bhopal | Proprietorship | Active |
| 579 | NEW PERFECT TOOLS | 23AFAPA0879C1Z6 | Bhopal | Proprietorship | Active |
| 580 | M/S JANTA HARDWARE STORES | 23AFAPB6089D1ZX | Bhopal | Proprietorship | Active |
| 581 | M/S - -- ARPIT STONE CRUSHER | 23AFBPM1219H1ZZ | Bhopal | Proprietorship | Active |
| 582 | VIKALP INDUSTRIES | 23AFCPG0468D1Z3 | Bhopal | Proprietorship | Active |
| 583 | IGH ENTERPRISES | 23AFFPC4386P1Z6 | Bhopal | Proprietorship | Active |
| 584 | BALAJI DIGITAL SECURITY DEVICES | 23AFFPK3448A1Z0 | Bhopal | Proprietorship | Active |
| 585 | INTEGRAL SYSTEM AND SOLUTIONS | 23AFHPG9302D1ZZ | Bhopal | Proprietorship | Active |
| 586 | M/S BALAJI SALES | 23AFIPC8098K1Z4 | Bhopal | Proprietorship | Active |
| 587 | Bhavya Enterprises | 23AFIPT7249H1Z3 | Bhopal | Proprietorship | Active |
| 588 | PARAS KIRANA STORES | 23AFJPJ2588J1Z7 | Bhopal | Proprietorship | Active |
| 589 | MOHIT METALS | 23AFLPT7295Q1ZB | Bhopal | Proprietorship | Active |
| 590 | M/S ASHIRWAD ENTERPRISES | 23AFMPG8998Q1ZB | Bhopal | Proprietorship | Active |
| 591 | M/S SHALIMAR ELECTRIC AND HARDWARE | 23AFMPM0283N1Z5 | Bhopal | Proprietorship | Active |
| 592 | RAINBOW ENTERPRISES | 23AFNPV0812K1ZA | Bhopal | Proprietorship | Active |
| 593 | RELIABLE ENGINEERS | 23AFOPM9805L1ZX | Bhopal | Proprietorship | Active |
| 594 | ENGINE SPARES HOUSE | 23AFOPS5628D1ZB | Bhopal | Proprietorship | Active |
| 595 | HARE KRISHNA MARKETING | 23AFQPJ7918F1Z9 | Bhopal | Proprietorship | Active |
| 596 | M/S.OM TRADING COMPANY | 23AFQPM8946J1ZR | Bhopal | Proprietorship | Active |
| 597 | ROYAL BROTHERS | 23AFSPM3924Q1ZR | Bhopal | Proprietorship | Active |
| 598 | M/S. PREM COMPUTERS | 23AFSPV0368K1ZU | Bhopal | Proprietorship | Active |
| 599 | M/S SHRI TIRUPATI TRADING COMPANY | 23AFTPP6108C2ZH | Bhopal | Proprietorship | Active |
| 600 |
DHANANJAY GUPTA
MADRAS MACHINARY
|
23AFUPG2222F1ZT | Bhopal | Proprietorship | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 972 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.