Bhopal District, Madhya Pradesh — 972 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | S A TRADING | 23ABPPI3208J1ZR | Bhopal | Proprietorship | Active |
| 452 | M/S.KAPOOR HARDWARE AND ELECTRICALS | 23ABPPK5490G1ZG | Bhopal | Proprietorship | Active |
| 453 | SHRI SATHYA SAI STEELS | 23ABQFS0291L2ZR | Bhopal | Partnership | Active |
| 454 | ARTERIORS | 23ABQPB0565N1ZJ | Bhopal | Proprietorship | Active |
| 455 | SWASTIK TRADERS | 23ABRFS3760P1ZF | Bhopal | Partnership | Active |
| 456 | M/S M. P. PLYWOOD CENTER | 23ABSPG4105D1Z5 | Bhopal | Proprietorship | Active |
| 457 | CHANNEL TEN | 23ABSPK4987F1Z7 | Bhopal | Proprietorship | Active |
| 458 | Future Infrastructure | 23ABSPY8130G1Z8 | Bhopal | Proprietorship | Active |
| 459 | ENGINEERING TRADE LINKERS | 23ABTPA2238G1ZY | Bhopal | Proprietorship | Active |
| 460 | M/S. PRIYANKA SCREEN AND OFF SET | 23ABTPM8203D1ZR | Bhopal | Proprietorship | Active |
| 461 | SWASTIK BUILDERS & DEVELOPERS | 23ABUFS8721K1ZJ | Bhopal | Partnership | Active |
| 462 | M/S BOMBAY MACHINERY | 23ABVPB8842R1ZU | Bhopal | Proprietorship | Active |
| 463 | PATEL WOOD PRODUCT | 23ABVPP3952A1ZM | Bhopal | Proprietorship | Active |
| 464 | HOTEL SHREE VATIKA | 23ABWFS6523R1Z7 | Bhopal | Partnership | Active |
| 465 | ANNAPURNA TOUR AND TRAVELS LLP | 23ABXFA4396D1Z6 | Bhopal | Limited Liability Partnership | Active |
| 466 | SHRI BALRAM INDUSTRIES | 23ABXPH5178E1ZE | Bhopal | Proprietorship | Active |
| 467 |
MANOHAR LAL KATARIA
WAHEGURU TRANSPORT CO
|
23ABXPK7785J1ZR | Bhopal | Proprietorship | Active |
| 468 | HITECH TRADING AND SERVICES | 23ABXPU4552D1ZB | Bhopal | Proprietorship | Active |
| 469 | E S SATELLITE | 23ABYPE9886D1Z3 | Bhopal | Proprietorship | Active |
| 470 | JAIN MANU.AND TRADING COMPANY | 23ABYPT6254C1ZA | Bhopal | Proprietorship | Active |
| 471 | M/S. CREATIVE TEXTILES | 23ABYPV4009K1Z2 | Bhopal | Proprietorship | Active |
| 472 | PARAG SPRING | 23ABZPL7129D2ZE | Bhopal | Proprietorship | Active |
| 473 | M/S.PARAM AGENCIES | 23ABZPP3790L1ZR | Bhopal | Proprietorship | Active |
| 474 | VALECHA ENTERPRISES | 23ABZPV4194N1ZH | Bhopal | Proprietorship | Active |
| 475 | FAIZAN GLASS | 23ACAPF9311R1ZJ | Bhopal | Proprietorship | Active |
| 476 | AMIT PHARMA | 23ACBFA0728Q1ZF | Bhopal | Partnership | Active |
| 477 | SADU PHARMA | 23ACBPN9411B1Z6 | Bhopal | Proprietorship | Active |
| 478 | BHUMI IT WORLD | 23ACBPV1817F3ZU | Bhopal | Proprietorship | Active |
| 479 | SERENITY JUNGLE RETREAT | 23ACCFS2388F1Z7 | Bhopal | Partnership | Active |
| 480 | PRAGATI TIMBER AND PLYWOOD CENTER | 23ACCPP7318Q1Z6 | Bhopal | Proprietorship | Active |
| 481 |
BIHARI TALREJA
SAMADHA SURGICAL & MEDICAL AGENCIES
|
23ACCPT4967H1ZC | Bhopal | Proprietorship | Active |
| 482 | UNIQUE WEAVES AND BLOCKS | 23ACCPU0014E1ZB | Bhopal | Proprietorship | Active |
| 483 | M/S. NEELAM ENTERPRISES | 23ACDPT2879B1ZO | Bhopal | Proprietorship | Active |
| 484 | M/S AJAY CATERING SERVICE AND HOUSE KEEPING | 23ACEPV9838R2ZI | Bhopal | Proprietorship | Active |
| 485 |
NITIN KHATTAR
KAY IMPEX
|
23ACFPK5013Q1ZK | Bhopal | Proprietorship | Active |
| 486 | BALAJI PLYWOOD AND HARDWARE | 23ACFPN0243H1Z2 | Bhopal | Proprietorship | Active |
| 487 | Ennvee Enterprises | 23ACFPN8024J1ZM | Bhopal | Proprietorship | Active |
| 488 | SAROJ ENTERPRISES | 23ACGFS2579G1Z0 | Bhopal | Partnership | Active |
| 489 | M/S -- SUPER AUTO SPARES | 23ACHPV9758M1ZN | Bhopal | Proprietorship | Active |
| 490 | PHARMA TRADERS | 23ACIPJ0275A1Z9 | Bhopal | Proprietorship | Active |
| 491 | ASHISH PHARMA | 23ACJPG8316N3ZC | Bhopal | Proprietorship | Active |
| 492 | RS WORLD | 23ACJPU7351F1ZG | Bhopal | Proprietorship | Active |
| 493 | MANISH BRICKS | 23ACMPT8116G1ZF | Bhopal | Proprietorship | Active |
| 494 | M/S SAI NATH DISTRIBUTORS | 23ACNPS5124L1ZA | Bhopal | Proprietorship | Active |
| 495 |
NAVNEET SUNEJA
JUNEJA TYRE PALACE
|
23ACNPS5194G1Z7 | Bhopal | Proprietorship | Active |
| 496 | GAURAV PLY AND HARDWARE | 23ACNPS5198L1ZS | Bhopal | Proprietorship | Active |
| 497 | M/S CONCRETO | 23ACOPG5775G1ZF | Bhopal | Proprietorship | Active |
| 498 | M/S FERROTECH ENGINEERS | 23ACPPS7570Q1ZK | Bhopal | Proprietorship | Active |
| 499 | M/S PATIDAR MEDICAL AND SURGICAL | 23ACQPP4163P1ZX | Bhopal | Proprietorship | Active |
| 500 | SHRI MEDICAL AGENCIES | 23ACRFS1930L1ZT | Bhopal | Partnership | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 972 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.