Bhopal District, Madhya Pradesh — 972 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | SAIPHIA TECHNOLOGY PVT.LTD | 23AANCS1814Q1ZY | Bhopal | Private Limited Company | Active |
| 352 | SYNERGY ENGINEERS GROUP PRIVATE LIMITED | 23AANCS3134M1Z5 | Bhopal | Private Limited Company | Active |
| 353 | SHABD OFFSET PVT. LTD | 23AANCS4815P1ZT | Bhopal | Private Limited Company | Active |
| 354 | SWARNA FERTILIZER AND CHEMICALS PVT LTD. | 23AANCS5502R1ZV | Bhopal | Private Limited Company | Active |
| 355 | DIGITAL FIRE AND SECURITY SERVICES LLP | 23AANFD2614A1Z4 | Bhopal | Limited Liability Partnership | Active |
| 356 | PAN EYE ENTERPRISES | 23AANFP5928R1ZE | Bhopal | Partnership | Active |
| 357 | M/S BEAUTY GARMENTS | 23AANPC1936C1Z9 | Bhopal | Proprietorship | Active |
| 358 | SANGAM TRADERS | 23AANPC6883E1ZP | Bhopal | Proprietorship | Active |
| 359 | PARADISE TRADERS | 23AANPW8019J1Z6 | Bhopal | Proprietorship | Active |
| 360 | MANOMAY INNOVATIONS PRIVATE LIMITED | 23AAOCM8737B1ZE | Bhopal | Private Limited Company | Active |
| 361 | CUTE PLANET STUDIOS LLP | 23AAOFC4069P1ZW | Bhopal | Limited Liability Partnership | Active |
| 362 | D C INFRA | 23AAOFD9178Q1ZH | Bhopal | Partnership | Active |
| 363 | NOBLE ENTERPRISES | 23AAOFN4834H1Z5 | Bhopal | Partnership | Active |
| 364 | AARUDRA INTERNATIONAL VENTURES PRIVATE LIMITED | 23AAPCA1189G1ZN | Bhopal | Private Limited Company | Active |
| 365 | SAGAR MANUFACTURERS PRIVATE LIMITED | 23AAPCS1247M1Z1 | Bhopal | Private Limited Company | Active |
| 366 | SCIENCE HOUSE MEDICALS PVT LTD | 23AAPCS9224G1Z5 | Bhopal | Private Limited Company | Active |
| 367 | B H ENTERPRISES | 23AAPFB0700R1ZE | Bhopal | Partnership | Active |
| 368 | CONTRIVER POWER PROJECT | 23AAPFC0505R1ZA | Bhopal | Partnership | Active |
| 369 | MARKTECH SYSTEMS | 23AAPFM1505M1Z8 | Bhopal | Partnership | Active |
| 370 | MANJEET COLLECTION | 23AAPFM3357D1ZD | Bhopal | Partnership | Active |
| 371 | M.G.M.INDUSTRIES | 23AAPFM4744E1ZA | Bhopal | Partnership | Active |
| 372 | M/S PRAMOD TRADERS | 23AAPFP9374F1ZT | Bhopal | Partnership | Active |
| 373 | VAK CONS EQUIP SOLUTIONS | 23AAPFV1721Q1ZP | Bhopal | Partnership | Active |
| 374 | M/S PRITI ELECTRONICS | 23AAPPB8273P1Z5 | Bhopal | Proprietorship | Active |
| 375 | EFFORTS INDUSTRIES | 23AAPPV4955L1ZW | Bhopal | Proprietorship | Active |
| 376 | CREATIVE MARKETING | 23AAQFC8627H1Z7 | Bhopal | Partnership | Active |
| 377 | HARIOM FOODS | 23AAQFH5112G1ZM | Bhopal | Partnership | Active |
| 378 | M/S KIT SET | 23AAQFK4038E1ZG | Bhopal | Partnership | Active |
| 379 | DEVNARAYAN ENTERPRISES | 23AAQPE0457P1ZF | Bhopal | Proprietorship | Active |
| 380 | ORBIT ENGINEERING CO. | 23AAQPT4195F1ZA | Bhopal | Proprietorship | Active |
| 381 | ANIKA MEDIA PRIVATE LIMITED | 23AARCA3209M1ZJ | Bhopal | Private Limited Company | Active |
| 382 | SNR EDATAS PRIVATE LIMITED | 23AARCS7824C1Z9 | Bhopal | Private Limited Company | Active |
| 383 | M/S BAZARVILLE | 23AARFB0739J1ZD | Bhopal | Partnership | Active |
| 384 | PATIDAR PLY HOUSE | 23AARFP2680E1Z6 | Bhopal | Partnership | Active |
| 385 | RAH INFRASTRUCTURE | 23AARFR1090A1ZI | Bhopal | Partnership | Active |
| 386 | DIMENSIONS | 23AARPC4273A1Z5 | Bhopal | Proprietorship | Active |
| 387 | M/S. SUPREME SANITATIONS | 23AARPM6813G1ZL | Bhopal | Proprietorship | Active |
| 388 | SHROTI TELECOM PRIVATE LIMITED | 23AASCS0690R1ZJ | Bhopal | Foreign Company | Active |
| 389 | PIONEER POWER PROJECTS | 23AASFP2123R1ZS | Bhopal | Partnership | Active |
| 390 | Raj Hardware & Plywood | 23AASFR3845G1ZY | Bhopal | Partnership | Active |
| 391 | M/S SHIVA TUBES | 23AASPA1723G1Z5 | Bhopal | Proprietorship | Active |
| 392 | M/S. M.P.TIMBERAND PLYWOOD | 23AASPA9424A1Z3 | Bhopal | Proprietorship | Active |
| 393 | M/S BORHANI SALES | 23AASPH5982Q1ZS | Bhopal | Proprietorship | Active |
| 394 | MODI AGENCY | 23AASPJ8663Q1ZQ | Bhopal | Proprietorship | Active |
| 395 | M/S TUBE PALACE | 23AASPJ8687Q1ZI | Bhopal | Proprietorship | Active |
| 396 | M/S JAINAWIN SALES | 23AASPJ8698R1ZD | Bhopal | Proprietorship | Active |
| 397 | THE MANGOES | 23AATFT2071M1ZQ | Bhopal | Partnership | Active |
| 398 | M/S REALIBLE OFFSET WORKS | 23AATPA4751B1Z4 | Bhopal | Proprietorship | Active |
| 399 | PALAK ENTERPRISES | 23AAUPH5561K1ZB | Bhopal | Proprietorship | Active |
| 400 | M/S JANTA PLYWOOD CENTRE | 23AAUPK9808N1ZW | Bhopal | Proprietorship | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 972 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.