Bhopal District, Madhya Pradesh — 972 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | SHUBHAM INDUSTRIES | 23ACRFS8423J1ZN | Bhopal | Partnership | Active |
| 502 | M/S KAMLA SALES | 23ACRPS3046D1ZM | Bhopal | Proprietorship | Active |
| 503 | SHRAO ENGINEERING WORKS | 23ACRPS3048P1ZV | Bhopal | Proprietorship | Active |
| 504 | M/S. VIJAY HANDLOOM | 23ACRPS3092H1Z8 | Bhopal | Proprietorship | Active |
| 505 | M/S J. J. SALES AND SERVICE | 23ACVPJ3206A1Z3 | Bhopal | Proprietorship | Active |
| 506 | GROWON MEDICAL TECHNOLOGY | 23ACVPT6248A2ZC | Bhopal | Proprietorship | Active |
| 507 | M/S. ARIHANT SALES CORPORATION | 23ACWPJ0785B1ZM | Bhopal | Proprietorship | Active |
| 508 | DEWASHISH CONSTRUCTION COMPANY | 23ACWPJ1211C1Z5 | Bhopal | Proprietorship | Active |
| 509 | G.J.TRADERS | 23ACWPJ8985F1ZW | Bhopal | Proprietorship | Active |
| 510 | LETTER EMPORIUM AND UNIVERSAL PUBLICITY | 23ACWPS6440E1ZB | Bhopal | Proprietorship | Active |
| 511 | M/S NARAYAN PLYWOOD | 23ACWPV2870K1ZT | Bhopal | Proprietorship | Active |
| 512 | RAYU ENTERPRISES | 23ACXPY9203G1Z1 | Bhopal | Proprietorship | Active |
| 513 | JAIN TUBES | 23ACZPJ1837F1ZG | Bhopal | Proprietorship | Active |
| 514 | M/S LIFE LINE MEDICAL AGENCIES | 23ACZPJ2582P1ZR | Bhopal | Proprietorship | Active |
| 515 | SUJESH BHARTAN BHANDAR | 23ACZPT1102B1ZW | Bhopal | Proprietorship | Active |
| 516 | M/s Pre Stone Constructions | 23ADAPC3323M1Z2 | Bhopal | Proprietorship | Active |
| 517 | KAMAL ASSOCIATES | 23ADBPA0263F1ZH | Bhopal | Proprietorship | Active |
| 518 | BOMBAY STEEL SALES | 23ADBPA4833F2Z8 | Bhopal | Proprietorship | Active |
| 519 | UDAY ENTERPRISES | 23ADBPA5707E2ZB | Bhopal | Proprietorship | Active |
| 520 | GALA CONSTRUCTION | 23ADBPG3682L1ZL | Bhopal | Proprietorship | Active |
| 521 | METER HOUSE | 23ADBPK7430Q1ZD | Bhopal | Proprietorship | Active |
| 522 | KRISHNA TIMBER AND PLYWOODS | 23ADCPC2098K1ZQ | Bhopal | Proprietorship | Active |
| 523 | A S ENTERPRISES | 23ADDPN2050P1ZK | Bhopal | Proprietorship | Active |
| 524 |
SAMEER AHMAD USMANI
ZAS Consulting Engineers
|
23ADDPU8603K1ZC | Bhopal | Proprietorship | Active |
| 525 | MANOHAR LAL GULUMAL PLASTIC CENTER | 23ADEPT9452G1ZC | Bhopal | Proprietorship | Active |
| 526 | SATGURU HOSPITECH | 23ADFFS8698N1Z4 | Bhopal | Partnership | Active |
| 527 | PLEASURE TRADING COMPANY | 23ADFPJ4513P1ZI | Bhopal | Proprietorship | Active |
| 528 | M/S RISHIKA ENTERPRISES | 23ADGPC7323M1ZO | Bhopal | Proprietorship | Active |
| 529 | NEELAM TRADERS | 23ADGPJ4952P2Z5 | Bhopal | Proprietorship | Active |
| 530 | SCINTICAA PHARMA LLP | 23ADIFS0383D1ZC | Bhopal | Limited Liability Partnership | Active |
| 531 | M/S AJANTA COMMERCIAL CORPORATION | 23ADIPS4226P1Z4 | Bhopal | Proprietorship | Active |
| 532 | JAIN BROTHERS AND COMPANY | 23ADIPT1997L1ZV | Bhopal | Proprietorship | Active |
| 533 | NATURE WORLD | 23ADKPN8215D1ZR | Bhopal | Proprietorship | Active |
| 534 |
SANJAY JAIN
VIDYA ENTERPRISES
|
23ADLPJ7755R1ZQ | Bhopal | Proprietorship | Active |
| 535 | CANDIDA UPVC WINDOWS AND DOORS | 23ADMPA8410B2Z8 | Bhopal | Proprietorship | Active |
| 536 | M/s Rishi Kumar Chhabra | 23ADMPC4935D1ZX | Bhopal | Proprietorship | Active |
| 537 | M/S PERSUASION | 23ADMPJ2775L1Z7 | Bhopal | Proprietorship | Active |
| 538 | EURO AIRTECH | 23ADOPA4387R1ZY | Bhopal | Proprietorship | Active |
| 539 | DARPAN | 23ADOPS8896B1ZZ | Bhopal | Proprietorship | Active |
| 540 | PRAGATI ENGINEERING | 23ADRPV6828K1ZQ | Bhopal | Proprietorship | Active |
| 541 | PALI INTERIO | 23ADTPA8891M1ZU | Bhopal | Proprietorship | Active |
| 542 | ASHOK ELECTRICAL WORKS | 23ADUPK5608F1ZH | Bhopal | Proprietorship | Active |
| 543 | REHMAN DOORS | 23ADVPR5517M1ZU | Bhopal | Proprietorship | Active |
| 544 | MINI METALIKA | 23ADVPT0430H1ZH | Bhopal | Proprietorship | Active |
| 545 | SHANKAR TRADERS | 23ADWFS9945H1Z8 | Bhopal | Partnership | Active |
| 546 | Nursery Nisarga | 23ADWPR8681H1ZP | Bhopal | Proprietorship | Active |
| 547 | G.N. SPRING INDUSTRIES | 23ADWPT8984F1ZL | Bhopal | Proprietorship | Active |
| 548 | M/S JAI JHULELAL AGENCY | 23ADZPA8553A1ZM | Bhopal | Proprietorship | Active |
| 549 | HIND PHARMA | 23ADZPG1806E1ZQ | Bhopal | Proprietorship | Active |
| 550 | SUNMICA WORLD | 23AEAPC1887K1ZN | Bhopal | Proprietorship | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 972 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.