Bhopal District, Madhya Pradesh — 972 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | M/S -- ANSARI TRADERS FLOWERA AND HARDWARE . | 23AIEPA2085R1Z6 | Bhopal | Proprietorship | Active |
| 652 | NAYAK ENTERPRISES | 23AIEPN5621N2Z4 | Bhopal | Proprietorship | Active |
| 653 | VEERKRUPA TRADERS | 23AIEPR6626D1ZF | Bhopal | Proprietorship | Active |
| 654 | GUPTA TIMBER & PLYBORD TRASERS | 23AIGPG2078J1ZD | Bhopal | Proprietorship | Active |
| 655 | M/S.RAM JI TRADERS | 23AIGPP4656F1Z9 | Bhopal | Proprietorship | Active |
| 656 | KHANDELWAL DRY FRUIT | 23AIHPK0218R1Z6 | Bhopal | Proprietorship | Active |
| 657 | MONU ENTERPRISES | 23AIIPM3785A1ZG | Bhopal | Proprietorship | Active |
| 658 | AMAR RADIO AND ELECTRICAL CO | 23AIOPA8146M1Z0 | Bhopal | Proprietorship | Active |
| 659 | RAPID INDUSTRIES | 23AIQPD0877J2Z2 | Bhopal | Proprietorship | Active |
| 660 | Ideal Traders | 23AIRPB3204A1Z4 | Bhopal | Proprietorship | Active |
| 661 | LAPCOM DIGITAL | 23AISPT9986C1ZG | Bhopal | Proprietorship | Active |
| 662 | M/S NEW KAKA AUTO PARTS | 23AIWPM1084C1ZA | Bhopal | Proprietorship | Active |
| 663 | SAMARTH SERVICES | 23AJAPB9600N1ZG | Bhopal | Proprietorship | Active |
| 664 | M/S I T WORLD | 23AJBPJ5695C1ZF | Bhopal | Proprietorship | Active |
| 665 | GIRI ENTERPRISES | 23AJEPG4720A1Z3 | Bhopal | Proprietorship | Active |
| 666 | DHAWAL ENTERPRISES | 23AJGPJ7773E1Z7 | Bhopal | Proprietorship | Active |
| 667 | HI-TECH SYSTEM | 23AJGPR6295P1ZD | Bhopal | Proprietorship | Active |
| 668 | Netra Electronics | 23AJMPD3216C1ZX | Bhopal | Proprietorship | Active |
| 669 | MAHADYUTI ENGINEERING SOLUTION | 23AJMPN7956M1ZF | Bhopal | Proprietorship | Active |
| 670 | ADVION MICRO BIO SCIENCES | 23AJNPG9463H1ZY | Bhopal | Proprietorship | Active |
| 671 | MAHARAJ GLASS HOUSE | 23AJNPK5627R1ZJ | Bhopal | Proprietorship | Active |
| 672 | Glan Well | 23AJOPG2928A2ZM | Bhopal | Proprietorship | Active |
| 673 |
MAYANK JAIN
VARDHMAN MEDICAL AGENCY
|
23AJOPJ8959J1ZI | Bhopal | Proprietorship | Active |
| 674 | G TECH COMPUTER | 23AJOPL3568M1ZN | Bhopal | Proprietorship | Active |
| 675 |
VINEET THAVRANI
PLY STUDIO
|
23AJQPT9377G1ZF | Bhopal | Proprietorship | Active |
| 676 | GURU KRIPA HARDWARE | 23AJTPN5227A1ZD | Bhopal | Proprietorship | Active |
| 677 | HOSPITALITY & HYGIENE MAN'S SYSTEM | 23AJUPV7250N1ZA | Bhopal | Proprietorship | Active |
| 678 | I. T EXPERT SOLUTIONS | 23AJUPV9619H1ZE | Bhopal | Proprietorship | Active |
| 679 | KISSAN TYRES SERVICE | 23AJVPA2174P1ZT | Bhopal | Proprietorship | Active |
| 680 | MAMA ELECTRICAL AND HARDWARE | 23AKCPP1087C1ZK | Bhopal | Proprietorship | Active |
| 681 | PIYUSH CLOTH STORES | 23AKFPG3188E1ZG | Bhopal | Proprietorship | Active |
| 682 | DELTA SOLUTIONS | 23AKGPB9447E1ZE | Bhopal | Proprietorship | Active |
| 683 | RAKESH AUTO PARTS | 23AKIPK6844J1ZX | Bhopal | Proprietorship | Active |
| 684 | TAPTI STEELS EQUPMENTS | 23AKNPD4777C1ZA | Bhopal | Proprietorship | Active |
| 685 | EESHU TRADERS | 23AKNPS9803L1ZJ | Bhopal | Proprietorship | Active |
| 686 | HINDUSTAN MACHINE AUTOMATION | 23AKZPT0713G1ZY | Bhopal | Proprietorship | Active |
| 687 | BURHANI NATURAL SCIENCE | 23ALOPM4780A1Z7 | Bhopal | Proprietorship | Active |
| 688 | ROHIT TRADERS | 23ALOPY8502C1ZZ | Bhopal | Proprietorship | Active |
| 689 | BALAJI GLASS EMPORIUM | 23ALRPM6849H1ZK | Bhopal | Proprietorship | Active |
| 690 | RAJA ALUMINIUM | 23ALSPR0001P1ZX | Bhopal | Proprietorship | Active |
| 691 | ROHIT SHARMA AND ASSOCIATES | 23ALXPS7176D1ZI | Bhopal | Proprietorship | Active |
| 692 | M/S SKIN KARE ASSOCIATES | 23ALYPC6088P1Z7 | Bhopal | Proprietorship | Active |
| 693 | RAINWAY GLASS SOLUTIONS | 23ALYPJ0835D1Z6 | Bhopal | Proprietorship | Active |
| 694 | ADITYA STEEL WORKS | 23ALZPG0278L1ZM | Bhopal | Proprietorship | Active |
| 695 | OM SATRAM ENTERPRISES | 23AMBPK0023E2ZZ | Bhopal | Proprietorship | Active |
| 696 | KINGS CLASSIK | 23AMEPC5670Q4ZQ | Bhopal | Proprietorship | Active |
| 697 | BHAWNA GLASS AND HARDWARE | 23AMGPC3683D1ZH | Bhopal | Proprietorship | Active |
| 698 | NEXT GENERATION | 23AMGPV6679N1Z3 | Bhopal | Proprietorship | Active |
| 699 | SHRI BALAJI BEARING AND CHAIN CENTER | 23AMHPT0931G1Z8 | Bhopal | Proprietorship | Active |
| 700 | OMNI BAKERS & CONFECTIONERS | 23AMJPM1676K1ZS | Bhopal | Proprietorship | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 972 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.