Akola District, Maharashtra — 1,000 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | RAJESHWAR INDUSTRIES | 27ACWPC5958R1ZF | Akola | Proprietorship | Active |
| 502 | D N KELA (CONTRACTOR) | 27ACXPK3695G1ZV | Akola | Proprietorship | Active |
| 503 | MEROG-PROJECT PLANNERS & MANAGEMENT CONSULTANT | 27ACXPK3892P1ZD | Akola | Proprietorship | Active |
| 504 | TAPADIA MARKETING | 27ACYPT7039A1Z3 | Akola | Proprietorship | Active |
| 505 | CAR CARE CENTER | 27ACZPK2401Q1ZY | Akola | Proprietorship | Active |
| 506 |
KALPANA JITENDRA CHITLANGE
RADHA GINNING PRESSING FACTORY
|
27ADAPC6014F1Z7 | Akola | Proprietorship | Active |
| 507 | SUDARSHAN MEDICALS / SHRI HARI AGENCY | 27ADBPA0385J1ZT | Akola | Proprietorship | Active |
| 508 | RAJESH ENTERPRISES | 27ADBPJ1156C1Z4 | Akola | Proprietorship | Active |
| 509 | ISHWAR ELECTRICALS | 27ADCPJ4934B1ZX | Akola | Proprietorship | Active |
| 510 | SHREE GANESH AUTO ELECTRICALS | 27ADCPN8909L1Z1 | Akola | Proprietorship | Active |
| 511 | MAYA TRADERS | 27ADDPC9120D1Z3 | Akola | Proprietorship | Active |
| 512 | ASHISH INDUSTRIES | 27ADEPK3071G1ZQ | Akola | Proprietorship | Active |
| 513 | KHANDELWAL ABHUSHAN | 27ADEPK3103D1Z7 | Akola | Proprietorship | Active |
| 514 | A1 BHARAT PLASTICS | 27ADEPP6302K1ZG | Akola | Proprietorship | Active |
| 515 |
ANAND RAMESHCHANDRA LAKHOTIYA
BALAJI MEDICAL
|
27ADGPL5480J1Z7 | Akola | Proprietorship | Active |
| 516 | RAJDHANI HANDLOOMS | 27ADHPA2963J1ZJ | Akola | Proprietorship | Active |
| 517 | BERAR GENERAL AGENCY | 27ADHPA2974K1ZE | Akola | Proprietorship | Active |
| 518 | SPARSH MEDICALS | 27ADJFS1078E1ZZ | Akola | Partnership | Active |
| 519 |
KAILASH GULABCHAND KAGLIWAL
M/S AKSHY ENTERPRISES
|
27ADJPK3292L1Z3 | Akola | Proprietorship | Active |
| 520 | KHANDELWAL PAPER PRODUCT. | 27ADJPK3298A1ZK | Akola | Proprietorship | Active |
| 521 | VASANTKUMAR HIRALAL KHANDELWAL | 27ADJPK3321L1ZH | Akola | Proprietorship | Active |
| 522 | GREEN SUN SOLAR | 27ADJPW8274C1Z2 | Akola | Proprietorship | Active |
| 523 |
AMIT DINKARRAO YELNE
AV SOLAR SOLUTIONS
|
27ADJPY6561C1Z6 | Akola | Proprietorship | Active |
| 524 | SAMAY PROVISION | 27ADKPJ0574B1ZT | Akola | Proprietorship | Active |
| 525 | SURANJANA PETROLEUM | 27ADKPK1114E1Z0 | Akola | Proprietorship | Active |
| 526 | SHARDA BROTHERS | 27ADKPM6714E1ZI | Akola | Proprietorship | Active |
| 527 | OM SOPAN WASTE | 27ADKPW4163D1ZB | Akola | Proprietorship | Active |
| 528 | MAYUR ABHUSHAN | 27ADLPA7980M1ZY | Akola | Proprietorship | Active |
| 529 | RAMKRUSHNA ENTERPRISES | 27ADLPH3403J1ZN | Akola | Proprietorship | Active |
| 530 | VEDIKA AGRO AGENCIES | 27ADLPI0870L1Z9 | Akola | Proprietorship | Active |
| 531 |
HEMANT ASHOKKUMAR TAPADIA
TAPADIA METALS
|
27ADLPT5836H1ZZ | Akola | Proprietorship | Active |
| 532 | KARTIK SALES CORPORATION | 27ADOPG7429A1ZM | Akola | Proprietorship | Active |
| 533 | RATHI AGENCIES | 27ADPPR1156G1ZA | Akola | Proprietorship | Active |
| 534 | MAHARASHTRA TRACTORE | 27ADPPR1181H1Z7 | Akola | Proprietorship | Active |
| 535 | NANDA AGENCIES | 27ADPPR1185D1ZB | Akola | Proprietorship | Active |
| 536 | SHRI KRISHNA RAJARAM AHER | 27ADQPA0500L1ZT | Akola | Proprietorship | Active |
| 537 | SHREE SHAKTI UDYOG | 27ADQPC4781P1ZS | Akola | Proprietorship | Active |
| 538 | SAI AGRO CENTER | 27ADQPR6987E1ZO | Akola | Proprietorship | Active |
| 539 | SHRI CHAMUNDA CONSTRUCTION CO. | 27ADRPS6710K1ZW | Akola | Proprietorship | Active |
| 540 | DILIP HASARAM | 27ADRPS6809H1ZV | Akola | Proprietorship | Active |
| 541 | SHRI GOWARDHAN JWELLERS | 27ADRPS6852N1ZF | Akola | Proprietorship | Active |
| 542 | AKOLA AYURVED AUSHADHALAYA | 27ADRPS6921J1ZT | Akola | Proprietorship | Active |
| 543 | GIRNAR TRADING COMPANY | 27ADRPS6992H1ZJ | Akola | Proprietorship | Active |
| 544 | SHREEJI METALS | 27ADRPS7002E1ZE | Akola | Proprietorship | Active |
| 545 | BHUVANESHWARI TRADERS | 27ADRPS7137E1Z2 | Akola | Proprietorship | Active |
| 546 | MANGALAM INFRA | 27ADRPS7231H1Z1 | Akola | Proprietorship | Active |
| 547 | SAI PAVER | 27ADUPR9805M1ZG | Akola | Proprietorship | Active |
| 548 | NISARGA AGRO AGENCIES | 27ADVPJ3103B1ZV | Akola | Proprietorship | Active |
| 549 | ROHIT MATCHING CENTRE | 27ADWPS6447C1ZY | Akola | Proprietorship | Active |
| 550 | BHAWSAR HOSIERY | 27ADXPJ9544Q1Z9 | Akola | Proprietorship | Active |
Akola is a district in Maharashtra, India. All GST-registered businesses in Akola hold a GSTIN beginning with state code 27. This directory lists 1,000 GST registrations from Akola that have been verified through GSTVerify.
Businesses registered in Akola must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Akola instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.