Akola District, Maharashtra — 998 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | KULSUM RAST FOOD CORPORATION | 27AFQPA2128G1ZO | Akola | Proprietorship | Active |
| 602 | MITTAL MEDICAL AGENCIES | 27AFRPA4229F1ZJ | Akola | Proprietorship | Active |
| 603 | SHRADHA SALES | 27AFRPB1118G1ZQ | Akola | Proprietorship | Active |
| 604 | RATHI MARBLES | 27AFUPR1160H1Z3 | Akola | Proprietorship | Active |
| 605 | AGRAWAL AUTOMTION AND SECURITY SYSTEMS | 27AFVPA2842L1Z3 | Akola | Proprietorship | Active |
| 606 |
ASHA RAJPRATAPSINGH THAKUR
HOTEL RAJESHWARI
|
27AFVPT9773P2ZR | Akola | Proprietorship | Active |
| 607 | HARSHIT KISHOREKUMAR GOENKA | 27AFXPG6527L1ZP | Akola | Proprietorship | Active |
| 608 | ANKUSH AGRO AGENCIES | 27AFXPG6543C1Z8 | Akola | Proprietorship | Active |
| 609 | SHIV AGRO FUEL INDUSTRIES | 27AFXPH6274F1ZX | Akola | Proprietorship | Active |
| 610 |
KRUNAL TEJMAL AGRAWAL
KRUNAL TRADING COMPANY
|
27AFZPA3845B1ZF | Akola | Proprietorship | Active |
| 611 | JANGID WELDING WORKSHOP | 27AFZPJ0361B1ZH | Akola | Proprietorship | Active |
| 612 |
LEELAVANTI KHIMJI MARU
MARU FASHION
|
27AGAPM3372P1ZZ | Akola | Proprietorship | Active |
| 613 | GAJANAN PIPE INDUSTRIES | 27AGAPM3400A1Z9 | Akola | Proprietorship | Active |
| 614 | ROHIT MEDICAL AND GENERAL STORES | 27AGCPG3754F1ZM | Akola | Proprietorship | Active |
| 615 |
JUGALKISHORE ZUMBERLAL MANTRI
CHAMPALAL ZUMBERLAL AND BROTHERS
|
27AGCPM4164F1ZI | Akola | Proprietorship | Active |
| 616 | MAHAVIR DEVELOPERS | 27AGCPV8904G2Z2 | Akola | Proprietorship | Active |
| 617 | RISHI AGENCIES | 27AGDPM6219N1Z0 | Akola | Proprietorship | Active |
| 618 | SHREE BALAJI GRANITE MARBLE | 27AGGPC6828G2ZE | Akola | Proprietorship | Active |
| 619 | SHREE DRESSES | 27AGHPR5525N1ZS | Akola | Proprietorship | Active |
| 620 | CHANDRAKANT MARKETING | 27AGJPA4701F1ZW | Akola | Proprietorship | Active |
| 621 | SHRIRAM MARKETTING | 27AGJPP7198R1Z3 | Akola | Proprietorship | Active |
| 622 | VARIETY PLYWOOD SHOPEE | 27AGKPD8714C1ZL | Akola | Proprietorship | Active |
| 623 | T K GARMENTS | 27AGLPK7154L1ZU | Akola | Proprietorship | Active |
| 624 |
PRAKASH GHANSHYAMDAS KRIPLANI
L G PHARMA
|
27AGLPK7177P1ZF | Akola | Proprietorship | Active |
| 625 | INDIA MOTORS | 27AGMPK4929J1ZW | Akola | Proprietorship | Active |
| 626 | KOTHARI HOUSING | 27AGMPK4954B1ZC | Akola | Proprietorship | Active |
| 627 | M/S. HEAL LIFE PHARMACEUTICALS | 27AGMPN8864B1Z0 | Akola | Proprietorship | Active |
| 628 | SONY COMPUTERS | 27AGNPV1449D1Z4 | Akola | Proprietorship | Active |
| 629 | HARIOM STEEL | 27AGQPP0663G1Z3 | Akola | Proprietorship | Active |
| 630 | KAVYA TRADERS | 27AGSPA4939Q1ZK | Akola | Proprietorship | Active |
| 631 | RATHI ENTERPRISES | 27AGUPR1655C1Z3 | Akola | Proprietorship | Active |
| 632 | PANKAJ GATTANI CONTRACTOR | 27AGVPD7911N1ZQ | Akola | Proprietorship | Active |
| 633 | SHRI MAHALAXMI TRADERS | 27AGVPM8706C1Z1 | Akola | Proprietorship | Active |
| 634 | DESHPANDE ELECTRICALS | 27AGWPD6996N1Z6 | Akola | Proprietorship | Active |
| 635 | SANJAY KEDIA ELECTRICALS SERVICES | 27AGWPK0098E1Z1 | Akola | Proprietorship | Active |
| 636 |
AMIT RASIKLAL KARIYA
KRISHNA SALES
|
27AGWPK9270A1Z1 | Akola | Proprietorship | Active |
| 637 | MEGATECH SYSTEM / M K TRADING CO. | 27AGWPK9540R1Z5 | Akola | Proprietorship | Active |
| 638 | RADHESHYAM TRADERS | 27AGYPA6020A1ZR | Akola | Proprietorship | Active |
| 639 | VIJAY JEWELLERS | 27AGZPP0858J1ZI | Akola | Proprietorship | Active |
| 640 | SANGITA SALES | 27AHAPP3612Q1Z1 | Akola | Proprietorship | Active |
| 641 | M S SHILPA ENTERPRISES | 27AHAPP3675R1ZK | Akola | Proprietorship | Active |
| 642 | RAJESH FRAGRANCES | 27AHBPJ2896H1Z5 | Akola | Proprietorship | Active |
| 643 |
FAISALKHAN AFSARKHAN
AMBIENCE INTERIORS
|
27AHEPA8458R1ZO | Akola | Proprietorship | Active |
| 644 | KOTHARI MEDICALS | 27AHEPK6099C1Z8 | Akola | Proprietorship | Active |
| 645 | JIVAN KAPILA AGRO INPUTS | 27AHFPB6458F1ZF | Akola | Proprietorship | Active |
| 646 | UTTAM TILES | 27AHJPD6590Q1ZL | Akola | Proprietorship | Active |
| 647 |
MOHD SALIM SHEIK NABI KHURESHI
A.R MARKETING
|
27AHJPK5664N1ZN | Akola | Proprietorship | Active |
| 648 | RADHE AGENCIES | 27AHKPA2648D1ZN | Akola | Proprietorship | Active |
| 649 | SHANKAR HARDWARE AND SANITARY | 27AHLPK2236L1Z3 | Akola | Proprietorship | Active |
| 650 | SATISH KRISHI SEVA KENDRA | 27AHMPL8058N1ZH | Akola | Proprietorship | Active |
Akola is a district in Maharashtra, India. All GST-registered businesses in Akola hold a GSTIN beginning with state code 27. This directory lists 998 GST registrations from Akola that have been verified through GSTVerify.
Businesses registered in Akola must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Akola instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.