Akola District, Maharashtra — 997 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | RAI CEMENT PRODUCT | 27ADYPR5454J1ZL | Akola | Proprietorship | Active |
| 552 | RATHI MARBLE AND HARDWARE | 27AEAPR5856B1ZI | Akola | Proprietorship | Active |
| 553 |
UMESH HARILAL SHETH
RIDDHI SIDDHI AGENCIES
|
27AEBPS5771B1ZI | Akola | Proprietorship | Active |
| 554 | GANESH PACKAGING INDUSTRIES | 27AEDPA2963B1Z2 | Akola | Proprietorship | Active |
| 555 | PLYMICA CENTRE | 27AEDPR6927G1Z7 | Akola | Proprietorship | Active |
| 556 |
GOPAL SHRIKISANDAS GANDHI
MAHESHWARI HARDWARE
|
27AEGPG0971E1ZR | Akola | Proprietorship | Active |
| 557 | SHREE AGROTECH & IRRIGATION | 27AEGPI2788R1ZN | Akola | Proprietorship | Active |
| 558 | KRISHNA ENTERPRISES | 27AEGPN4544L1Z4 | Akola | Proprietorship | Active |
| 559 | HARI AUTO SERVICE | 27AEGPS1302H1ZQ | Akola | Proprietorship | Active |
| 560 | SUPDASA KANAYALAL SHAH | 27AEGPS1338M1Z3 | Akola | Proprietorship | Active |
| 561 | NEW ATUL TRADERS | 27AEHPA9901K1ZF | Akola | Proprietorship | Active |
| 562 | RASHMI SALES | 27AEHPP5845H1Z4 | Akola | Proprietorship | Active |
| 563 | KRISHNA TRADERS | 27AEHPP5848L1ZS | Akola | Proprietorship | Active |
| 564 | SAI NATH UDYOG | 27AEIPA3991E1ZL | Akola | Proprietorship | Active |
| 565 | JAI GAJANAN TRADERS AND BUILDING MATERIAL SUPPLIERS | 27AEIPC4551J1ZI | Akola | Proprietorship | Active |
| 566 | DIGITAL NETWORK AND AROGYA SWAST AUSHADHI SEWA | 27AEIPG5314B1Z0 | Akola | Proprietorship | Active |
| 567 | CHAITANYA ENTERPRISES | 27AELPD6958D1ZC | Akola | Proprietorship | Active |
| 568 | RADHA TRADERS | 27AELPJ8851M1ZR | Akola | Proprietorship | Active |
| 569 | GOKUL KRISHI SEVA KENDRA | 27AELPJ9119C1ZH | Akola | Proprietorship | Active |
| 570 | M/s SONI JEWELLERS | 27AELPV8131J1ZW | Akola | Proprietorship | Active |
| 571 | BANSAL UDYOG | 27AEMPG3445H1ZG | Akola | Proprietorship | Active |
| 572 | MONIKA VIKRAM GOLECHHA | 27AEMPG9020J2ZB | Akola | Proprietorship | Active |
| 573 | TRANSCARE ENGINEERING | 27AEMPL6521M1Z1 | Akola | Proprietorship | Active |
| 574 | OM TRADERS | 27AENPR2703N1Z0 | Akola | Proprietorship | Active |
| 575 | SUVIDHA CUTPIECE SHOWROOM | 27AEOFS1329G1ZU | Akola | Partnership | Active |
| 576 | MANOJ TEXTILES | 27AEOPB7280F1ZE | Akola | Proprietorship | Active |
| 577 | SHIVAM SALES | 27AEOPB7495L1ZS | Akola | Proprietorship | Active |
| 578 | GURUDEO KRISHI SEVA KENDRA | 27AEOPB7694B1ZC | Akola | Proprietorship | Active |
| 579 | SHREE SATI CEMENT ARTICLES | 27AEOPR1360J1Z4 | Akola | Proprietorship | Active |
| 580 | SWAGAT MARKETING | 27AEPPJ0388H1Z6 | Akola | Proprietorship | Active |
| 581 | AMRUT AGRO CENTRE | 27AERPG3876M1ZP | Akola | Proprietorship | Active |
| 582 | PRATIK ALANKAR | 27AEVPB3847H1Z6 | Akola | Proprietorship | Active |
| 583 | HARIOM TRADING COMPANY | 27AEVPB9818G1Z1 | Akola | Proprietorship | Active |
| 584 | MAHEK AGENCIES | 27AEWPM3844E1Z3 | Akola | Proprietorship | Active |
| 585 | ANAND TRADERS | 27AEZPD8196B1Z0 | Akola | Proprietorship | Active |
| 586 | VEDANGI AGENCIES | 27AFAPB6476N1Z5 | Akola | Proprietorship | Active |
| 587 | ARIHANT ENTERPRISES | 27AFCPJ2301N1ZN | Akola | Proprietorship | Active |
| 588 |
NITIN MANIKRAO TALOT
JAIN MOTORS TWO WHEELAR
|
27AFCPT9323E1ZC | Akola | Proprietorship | Active |
| 589 | MAGIC KITCHEN AND HARDWARE | 27AFCPV8232Q1ZN | Akola | Proprietorship | Active |
| 590 | SANJAY TRADERS | 27AFGPJ3296L1ZZ | Akola | Proprietorship | Active |
| 591 | ANKUR TILES | 27AFHPD0281N1ZD | Akola | Proprietorship | Active |
| 592 |
GOVINDRAO BHIMRAO GAWANDE
SHREERAM AGRO CENTRE
|
27AFIPG5706J1ZD | Akola | Proprietorship | Active |
| 593 | KRUSHNAKUMAR GOKULCHAND | 27AFJPS2924P1ZQ | Akola | Proprietorship | Active |
| 594 |
HARIRAM PINJOMAL SACHDEO
SUPER PUNGALI KARKHANA
|
27AFJPS2927Q1ZL | Akola | Proprietorship | Active |
| 595 | HARI OM TRAVELS AGENCY | 27AFKPG1273J2ZC | Akola | Proprietorship | Active |
| 596 | M/S GOVIND BALODE | 27AFLPB6769B1ZF | Akola | Proprietorship | Active |
| 597 | YASH PHARMA | 27AFOPD2014E1ZY | Akola | Proprietorship | Active |
| 598 | MALANI ENTRPRISES | 27AFOPM2458R1ZI | Akola | Proprietorship | Active |
| 599 |
DILIP SURAJMAL MULANI
GEETA CENFECTIONERY STORES
|
27AFOPM2459Q1ZJ | Akola | Proprietorship | Active |
| 600 | KULSUM RAST FOOD CORPORATION | 27AFQPA2128G1ZO | Akola | Proprietorship | Active |
Akola is a district in Maharashtra, India. All GST-registered businesses in Akola hold a GSTIN beginning with state code 27. This directory lists 997 GST registrations from Akola that have been verified through GSTVerify.
Businesses registered in Akola must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Akola instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.