Akola District, Maharashtra — 997 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | G N PIPE & FITTINGS | 27AHQPT0984P1Z6 | Akola | Proprietorship | Active |
| 652 | MALHAR ENTERPRISES | 27AHTPP3053E1Z4 | Akola | Proprietorship | Active |
| 653 | KRUSHNA AUTOMOBILES | 27AHUPA2521M1Z6 | Akola | Proprietorship | Active |
| 654 | NAVKAR MEDICAL | 27AHUPC0637J1Z5 | Akola | Proprietorship | Active |
| 655 | KAPOOR FREIGHT CARRIER | 27AHUPK7325D1Z3 | Akola | Proprietorship | Active |
| 656 | MAHAVIR COLLECTION | 27AHVPJ3516G1Z4 | Akola | Proprietorship | Active |
| 657 | NAATSON PHARMACEUTICALS | 27AHWPC0302N1Z9 | Akola | Proprietorship | Active |
| 658 | SANDIP MANIKRAO RAUT | 27AHWPR8554R1ZS | Akola | Proprietorship | Active |
| 659 | SHREE BRICKS INDUSTRIES | 27AHXPK1069K1ZO | Akola | Proprietorship | Active |
| 660 | M M MARKETING | 27AHYPB6603P1ZO | Akola | Proprietorship | Active |
| 661 | AGASHE ELECTRICAL & HARDWARE & BUILDING MATERIAL | 27AHZPA0428N1ZX | Akola | Proprietorship | Active |
| 662 | DAMODAR KRUSHI SEVA KENDRA | 27AIDPD5700B1Z1 | Akola | Proprietorship | Active |
| 663 | SHRIRAM GINNING INDUSTRIES AND SWAGAT PLASTIC INDUSTRIES | 27AIDPM1397F1Z7 | Akola | Proprietorship | Active |
| 664 | AKASH SAREE CENTER | 27AIEPP9440R1ZE | Akola | Proprietorship | Active |
| 665 | FAIR GARMENTS | 27AIFPM1425Q1ZX | Akola | Proprietorship | Active |
| 666 | G.M. BULLION | 27AIIPA9643H1Z5 | Akola | Proprietorship | Active |
| 667 | M/S. NEW SHIMLA COLDDRINKS | 27AIJPL2448J1ZZ | Akola | Proprietorship | Active |
| 668 | AVINASH DASHRATH KAWARE | 27AIKPK7136M1ZQ | Akola | Proprietorship | Active |
| 669 | DHARASKAR INDUSTRIES | 27AIOPD4793P1ZE | Akola | Proprietorship | Active |
| 670 | SAIKRUPA MEDICAL AGENCY | 27AIOPH7733B1Z9 | Akola | Proprietorship | Active |
| 671 | TAORI AGENCIES | 27AIOPT5923F1ZT | Akola | Proprietorship | Active |
| 672 |
ABDULNASIR ABDULNAZIR
NASIR ENTERPRISES
|
27AIPPA5978A1Z6 | Akola | Proprietorship | Cancelled |
| 673 | KAILASH METALS | 27AIPPP8571Q1ZZ | Akola | Proprietorship | Active |
| 674 |
MANOJKUMAR MAGALCHAND SHAH
SHAH THREAD HOUSE
|
27AIPPS0427C1ZA | Akola | Proprietorship | Active |
| 675 | MAHENDRA STEEL | 27AIQPD8903K1ZU | Akola | Proprietorship | Active |
| 676 | HARSH ENTERPRISES | 27AIQPG1701J1ZB | Akola | Proprietorship | Active |
| 677 | AUM ENTERPRISES | 27AIRPA7759D1ZZ | Akola | Proprietorship | Active |
| 678 | SHRINATHJI WAREHOUSING | 27AIRPK4848B1Z1 | Akola | Proprietorship | Active |
| 679 | AKOLA NATIONAL ENGINEERING & MACHINERY CO. | 27AISPS6758H1ZB | Akola | Proprietorship | Active |
| 680 | LAXMI PIPES | 27AISPS6792F1ZD | Akola | Proprietorship | Active |
| 681 | SAVERA INDUSTRIES | 27AISPS6801M1ZG | Akola | Proprietorship | Active |
| 682 | M/S. DIVYA ENTERPRISES | 27AITPA4330J1Z7 | Akola | Proprietorship | Active |
| 683 | MAA JAGDAMBA MOTORS | 27AITPG3005A1ZQ | Akola | Proprietorship | Active |
| 684 | GOLDEN AGRITECH | 27AITPJ6694A1ZU | Akola | Proprietorship | Active |
| 685 | BALAJI BEEJ BHANDAR | 27AIUPD2744A1ZG | Akola | Proprietorship | Active |
| 686 | ROHIT TRADERS | 27AIVPJ2310F1ZD | Akola | Proprietorship | Active |
| 687 | NEHA TEXTILES | 27AIVPM3874D1ZR | Akola | Proprietorship | Active |
| 688 | NAGINDAS MADHAVJI | 27AIWPD8722G1ZW | Akola | Proprietorship | Active |
| 689 | MOBILE TOUCH | 27AIWPJ5519K1ZK | Akola | Proprietorship | Active |
| 690 | Nawkar Stores | 27AIXPN5341A1Z4 | Akola | Proprietorship | Active |
| 691 | SONU INDUSTRIES AKOLA | 27AJAPG2890D1ZI | Akola | Proprietorship | Active |
| 692 | MANSI TRADERS | 27AJAPG5610P1Z5 | Akola | Proprietorship | Active |
| 693 | SATISH AUTOMOBILES | 27AJAPJ1431B1Z0 | Akola | Proprietorship | Active |
| 694 | SHRI RANI SATI BRIQUETTING PLANT | 27AJBPA0043P1ZH | Akola | Proprietorship | Active |
| 695 | VIZIEN ORGANICS | 27AJCPB0717A1Z5 | Akola | Proprietorship | Active |
| 696 | POONAM ENGINEERING WORKS | 27AJFPV5378N1Z8 | Akola | Proprietorship | Active |
| 697 |
GOPAL RAMADAS DAYKAR
GOPAL RAMDAS DIAKAR
|
27AJGPD9513N1ZW | Akola | Proprietorship | Active |
| 698 | VIMAL TRADING CENTRE | 27AJGPS9819L2ZB | Akola | Proprietorship | Active |
| 699 | DONGRE INDUSTRIES | 27AJHPD1119M1ZB | Akola | Proprietorship | Active |
| 700 | TULJA ENTERPRISES | 27AJIPK8689G1ZJ | Akola | Proprietorship | Active |
Akola is a district in Maharashtra, India. All GST-registered businesses in Akola hold a GSTIN beginning with state code 27. This directory lists 997 GST registrations from Akola that have been verified through GSTVerify.
Businesses registered in Akola must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Akola instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.