Jalgaon District, Maharashtra — 2,349 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | VARDHAMAN INDUSTRIES | 27AAFFV3049P1ZK | Jalgaon | Partnership | Active |
| 352 | HOTEL JANHVI | 27AAFHB8813H1ZB | Jalgaon | Hindu Undivided Family | Active |
| 353 |
GHANSHYAM BHAGWANDAS BATHEJA (HUF)
MAHARAJA OIL MILL AND GINNING AND PRESSING AND B.K. ELECTRONIC AND FURNITURE
|
27AAFHG3280H1ZB | Jalgaon | Hindu Undivided Family | Active |
| 354 | PUNAMCHAND BHIKULAL AGRAWAL | 27AAFHK1131D1ZT | Jalgaon | Hindu Undivided Family | Active |
| 355 | ARYAN ECO RESORT | 27AAFHM2064R1ZO | Jalgaon | Hindu Undivided Family | Active |
| 356 | SHREE SHUBHAM DISTRIBUTER | 27AAFPL4485K1Z9 | Jalgaon | Proprietorship | Active |
| 357 | METRO HARDWARE | 27AAFPL4492A1ZV | Jalgaon | Proprietorship | Active |
| 358 | LEHRI DISTRIBUTOR | 27AAFPL4493B1ZS | Jalgaon | Proprietorship | Active |
| 359 | CITIZEN TOOLS AND HARDWARE | 27AAFPL4495H1ZE | Jalgaon | Proprietorship | Active |
| 360 | MANMANDIR KAPAD DUKAN | 27AAFPL4531L1ZK | Jalgaon | Proprietorship | Active |
| 361 | SHRIRAM TRADING COMPANY | 27AAFPN3121N1ZM | Jalgaon | Proprietorship | Active |
| 362 | KIRAN PIPE INDUSTRIES | 27AAFPN7914B2ZT | Jalgaon | Proprietorship | Active |
| 363 | ADARSH AGENCIES | 27AAFPT2103E1Z3 | Jalgaon | Proprietorship | Active |
| 364 | INDIA REXINE HOUSE | 27AAFPT2114B1Z6 | Jalgaon | Proprietorship | Active |
| 365 | INDIA HANDLOOM HOUSE | 27AAFPT2115A1Z7 | Jalgaon | Proprietorship | Active |
| 366 | MIGHTY BROTHERS | 27AAFPT2122B1Z6 | Jalgaon | Proprietorship | Active |
| 367 | R. A. WANAVE | 27AAFPW0434R1Z3 | Jalgaon | Proprietorship | Active |
| 368 | PARIVAR PROVISION | 27AAFPW0456M1Z7 | Jalgaon | Proprietorship | Active |
| 369 | DHANRAJ TRADERS | 27AAFPZ1008G1ZR | Jalgaon | Proprietorship | Active |
| 370 | Amma Trading Co | 27AAFPZ1480L1Z4 | Jalgaon | Proprietorship | Active |
| 371 | NITIN M ZAWAR & ASSOCIATES | 27AAFPZ4063P1ZV | Jalgaon | Proprietorship | Active |
| 372 | GURUKRUPA TRADING CO | 27AAFPZ5816L1Z0 | Jalgaon | Proprietorship | Active |
| 373 | CST EDUCATION INDIA PRIVATE LIMITED | 27AAGCC7056D1ZQ | Jalgaon | Private Limited Company | Active |
| 374 | MASTERLINE LUBRICANTS PRIVATE LIMITED | 27AAGCM5351F1ZI | Jalgaon | Private Limited Company | Active |
| 375 | SAI PRASAD HEALTH CLUB PRIVATE LIMITED | 27AAGCM9169D1Z6 | Jalgaon | Private Limited Company | Active |
| 376 | RKT PLAST PRIVATE LIMITED | 27AAGCR9340B1ZG | Jalgaon | Private Limited Company | Active |
| 377 | VJYOT PROCESS EQUIPMENT PRIVATE LIMITED | 27AAGCV5970R1ZB | Jalgaon | Private Limited Company | Active |
| 378 | BHAWANISHANKAR GINNING FACTORY | 27AAGFB0483J1ZF | Jalgaon | Partnership | Active |
| 379 | KASAT TOTALA ACHALIYA AND ASSOCIATES | 27AAGFB1532L1ZJ | Jalgaon | Partnership | Active |
| 380 | BALAJI PLASTOTECH | 27AAGFB9017N1Z3 | Jalgaon | Partnership | Active |
| 381 | C R MEDICALS | 27AAGFC7986B1Z9 | Jalgaon | Partnership | Active |
| 382 | CHANDRA CONSTRUCTIONS | 27AAGFC9618L1ZZ | Jalgaon | Partnership | Active |
| 383 | GANATRA FOODS | 27AAGFG0689P1ZQ | Jalgaon | Partnership | Active |
| 384 | HOTEL CENTRE POINT | 27AAGFH4614P1Z0 | Jalgaon | Partnership | Active |
| 385 |
HEENA ENTERPRISES
M/S HEENA ENTERPRISES
|
27AAGFH7304A1ZU | Jalgaon | Partnership | Active |
| 386 | ITECHNOGLOBAL | 27AAGFI2525J1ZD | Jalgaon | Partnership | Active |
| 387 | JAI FIBRES PRESSING | 27AAGFJ6572L1ZT | Jalgaon | Partnership | Active |
| 388 | KOLHE PATEL INFRASTRUCTURES | 27AAGFK8691R1Z8 | Jalgaon | Partnership | Active |
| 389 | NEW NIRMAL MEDICAL | 27AAGFN7131F1ZD | Jalgaon | Partnership | Active |
| 390 | PADMINI AGRO | 27AAGFP4443E1ZC | Jalgaon | Partnership | Active |
| 391 | VALLABH INDUSTRIES | 27AAGFV2184G1Z0 | Jalgaon | Partnership | Active |
| 392 | RAKA ELECTRONICS | 27AAGHA6511A1ZY | Jalgaon | Hindu Undivided Family | Active |
| 393 | URVI TRADING COMPANY | 27AAGHD5363R1ZO | Jalgaon | Hindu Undivided Family | Active |
| 394 | SHITAL TIMBERS | 27AAGHP3760E1Z6 | Jalgaon | Hindu Undivided Family | Active |
| 395 | K.G.N.ENGINEERING | 27AAGPF3428H1ZW | Jalgaon | Proprietorship | Active |
| 396 | BHARATRAJ ENTERPRISES | 27AAGPV8176N1ZO | Jalgaon | Proprietorship | Active |
| 397 |
GULABCHAND SHAMLAL ZAWAR
GULABCHAND SHAMLAL ZAVAR JAMNER
|
27AAGPZ1565P1ZT | Jalgaon | Proprietorship | Active |
| 398 | PRASHANT AGENCIES | 27AAGPZ9388L1ZG | Jalgaon | Proprietorship | Active |
| 399 | RGL FOODS PRIVATE LIMITED | 27AAHCR1462K1Z5 | Jalgaon | Private Limited Company | Active |
| 400 | MUNDHRA TRADERS PRIVAT LIMITED | 27AAHCS3793G1ZZ | Jalgaon | Private Limited Company | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,349 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.