Jalgaon District, Maharashtra — 2,340 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | BHARTI PROVISION | 27AAHFB0174F1ZR | Jalgaon | Partnership | Active |
| 402 | BHAGAT ION EXCHANGE INDUSTRIES | 27AAHFB2535J1ZH | Jalgaon | Partnership | Active |
| 403 | BHARTI TEA COMPANY | 27AAHFB6643B1ZP | Jalgaon | Partnership | Active |
| 404 | CREATIVE BUILDERS | 27AAHFC4362J1ZB | Jalgaon | Partnership | Active |
| 405 | HEERA INJECTO PRODUCTS | 27AAHFH0399E1ZC | Jalgaon | Partnership | Active |
| 406 | M/S JAI JALARAM DECORATORES | 27AAHFJ3516H1ZF | Jalgaon | Partnership | Active |
| 407 | KRISHNA COTTON | 27AAHFK4074D1ZF | Jalgaon | Partnership | Active |
| 408 | K K FIBERS | 27AAHFK9739P1ZC | Jalgaon | Partnership | Active |
| 409 | MAHAJAN MEDICAL AGENCIES | 27AAHFM9176A1Z6 | Jalgaon | Partnership | Active |
| 410 | NIRMALA ORGANIC INDUSTRIES | 27AAHFN2974R1ZE | Jalgaon | Partnership | Active |
| 411 | TECHNO ASSOCIATES AND COMPANY | 27AAHFT3950B1ZB | Jalgaon | Partnership | Active |
| 412 | DAS-3 ENTERTAINMENT | 27AAHHG6068D1Z9 | Jalgaon | Hindu Undivided Family | Active |
| 413 | SAWARIYA TRADING COMPANY | 27AAHHM3847A1ZC | Jalgaon | Hindu Undivided Family | Active |
| 414 | CHHABRA TRADERS | 27AAHPC6665N1Z8 | Jalgaon | Proprietorship | Active |
| 415 | KANHAIYA TRADERS | 27AAHPC6764E1ZR | Jalgaon | Proprietorship | Active |
| 416 | BHARAT ENTERPRISES | 27AAHPC8627Q1Z4 | Jalgaon | Proprietorship | Active |
| 417 |
CHARANJITSINGH KESARSINGH CHHABRA
CHARANJITSINGH CHHABRA
|
27AAHPC8648P1Z1 | Jalgaon | Proprietorship | Active |
| 418 | KANHAIYA ENTERPRISES | 27AAHPC8655J1ZE | Jalgaon | Proprietorship | Active |
| 419 | 1 NATIONAL ENGINEERING WORKS 2 M/S JANTA ENGINEERING WORKS | 27AAHPI7365M1Z5 | Jalgaon | Proprietorship | Active |
| 420 | Laddha Collection | 27AAHPL6449B1ZQ | Jalgaon | Proprietorship | Active |
| 421 | KIRAN SALES CORPORATION | 27AAHPN0566B1ZY | Jalgaon | Proprietorship | Active |
| 422 | RONI HOUSEHOLDS LIMITED | 27AAICR5657B1ZA | Jalgaon | Public Limited Company | Active |
| 423 | BIJASANI GINNING AND PRESSING FACTORY | 27AAIFB7277L1ZV | Jalgaon | Partnership | Active |
| 424 | DATTA COTEX | 27AAIFD8403C1ZQ | Jalgaon | Partnership | Active |
| 425 | GANGA AGRO | 27AAIFG7541G1ZA | Jalgaon | Partnership | Active |
| 426 | MASUM INDUSTRIES | 27AAIFM0333L1Z9 | Jalgaon | Partnership | Active |
| 427 | MANTRI DISTRIBUTORS | 27AAIFM7565N1ZH | Jalgaon | Partnership | Active |
| 428 | M/S NANDANVAN | 27AAIFN4593K1ZO | Jalgaon | Partnership | Active |
| 429 | NIKAM LATHI AND ASSOCIATES | 27AAIFN8978J1ZD | Jalgaon | Partnership | Active |
| 430 | PRAKASHKUMAR RAMDAS | 27AAIFP5063C1ZC | Jalgaon | Partnership | Active |
| 431 | TULSI CONSTRUCTIONS | 27AAIFT3344C1ZC | Jalgaon | Partnership | Active |
| 432 | VIKAS OIL INDUTRIES | 27AAIFV9810H1ZT | Jalgaon | Partnership | Active |
| 433 | OM COMMERCIALS | 27AAIHA5935Q1ZP | Jalgaon | Proprietorship | Active |
| 434 | LIBERTY MACHINERY STORES | 27AAIHR5213E1ZA | Jalgaon | Hindu Undivided Family | Active |
| 435 | UTTAM POLYMERS | 27AAIPC9908R1ZZ | Jalgaon | Proprietorship | Active |
| 436 | PRIYA COLLECTION | 27AAIPL1630P2ZE | Jalgaon | Proprietorship | Active |
| 437 | LADDHA PETROLEUM & LADDHA FASHION | 27AAIPL7871Q1ZQ | Jalgaon | Proprietorship | Active |
| 438 | OM MULTIPRINTS | 27AAIPL7906Q1ZY | Jalgaon | Proprietorship | Active |
| 439 | SHYAMSUNDAR TEXTILES | 27AAIPN3652K1ZD | Jalgaon | Proprietorship | Active |
| 440 | KIRAN PRODUCTS | 27AAIPN3656P2ZY | Jalgaon | Proprietorship | Active |
| 441 | PAINT PALACE | 27AAIPN9594Q1ZG | Jalgaon | Proprietorship | Active |
| 442 | PANKAJ PROVISION | 27AAIPO4190P1ZZ | Jalgaon | Proprietorship | Active |
| 443 | LAXMIKIRAN ENTERPRISES | 27AAIPT4017G1ZN | Jalgaon | Proprietorship | Active |
| 444 | SATISH TRADERS | 27AAIPV1886H1Z4 | Jalgaon | Proprietorship | Active |
| 445 | DAGINA CORNER | 27AAIPV1897J1ZW | Jalgaon | Proprietorship | Active |
| 446 | JAI JALARAM MEDICAL AND GENERAL STORES | 27AAIPV5913B1ZO | Jalgaon | Proprietorship | Active |
| 447 | MAHALAXMI ENTERPRISES | 27AAIPW3027H1ZI | Jalgaon | Proprietorship | Active |
| 448 | SANJAY AUTO PARTS | 27AAIPW4482G1Z7 | Jalgaon | Proprietorship | Active |
| 449 | INDIAN CROP CULTURE | 27AAIPW4671P1ZP | Jalgaon | Proprietorship | Active |
| 450 | MANSOON FERTILIZERS AND AGRO PRIVATE LTD | 27AAJCM2761N1ZY | Jalgaon | Private Limited Company | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,340 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.