Nagpur District, Maharashtra — 8,511 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | SAHARSH ENGINEERING | 27AAAHC3511Q1ZB | Nagpur | Hindu Undivided Family | Active |
| 452 | GHODE SILVER PALACE | 27AAAHC3793C1ZK | Nagpur | Hindu Undivided Family | Active |
| 453 | SAGAR TRADERS | 27AAAHC4360H1ZL | Nagpur | Hindu Undivided Family | Active |
| 454 | ARA POLYMERS | 27AAAHC4869D1ZF | Nagpur | Hindu Undivided Family | Active |
| 455 | UNITED CHEMICALS AND SCIENTIFICS | 27AAAHD5474R1ZQ | Nagpur | Hindu Undivided Family | Active |
| 456 | CHAWHAN TRADING COMPANY | 27AAAHD6475L1ZZ | Nagpur | Hindu Undivided Family | Active |
| 457 | ISHDEV ENTERPRISES | 27AAAHD6479G1Z6 | Nagpur | Hindu Undivided Family | Active |
| 458 | PRADEEP ADVERTISING AGENCY | 27AAAHD6795F1Z5 | Nagpur | Proprietorship | Active |
| 459 | D M MUNDHADA | 27AAAHD8970N1ZR | Nagpur | Hindu Undivided Family | Active |
| 460 | KASHMIR STORES | 27AAAHG5876J1ZX | Nagpur | Hindu Undivided Family | Active |
| 461 | GANESH ELECTRONICS | 27AAAHG6152M1Z4 | Nagpur | Proprietorship | Active |
| 462 | RADHE GOVIND TRADE LINK | 27AAAHG9154R1ZM | Nagpur | Hindu Undivided Family | Active |
| 463 | HOTEL HERITAGE 2001 | 27AAAHH4434H1ZH | Nagpur | Hindu Undivided Family | Active |
| 464 | RIJHUMAL PHERUMAL | 27AAAHI1014C1Z4 | Nagpur | Hindu Undivided Family | Active |
| 465 | MAHESH HARDWARE | 27AAAHI2965J1Z3 | Nagpur | Hindu Undivided Family | Active |
| 466 | SINGI SCREEN | 27AAAHI7468A1ZE | Nagpur | Proprietorship | Active |
| 467 | VEDOM'S CO. | 27AAAHJ6332A1ZS | Nagpur | Hindu Undivided Family | Active |
| 468 | DARYASONS | 27AAAHJ6492F1Z5 | Nagpur | Hindu Undivided Family | Active |
| 469 | JAIN LIGHT HOUSE | 27AAAHJ8544C1ZE | Nagpur | Hindu Undivided Family | Active |
| 470 | VORA STEEL ENTERPRISES | 27AAAHK5371E1ZE | Nagpur | Hindu Undivided Family | Active |
| 471 | KAYNA AGENCIES | 27AAAHK9599L1ZD | Nagpur | Hindu Undivided Family | Active |
| 472 | Panache | 27AAAHK9600G1ZE | Nagpur | Hindu Undivided Family | Active |
| 473 | KUMAR MARKETING CO. | 27AAAHL2628H1ZD | Nagpur | Hindu Undivided Family | Active |
| 474 | M/S LALITKUMAR HANSRAJ | 27AAAHL3129H1ZF | Nagpur | Hindu Undivided Family | Active |
| 475 | YASH COMMERCIALS | 27AAAHL8033N1ZX | Nagpur | Hindu Undivided Family | Active |
| 476 | SIDHARTH TRADING CO | 27AAAHM7219R1ZM | Nagpur | Hindu Undivided Family | Active |
| 477 | MAA BHAGWATI INFRASTRUCTURE | 27AAAHN3860K1Z0 | Nagpur | Hindu Undivided Family | Active |
| 478 | SHREE GANESH ENTERPRISES | 27AAAHN5362E1ZC | Nagpur | Hindu Undivided Family | Active |
| 479 | EPITRANS ENGINEERS | 27AAAHN5828F1Z7 | Nagpur | Hindu Undivided Family | Active |
| 480 | PRAKASH KIRANA AND DHANYA BHANDAR | 27AAAHO1469B1ZH | Nagpur | Hindu Undivided Family | Active |
| 481 | R K TEADERS | 27AAAHO4133N1Z1 | Nagpur | Proprietorship | Active |
| 482 | JAIN METALS | 27AAAHP6222M1Z0 | Nagpur | Hindu Undivided Family | Active |
| 483 | AYUSH ENTERPRISES | 27AAAHP8339M1ZM | Nagpur | Hindu Undivided Family | Active |
| 484 | SIDDHI VINAYAK TRADERS | 27AAAHP9883J1ZH | Nagpur | Hindu Undivided Family | Active |
| 485 | BHARTIA MEDICARE SERVICES | 27AAAHT1393R1ZG | Nagpur | Hindu Undivided Family | Active |
| 486 | BLACK DIAMOND KARMACHARI CREDIT CO-OP. SOCIETY LTD. | 27AAAJB0206D1Z4 | Nagpur | — | Active |
| 487 | DIV SEC MS STATE BOARD OF SEC AND HIGHER SEC EDU NAGPUR DIVNL BOARD | 27AAAJD0424H1ZQ | Nagpur | Statutory Body | Active |
| 488 | NAGPUR HOUSING AND AREA DEVELOPMENT AUTHORITY | 27AAAJM0344HBZ4 | Nagpur | Statutory Body | Active |
| 489 | Nagpur Agricultural Produce Market Committee | 27AAAJN0267G2Z8 | Nagpur | Artificial & judical Person | Active |
| 490 | HINGNA TALUKA SHETAKI KHAREDI VIKRI CO OP SOC. | 27AAALH0217J1ZE | Nagpur | Society/ Club/ Trust/ AOP | Active |
| 491 | MAA VAISHNAVI MAHILA BACHAT GAT | 27AAALM0835H1Z6 | Nagpur | Society/ Club/ Trust/ AOP | Active |
| 492 | NAGPUR MUNICIPAL CORPORATION | 27AAALN0133B1ZQ | Nagpur | Local Authority | Active |
| 493 | SHARADA MAHILA BACHAT GAT HIWARA BAZAR | 27AAALS2494N1ZC | Nagpur | Society/ Club/ Trust/ AOP | Active |
| 494 | MOHIT TRADES | 27AAAPF0376L1ZS | Nagpur | Proprietorship | Active |
| 495 | PREMLATA FATEHPURIA | 27AAAPF6434F1Z2 | Nagpur | Proprietorship | Active |
| 496 | SHUBHAM MEDICALS | 27AAAPF6456B1Z4 | Nagpur | Proprietorship | Active |
| 497 | FAKHRUDDIN SAIFUDDIN FIDVI | 27AAAPF6461E1Z1 | Nagpur | Proprietorship | Active |
| 498 | KGN CHILLIES CO. | 27AAAPF6464B1Z4 | Nagpur | Proprietorship | Active |
| 499 | M/S PIPE AND SANITARYWARE CORPORATION | 27AAAPF6492P1Z7 | Nagpur | Proprietorship | Active |
| 500 | SHRADDHA SABURI AGARBATTI WORKS | 27AAAPF6582E1ZV | Nagpur | Proprietorship | Active |
Nagpur is a district in Maharashtra, India. All GST-registered businesses in Nagpur hold a GSTIN beginning with state code 27. This directory lists 8,511 GST registrations from Nagpur that have been verified through GSTVerify.
Businesses registered in Nagpur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagpur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.