Nagpur District, Maharashtra — 8,499 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | RAJAT MEDICAL STORES | 27AAAFR9952N1ZH | Nagpur | Partnership | Active |
| 402 | TIKMADAS & SONS | 27AAAFT4566A1ZE | Nagpur | Partnership | Active |
| 403 |
TILAKRAJ INDERPAL
TILAKRAJ INDERPAL
|
27AAAFT4625J1Z3 | Nagpur | Partnership | Active |
| 404 | TEJRAM RAMNIWAS AGRAWAL | 27AAAFT4692D1Z5 | Nagpur | Partnership | Active |
| 405 | TAJPURIYA MEDICL STORES | 27AAAFT7136N1ZR | Nagpur | Partnership | Active |
| 406 | TRANSWELL ENGINEERING | 27AAAFT7885J1ZJ | Nagpur | Partnership | Active |
| 407 | TOPLINE FURNITURE SYSTEMS | 27AAAFT7958A1Z4 | Nagpur | Partnership | Active |
| 408 | THE VIDARBHA METALLICA | 27AAAFT9234F1Z5 | Nagpur | Partnership | Active |
| 409 | TAJ TRADERS | 27AAAFT9235E1Z6 | Nagpur | Partnership | Active |
| 410 | TATIWAR INDUSTRIES | 27AAAFT9727D1Z3 | Nagpur | Partnership | Active |
| 411 | UNIVERSAL ELECTRO WELD | 27AAAFU1992R1ZE | Nagpur | Partnership | Active |
| 412 | UNIQUE DEVELOPERS | 27AAAFU2249K1Z0 | Nagpur | Partnership | Active |
| 413 | UNITED ENGINEERING COMPANY | 27AAAFU3170D1ZH | Nagpur | Partnership | Active |
| 414 | UPPAL BROTHERS | 27AAAFU3171C1ZI | Nagpur | Partnership | Active |
| 415 | UNIQUE ENTERPRISES | 27AAAFU4250G1ZC | Nagpur | Partnership | Active |
| 416 | UNIVERSAL ELECTRICALS | 27AAAFU4251H1Z9 | Nagpur | Partnership | Active |
| 417 | U K ROLLER FLOUR MILLS | 27AAAFU4254C2ZF | Nagpur | Partnership | Active |
| 418 | UNITED TREDING COMPANY | 27AAAFU4853H1Z1 | Nagpur | Partnership | Active |
| 419 | UNION HARDWARE STORES | 27AAAFU9257B1Z5 | Nagpur | Partnership | Active |
| 420 | UMA PACKERS | 27AAAFU9294L1ZF | Nagpur | Partnership | Active |
| 421 | VASANTKUMAR RATILAL | 27AAAFV6180E1Z6 | Nagpur | Partnership | Active |
| 422 | VIDARBHA ELECTRICAL SERVICES | 27AAAFV6803G1Z8 | Nagpur | Partnership | Active |
| 423 | VD CONSTRUCTION | 27AAAFV6805A1ZI | Nagpur | Partnership | Active |
| 424 | VIJAY CONSTRUCTION | 27AAAFV6808P1ZK | Nagpur | Partnership | Active |
| 425 | VIJAYA ENTERPRISES | 27AAAFV6816B1ZD | Nagpur | Partnership | Active |
| 426 | VASANTLAL AND BROS | 27AAAFV7681C1Z2 | Nagpur | Partnership | Active |
| 427 | VIJETA ASSOCIATES | 27AAAFV7685G1ZQ | Nagpur | Partnership | Active |
| 428 | VASANT MEDICAL AGENCIE | 27AAAFV8066D1Z3 | Nagpur | Partnership | Active |
| 429 | V K TIWARI | 27AAAFV8215G1Z6 | Nagpur | Partnership | Active |
| 430 | VINAY ENGINEERING COMPANY | 27AAAFV9189R1Z0 | Nagpur | Partnership | Active |
| 431 | WAHID TRADING CORPORATION | 27AAAFW0910B1ZT | Nagpur | Partnership | Active |
| 432 | WEIGHTECH | 27AAAFW0965E1Z8 | Nagpur | Partnership | Active |
| 433 | WALJI JASRAJ PATEL AND SONS | 27AAAFW1592R1ZG | Nagpur | Partnership | Active |
| 434 | WAGH AND SONS | 27AAAFW5615M1ZU | Nagpur | Partnership | Active |
| 435 | WAHID MARKETING | 27AAAFW9277H1ZN | Nagpur | Partnership | Active |
| 436 | 21 CENTURY WEB | 27AAAFZ2407N1ZX | Nagpur | Partnership | Active |
| 437 | 3S SOLUTIONS COMPANY | 27AAAFZ9415C1Z6 | Nagpur | Partnership | Active |
| 438 | DIGP GC CRPF NAGPUR | 27AAAGD0143E1Z3 | Nagpur | Government Department | Active |
| 439 | GOVERNMENT PRESS AND BOOK DEPOT NAGPUR | 27AAAGG1152L1ZI | Nagpur | Government Department | Active |
| 440 | KAMTHI HEAD POST OFFICE | 27AAAGK0354E1ZR | Nagpur | Government Department | Active |
| 441 | ORDNANCE FACTORY AMBAJHARI | 27AAAGO0022M1ZH | Nagpur | Government Department | Active |
| 442 | PRINCIPAL GOVT. POLYTECHNIC | 27AAAGP0261M1Z7 | Nagpur | Government Department | Active |
| 443 | PRINCIPAL GOVERNMENT COLLEGE OF ENGINEERING NAGPUR | 27AAAGP0470J1ZA | Nagpur | Government Department | Active |
| 444 | SUVIDHA GAS AGENCY | 27AAAGS0397H1Z2 | Nagpur | Government Department | Active |
| 445 | SHIVRAJ FINE ART LITHO WORKS | 27AAAGS1137H1ZE | Nagpur | Government Department | Active |
| 446 | 52 COY ASC (SUP) | 27AAAGZ0462N1ZS | Nagpur | Government Department | Active |
| 447 | SAPNA SHOES | 27AAAHA6057M2Z5 | Nagpur | Hindu Undivided Family | Active |
| 448 | B G DERE | 27AAAHB7920A1ZW | Nagpur | Proprietorship | Active |
| 449 | SHRI LAXMI TRADING COMPANY | 27AAAHB7923D1ZN | Nagpur | Hindu Undivided Family | Active |
| 450 |
BANTHIA SUNIL INDERCHAND
JAIN CORPORATION
|
27AAAHB9109H1ZH | Nagpur | Hindu Undivided Family | Active |
Nagpur is a district in Maharashtra, India. All GST-registered businesses in Nagpur hold a GSTIN beginning with state code 27. This directory lists 8,499 GST registrations from Nagpur that have been verified through GSTVerify.
Businesses registered in Nagpur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagpur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.