Nagpur District, Maharashtra — 8,492 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | KARNAVATI INFRASTRUCTURE PRIVATE LIMITED | 27AAACK4583D1ZM | Nagpur | Private Limited Company | Active |
| 152 | KELTECH ENERGIES LIMITED | 27AAACK4702A1Z7 | Nagpur | Public Limited Company | Active |
| 153 | KAILASH POLY INDUSTRIES PVT LTD | 27AAACK6501F1ZW | Nagpur | Private Limited Company | Active |
| 154 | KISHOR PACKAGING AND LAMINATION PVT LTD | 27AAACK6502G1ZT | Nagpur | Private Limited Company | Active |
| 155 | KAUSHAL AROMATIC CHEMICALS PVT LTD | 27AAACK6504A1Z3 | Nagpur | Private Limited Company | Active |
| 156 | KEPPY INFRASTRUCTURE DEVELOPERS PVT LTD | 27AAACK7128C1ZT | Nagpur | Private Limited Company | Active |
| 157 | NABFINS LIMITED | 27AAACK7139B1ZS | Nagpur | Public Limited Company | Active |
| 158 |
KHARE AND TARKUNDE INFRASTRUCTURE PRIVATE LIMITED
KHARE AND TARKUNDE INFRASTRUCTURE PRIVATE LIMITED
|
27AAACK7184N1ZY | Nagpur | Private Limited Company | Active |
| 159 | KAPILANSH DHATU UDYOG PRIVATE LIMITED | 27AAACK7380C1ZN | Nagpur | Private Limited Company | Active |
| 160 | KAUSHIK UDYOG PRIVATE LIMITED. | 27AAACK7381D1ZK | Nagpur | Public Limited Company | Active |
| 161 | KETAN MOTORS PVT LTD | 27AAACK8243L1Z8 | Nagpur | Private Limited Company | Active |
| 162 | KHEMKA MOTORS PRIVATE LIMITED | 27AAACK8866H1Z4 | Nagpur | Private Limited Company | Active |
| 163 | Lupin Limited | 27AAACL1069K3ZD | Nagpur | Public Limited Company | Active |
| 164 | LORDS WEAR PVT LTD | 27AAACL2108F1Z0 | Nagpur | Private Limited Company | Active |
| 165 | LEITZ TOOLING SYSTEMS INDIA PVT. LTD. | 27AAACL4953E1ZL | Nagpur | Private Limited Company | Active |
| 166 | L G ALLOYS PVT LTD | 27AAACL5036G1ZP | Nagpur | Private Limited Company | Active |
| 167 | LOGISTICS PARK (INDIA) PVT.LTD. | 27AAACL6977G1Z5 | Nagpur | Private Limited Company | Active |
| 168 | LIGHTHOUSE SYSTEMS PVT LTD | 27AAACL7389J1ZY | Nagpur | Private Limited Company | Active |
| 169 | LOYAL CONSULTANTS PVT.LTD. | 27AAACL8067B1ZM | Nagpur | Private Limited Company | Active |
| 170 | MARUTI SUZUKI INDIA LIMITED | 27AAACM0829Q1Z4 | Nagpur | Public Limited Company | Active |
| 171 | MRL TYRES LIMITED | 27AAACM0923H1ZS | Nagpur | Public Limited Company | Active |
| 172 | MINEX METALLURGICAL COMPANY LTD | 27AAACM7315B1ZW | Nagpur | Public Limited Company | Active |
| 173 | MONTECARLO LTD | 27AAACM7958A1ZH | Nagpur | Public Limited Company | Active |
| 174 | M/S PRINCE STEEL INDUSTRIES PVT LTD | 27AAACM8182C1ZJ | Nagpur | Private Limited Company | Active |
| 175 | MOIL LIMITED | 27AAACM8952A1ZL | Nagpur | Public Sector Undertaking | Active |
| 176 | MILTECH INDUSTRIES PVT LTD | 27AAACM8953B1ZI | Nagpur | Private Limited Company | Active |
| 177 | MARVELLOUS CHEMICALS & FOODS PRIVATE LIMITED | 27AAACM9735D1ZG | Nagpur | Private Limited Company | Active |
| 178 | UMIYA BUILDCON LIMITED | 27AAACM9875E2Z4 | Nagpur | Public Limited Company | Active |
| 179 | NTPC LIMITED | 27AAACN0255D1ZY | Nagpur | Public Sector Undertaking | Active |
| 180 | NOVA MARKETING PVT.LTD. | 27AAACN1771A1ZX | Nagpur | Private Limited Company | Active |
| 181 | NGDA WATCHES PVT. LTD. | 27AAACN5090J1ZA | Nagpur | Private Limited Company | Active |
| 182 | NAGPUR POWER & INDUSTRIES LIMITED | 27AAACN5438N1Z2 | Nagpur | Public Limited Company | Active |
| 183 | NEEMA FORGE PRESS PRiVATE LIMITED | 27AAACN5610L1ZG | Nagpur | Private Limited Company | Active |
| 184 | NAGPUR COATING AND LAMINATING PRIVATE LTD UNIT-INDUSTRIAL PACKGING PRODUCTS | 27AAACN5631R1ZZ | Nagpur | Hindu Undivided Family | Active |
| 185 | NAGPUR CEMENT PRODUCTS PVT LTD | 27AAACN5632N1Z6 | Nagpur | Private Limited Company | Active |
| 186 | NAGPUR POLYFILMS PVT LTD | 27AAACN5963G1ZB | Nagpur | Private Limited Company | Active |
| 187 | NAGPUR MOTORS PVT LTD | 27AAACN5965A1ZL | Nagpur | Private Limited Company | Active |
| 188 | NOVA LUBES PVT LTD | 27AAACN6072C1ZP | Nagpur | Private Limited Company | Active |
| 189 | JOHNSON MC'S LTD. | 27AAACN6191Q1ZS | Nagpur | Private Limited Company | Active |
| 190 | NAGPUR CERAMICS PRIVATE LIMITED | 27AAACN6194M1ZX | Nagpur | Private Limited Company | Active |
| 191 | NAGPUR REFRACTORIES PRIVATE LTD | 27AAACN6196K1ZZ | Nagpur | Private Limited Company | Active |
| 192 | NISHIT THERMIT ALLOYS PRIVATE LIMITED | 27AAACN6260A1ZV | Nagpur | Private Limited Company | Active |
| 193 | NAVYUG CEMENT PRODUCTS & INDUSTRIES PVT LTD | 27AAACN6268J1Z4 | Nagpur | Private Limited Company | Active |
| 194 | NIKHAR TRAVELS | 27AAACN6296N1ZS | Nagpur | Private Limited Company | Active |
| 195 | NANI AGRO FOODS (P) LTD | 27AAACN6660Q1ZU | Nagpur | Private Limited Company | Active |
| 196 | NAGPUR FOUNDRIES LIMITED | 27AAACN6764D1ZG | Nagpur | Public Limited Company | Active |
| 197 | NECO HEAVY ENGINEERING AND CASTINGS PRIVATE LIMITED | 27AAACN7165N1ZY | Nagpur | Private Limited Company | Active |
| 198 | NSSL PRIVATE LIMITED | 27AAACN7173N1ZY | Nagpur | Private Limited Company | Active |
| 199 | NITYANAND UDYOG LIMITED | 27AAACN7201R1Z5 | Nagpur | Public Limited Company | Active |
| 200 | LUK INFRASTRUCTURE PRIVATE LIMITED | 27AAACN7494G1Z5 | Nagpur | Private Limited Company | Active |
Nagpur is a district in Maharashtra, India. All GST-registered businesses in Nagpur hold a GSTIN beginning with state code 27. This directory lists 8,492 GST registrations from Nagpur that have been verified through GSTVerify.
Businesses registered in Nagpur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagpur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.