Nagpur District, Maharashtra — 8,496 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | POOJA PARQUET (A UNIT OF SONAM ENTERPRISES PRIVATE LIMITED) | 27AAACS3257Q1ZU | Nagpur | Private Limited Company | Active |
| 252 | SIDDHAYU AYURVEDIC REASERCH FOUNDATION P. LTD. | 27AAACS8335F1ZC | Nagpur | Private Limited Company | Active |
| 253 |
SIDDHAYU AYURVEDIC RESEARCH FOUNDATION PVT LTD
SIDDHAYU AYURVEDIC REASERCH FOUNDATION P. LTD.
|
27AAACS8335F2ZB | Nagpur | Private Limited Company | Active |
| 254 | SUPER DRILLING PRIVATE LIMITED | 27AAACS8907R1ZL | Nagpur | Private Limited Company | Active |
| 255 | THE LEGEND INN | 27AAACT1060C1ZX | Nagpur | Private Limited Company | Active |
| 256 | THEJO ENGINEERING LIMITED | 27AAACT1261F1ZO | Nagpur | Public Limited Company | Active |
| 257 | TASK INTERNATIONAL PRIVATE LIMITED | 27AAACT6420G1ZJ | Nagpur | Private Limited Company | Active |
| 258 | TRIMURTI MOULDS PVT LIMITED | 27AAACT6550F1ZE | Nagpur | Private Limited Company | Active |
| 259 | TRIVENI WIRES PVT LTD | 27AAACT6638G1Z7 | Nagpur | Private Limited Company | Active |
| 260 | THE INDIA THERMIT CORPORATION LTD | 27AAACT7462Q1ZM | Nagpur | Public Limited Company | Active |
| 261 | TATA HITACHI CONSTRUCTION MACHINERY COMPANY PRIVATE LIMITED | 27AAACT9077B1ZA | Nagpur | Private Limited Company | Active |
| 262 | UNIVERSAL SALES PVT LTD | 27AAACU1572C1ZN | Nagpur | Private Limited Company | Active |
| 263 | URVI TRANSFORMERS PRIVATE LIMITED | 27AAACU2289E1ZB | Nagpur | Private Limited Company | Active |
| 264 | UJAS ELECTRICALS PRIVATE LIMITED | 27AAACU2291C1ZL | Nagpur | Private Limited Company | Active |
| 265 | UJIAWAL ISPAT PVT LTD | 27AAACU2316A1ZZ | Nagpur | Private Limited Company | Active |
| 266 | UNILOGIC SYSTEMS (INDIA) PVT LTD | 27AAACU2317B1ZW | Nagpur | Private Limited Company | Active |
| 267 |
UNIVERSAL DRINKS PVT LTD
UNIVERSAL DRINKS PRIVATE LIMITED
|
27AAACU2519D1ZO | Nagpur | Private Limited Company | Active |
| 268 | UNISTAR FORGING PRIVATE LIMITED | 27AAACU3533H1ZG | Nagpur | Private Limited Company | Active |
| 269 | UNITEC RUBBER & CONVEYOR SYSTEMS LIMITED | 27AAACU6055E1ZF | Nagpur | Public Limited Company | Active |
| 270 | UDAY CREATIONS PVT LTD | 27AAACU7535M1ZV | Nagpur | Private Limited Company | Active |
| 271 | UMA LUMINARIES PVT LTD | 27AAACU7844F1Z6 | Nagpur | Private Limited Company | Active |
| 272 | UNIJULES LIFE SCIENCES LTD | 27AAACU8032D1ZK | Nagpur | Public Limited Company | Active |
| 273 | UCN CABLE NETWORK PRIVATE LIMITED | 27AAACU8464D1Z8 | Nagpur | Private Limited Company | Active |
| 274 |
UNICORN EVENT MANAGEMENT & MARKETING PRIVATE LIMITED
UNICORNEVENT MANAGEMENT & MARKETING PRIVATE LIMITED
|
27AAACU9563H1ZY | Nagpur | Private Limited Company | Active |
| 275 | PRECISION TURNCOMPONENTS PRIVATE LIMITED. | 27AAACV4930B1ZO | Nagpur | Private Limited Company | Active |
| 276 | VISHVAS POWER ENGINEERING SERVICES PVT. LTD. | 27AAACV5175E1ZB | Nagpur | Private Limited Company | Active |
| 277 | VIJEET SALES & SERVICES PVT LTD | 27AAACV6007F1ZK | Nagpur | Private Limited Company | Active |
| 278 | VSP AQUA-MIST FIRE PRIVATE LIMITED | 27AAACV6153C1ZJ | Nagpur | Private Limited Company | Active |
| 279 | VISAKA INDUSTRIES LTD. | 27AAACV7263K1ZX | Nagpur | Public Limited Company | Active |
| 280 | VINOD MEDICAL SYSTEMS PRIVATE LIMITED | 27AAACV8457B1ZA | Nagpur | Private Limited Company | Active |
| 281 | MASCOT PUMP LTD | 27AAACW1086D1ZI | Nagpur | Public Limited Company | Active |
| 282 | 3A CHEMIE PVT LTD | 27AAACZ0559Q1ZO | Nagpur | Private Limited Company | Active |
| 283 | ZEON SOLUTIONS PRIVATE LIMITED | 27AAACZ2084J1Z2 | Nagpur | Private Limited Company | Active |
| 284 | 2J COMMERCE PRIVATE LIMITED | 27AAACZ8481F1ZY | Nagpur | Private Limited Company | Active |
| 285 | BOMBAY PIPE TRADERS | 27AAAFB6703D1ZZ | Nagpur | Partnership | Active |
| 286 | BINDAL PACKAGINGS | 27AAAFB7769H1Z7 | Nagpur | Partnership | Active |
| 287 | BEST TILES CO. | 27AAAFB9907D1ZN | Nagpur | Partnership | Active |
| 288 | COLOR PHOTO CLINIC | 27AAAFC5610Q1ZB | Nagpur | Partnership | Active |
| 289 | CONSTRUCTION EQUIPMENT COMPANY | 27AAAFC6264A1ZW | Nagpur | Partnership | Active |
| 290 | CITY PHARMACY | 27AAAFC8821H1ZJ | Nagpur | Partnership | Active |
| 291 | CHANDAK & CO. | 27AAAFC9329G1ZG | Nagpur | Partnership | Active |
| 292 | DR BAGADIYA & CO. | 27AAAFD5313M1ZI | Nagpur | Partnership | Active |
| 293 | DHANRAJ CONSTRUCTIONS | 27AAAFD6147M1Z8 | Nagpur | Partnership | Active |
| 294 | D J CONSTRUCTION | 27AAAFD6150E1ZU | Nagpur | Partnership | Active |
| 295 | DIWADKAR BAKERY | 27AAAFD6153H1ZL | Nagpur | Partnership | Active |
| 296 | DIGIT ELECTRONICS | 27AAAFD6852B1ZR | Nagpur | Partnership | Active |
| 297 | DILIP ENTERPRISES | 27AAAFD7362C1ZQ | Nagpur | Partnership | Active |
| 298 | DIWAN & DASTURE | 27AAAFD7385B1ZL | Nagpur | Partnership | Active |
| 299 | DESHMUKH SHENDE & CO. | 27AAAFD7388N1ZT | Nagpur | Partnership | Active |
| 300 | DEEPAK EMPORIUM | 27AAAFD7674D1ZH | Nagpur | Partnership | Active |
Nagpur is a district in Maharashtra, India. All GST-registered businesses in Nagpur hold a GSTIN beginning with state code 27. This directory lists 8,496 GST registrations from Nagpur that have been verified through GSTVerify.
Businesses registered in Nagpur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagpur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.