Nashik District, Maharashtra — 8,971 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | SATPUDA ENGINEERING PVT LTD | 27AACCS1501M1ZH | Nashik | Private Limited Company | Active |
| 802 | SWASTIK METAL WORKS PVT LTD | 27AACCS1535K1ZB | Nashik | Private Limited Company | Active |
| 803 | SINNAR URE PLAS PVT LTD | 27AACCS4965P1ZL | Nashik | Private Limited Company | Active |
| 804 | SANJIT MOULDS PVT. LTD. | 27AACCS4968A1ZD | Nashik | Private Limited Company | Active |
| 805 | SPIRE TANKS AND VESSELS PRIVATE LIMITED | 27AACCS4971R1ZJ | Nashik | Private Limited Company | Active |
| 806 | SAPPHIRE COMMUNICATION PVT LTD | 27AACCS4977K1ZR | Nashik | Private Limited Company | Active |
| 807 | TRIMURTI FURNACE PRIVATE LIMITED | 27AACCT1262A1ZV | Nashik | Private Limited Company | Active |
| 808 | TRUPTI POWER PROJECTS PRIVATE LIMITED | 27AACCT7479F1ZY | Nashik | Private Limited Company | Active |
| 809 | TEN INFOTECH PRIVATE LIMITED | 27AACCT8663K1ZR | Nashik | Private Limited Company | Active |
| 810 | TECHNOSHELL AUTOMATIONS PRIVATE LIMITED | 27AACCT8909Q1ZI | Nashik | Private Limited Company | Active |
| 811 | VICTOR SWITCHGEAR PVT LTD | 27AACCV0651K1Z9 | Nashik | Private Limited Company | Active |
| 812 | SARVPPRATHAM DEVELOPERS PRIVATE LIMITED | 27AACCV4052E1ZJ | Nashik | Private Limited Company | Active |
| 813 | VAMA ARCHITECTS PVT LTD. | 27AACCV7601B1ZO | Nashik | Private Limited Company | Active |
| 814 | ENOCH CONTROLS PRIVATE LIMITED | 27AACCV8266A1ZB | Nashik | Private Limited Company | Active |
| 815 | ACCESS CADD | 27AACFA4247R1Z2 | Nashik | Partnership | Active |
| 816 | B K PICHA | 27AACFB4347D2ZS | Nashik | Partnership | Active |
| 817 | BOMBAY SWEET MART | 27AACFB5315P1ZA | Nashik | Partnership | Active |
| 818 | BOMBAY BEARINGS | 27AACFB9090P1ZU | Nashik | Partnership | Active |
| 819 | COPPER TRACK INDUSTRIES | 27AACFC2527N1ZD | Nashik | Partnership | Active |
| 820 | CUREWELL MEDICINES | 27AACFC3194R1ZW | Nashik | Partnership | Active |
| 821 | CONTROLS AND SYSTEMS | 27AACFC4064C1ZW | Nashik | Partnership | Active |
| 822 | CRESCENT HYDROPNEUMATICS | 27AACFC4065D1ZT | Nashik | Partnership | Active |
| 823 | CAREER SQUARE | 27AACFC7117N1Z9 | Nashik | Partnership | Active |
| 824 | COPPERCON TECHNIQUES | 27AACFC8632N1Z3 | Nashik | Partnership | Active |
| 825 | GIRISH SALES | 27AACFD0414B1ZB | Nashik | Partnership | Active |
| 826 | DHUMAL INDUSTRIES | 27AACFD0528N1ZF | Nashik | Partnership | Active |
| 827 | DRIP INDIA | 27AACFD0837A1Z2 | Nashik | Partnership | Active |
| 828 |
D.S.P. INDUSTRIES
D SP INDUSTRIES
|
27AACFD7194C1ZI | Nashik | Partnership | Active |
| 829 | DAGADUBHAU CHANDWADKAR | 27AACFD8033C1ZU | Nashik | Partnership | Active |
| 830 | DHANSHREE ENGINEERS | 27AACFD9141K1ZA | Nashik | Partnership | Active |
| 831 |
DHONDGE PATIL GODHANI & CO
DHONDGEPATIL GODHANI AND CO
|
27AACFD9825G2ZB | Nashik | Partnership | Active |
| 832 | ELECTRONIC TECHNIC | 27AACFE0028J1ZR | Nashik | Partnership | Active |
| 833 | EURO TRADE LINKS | 27AACFE0263D1ZZ | Nashik | Partnership | Active |
| 834 |
FARM TEK IMPLEMENTS
FARMTEK IMPLEMENTS
|
27AACFF0528Q1Z7 | Nashik | Partnership | Active |
| 835 | FERN DESIGN STUDIO | 27AACFF3844P1Z0 | Nashik | Partnership | Active |
| 836 | FORTUNE BUILDCON | 27AACFF4464F1ZJ | Nashik | Partnership | Active |
| 837 | FIVE STAR LAND DEVLOPERS | 27AACFF8202B1ZZ | Nashik | Partnership | Active |
| 838 | G B RAI | 27AACFG1263F1ZR | Nashik | Partnership | Active |
| 839 | GODAVARI CHEMICALS | 27AACFG1367Q1ZZ | Nashik | Partnership | Active |
| 840 | GRIH VAIBHAV | 27AACFG1835F1ZP | Nashik | Partnership | Active |
| 841 | GULABCHAND AGRAWAL AND COMPANY | 27AACFG1854C1ZS | Nashik | Partnership | Active |
| 842 | HOTEL GODAVARI | 27AACFH0164N1ZB | Nashik | Partnership | Active |
| 843 | HOTEL MATHURA | 27AACFH5349B1ZN | Nashik | Partnership | Active |
| 844 | HOTEL VAISHALI /HOTEL MANALI | 27AACFH7961F1Z9 | Nashik | Partnership | Active |
| 845 | HARIOM HARDWARE & ELECTRICALS | 27AACFH9238H1Z7 | Nashik | Partnership | Active |
| 846 | INNCARE SPECIALITIES | 27AACFI4590D1ZH | Nashik | Partnership | Active |
| 847 | IMAGE ENGRAVERS AND PRINTS | 27AACFI4977L1ZT | Nashik | Partnership | Active |
| 848 | JAIN PULVERISERS | 27AACFJ2209G1ZQ | Nashik | Partnership | Active |
| 849 | KISAN CEMENT PIPES | 27AACFK6982H1ZZ | Nashik | Partnership | Active |
| 850 | KRISHIRATH FARM | 27AACFK7556M1ZS | Nashik | Partnership | Active |
Nashik is a district in Maharashtra, India. All GST-registered businesses in Nashik hold a GSTIN beginning with state code 27. This directory lists 8,971 GST registrations from Nashik that have been verified through GSTVerify.
Businesses registered in Nashik must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nashik instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.