Nashik District, Maharashtra — 8,961 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | LITE N SHINE | 27AACFL5373P1ZQ | Nashik | Partnership | Active |
| 852 | LAXMI ENGINEERING WORKS | 27AACFL9356L1ZR | Nashik | Partnership | Active |
| 853 | LOCUS SYSTEMS | 27AACFL9432D1ZF | Nashik | Partnership | Active |
| 854 |
LAXMI FOOD AND PACKAGING INDUSTRIES
LAXMI FOODS AND PACKAGING INDUSTRIES
|
27AACFL9910A1ZM | Nashik | Partnership | Active |
| 855 | MONIS COLLECTIONS | 27AACFM1857F1ZD | Nashik | Partnership | Active |
| 856 | MANMANDIR | 27AACFM3103A1Z4 | Nashik | Partnership | Active |
| 857 | MUKESH INDUSTRIES | 27AACFM3104H1ZP | Nashik | Partnership | Active |
| 858 | MYRA SALES CORPORATION | 27AACFM3106F1ZR | Nashik | Partnership | Active |
| 859 | MARUTI UDYOG | 27AACFM3107E1ZS | Nashik | Partnership | Active |
| 860 | M S TRADING CORPORATION | 27AACFM3108M1ZA | Nashik | Partnership | Active |
| 861 | NIKHIL INDUSTRIES | 27AACFN3203C1ZY | Nashik | Partnership | Active |
| 862 | NEW SINGH CYCLES | 27AACFN3205E1ZS | Nashik | Partnership | Active |
| 863 | NASIK TECHNOLOGICAL CONSULTING CENTRE | 27AACFN3347B1ZN | Nashik | Partnership | Active |
| 864 | NOMANBHAI HEPTULLABHAI | 27AACFN3348Q1ZR | Nashik | Partnership | Active |
| 865 | NISHANT CORPORATION | 27AACFN4023E1ZQ | Nashik | Partnership | Active |
| 866 | NAWANDAR ENTERPRISES | 27AACFN5058P1ZQ | Nashik | Partnership | Active |
| 867 | NEELAM ENTERPRISES | 27AACFN7167M1ZQ | Nashik | Partnership | Active |
| 868 | N G MUTRAK AND CO | 27AACFN7616B1ZJ | Nashik | Partnership | Active |
| 869 | OM SAI TOOLS | 27AACFO2282Q1ZR | Nashik | Partnership | Active |
| 870 | OM FOOD PRODUCTS | 27AACFO4517C1ZM | Nashik | Partnership | Active |
| 871 | ORBIT ENGINEERING | 27AACFO4623P1ZW | Nashik | Partnership | Active |
| 872 | OM TRADERS | 27AACFO6700B1ZR | Nashik | Partnership | Active |
| 873 | M/S. OM DEVELOPERS | 27AACFO9562H1ZX | Nashik | Partnership | Active |
| 874 | OLINDA PAINTS COMPANY | 27AACFO9911G1Z6 | Nashik | Partnership | Active |
| 875 | PRATIK AGENCIES | 27AACFP9594J1ZJ | Nashik | Partnership | Active |
| 876 | PACK AID CORPORATION | 27AACFP9595K1ZG | Nashik | Partnership | Active |
| 877 | POOJA QUARRY WORKS | 27AACFP9602M1ZW | Nashik | Partnership | Active |
| 878 | PRAKASH TOOLS | 27AACFP9603L1ZX | Nashik | Partnership | Active |
| 879 | PATEL TIMBER MART | 27AACFP9785D1ZV | Nashik | Partnership | Active |
| 880 | POOJA ENTERPRISES | 27AACFP9798A1ZW | Nashik | Partnership | Active |
| 881 | PRECICUT MACHINES | 27AACFP9805A1ZG | Nashik | Partnership | Active |
| 882 | PRINT ART | 27AACFP9810H1Z5 | Nashik | Partnership | Active |
| 883 | RAJ TRADING COMPANY | 27AACFR8784J1ZJ | Nashik | Partnership | Active |
| 884 | R C TRADING COMPANY | 27AACFR8789F1ZN | Nashik | Partnership | Active |
| 885 | RUPAL MARKETING | 27AACFR8792A1Z2 | Nashik | Partnership | Active |
| 886 | RATHI AGRO PROCESSORS | 27AACFR8794G1ZO | Nashik | Partnership | Active |
| 887 | RAJKIRAN INDUSTRIES | 27AACFR8798L1Z9 | Nashik | Partnership | Active |
| 888 |
RAJA PLASTICS INDUSTRIES
RAJA PLASTIC INDUSTRIES
|
27AACFR9410R1ZM | Nashik | Partnership | Active |
| 889 | RAGHUWANSHI SAW MILL | 27AACFR9422M1ZS | Nashik | Partnership | Active |
| 890 | TECHNOPHILE | 27AACFT1985B1Z9 | Nashik | Partnership | Active |
| 891 | TECHNO VALVES | 27AACFT4183B1ZD | Nashik | Partnership | Active |
| 892 | THAKUR ALANKAR | 27AACFT6946N1ZH | Nashik | Partnership | Active |
| 893 | THE SAKHALAS INTERNATIONAL | 27AACFT7736J1ZR | Nashik | Partnership | Active |
| 894 | TRINITY VENTURES | 27AACFT9468R1Z2 | Nashik | Partnership | Active |
| 895 | UNICON INDUSTRIES | 27AACFU2490C1ZC | Nashik | Partnership | Active |
| 896 | UNITED ENTERPRISES | 27AACFU7828A1Z8 | Nashik | Partnership | Active |
| 897 | UNITED POWER SOLUTIONS | 27AACFU8681P1Z8 | Nashik | Partnership | Active |
| 898 | UTKARRSHA ADVERTISING | 27AACFU9072A1Z8 | Nashik | Partnership | Active |
| 899 | UNIQUE CHEM | 27AACFU9094L1ZF | Nashik | Partnership | Active |
| 900 | UNIQUE PHARMA | 27AACFU9625R1ZA | Nashik | Partnership | Active |
Nashik is a district in Maharashtra, India. All GST-registered businesses in Nashik hold a GSTIN beginning with state code 27. This directory lists 8,961 GST registrations from Nashik that have been verified through GSTVerify.
Businesses registered in Nashik must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nashik instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.