Nashik District, Maharashtra — 8,976 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | UNIQUE CHEM | 27AACFU9094L1ZF | Nashik | Partnership | Active |
| 902 | UNIQUE PHARMA | 27AACFU9625R1ZA | Nashik | Partnership | Active |
| 903 | VIJAY ENTERPRISES | 27AACFV3156E1ZA | Nashik | Partnership | Active |
| 904 | VALMAN INDIA | 27AACFV4789M1ZC | Nashik | Partnership | Active |
| 905 | VARAD ENTERPRISES | 27AACFV6163F1Z3 | Nashik | Partnership | Active |
| 906 | VIJAY SALES CORPORATION | 27AACFV6442R1ZG | Nashik | Partnership | Active |
| 907 | YOU N WE MEDICOS | 27AACFY9733G1ZS | Nashik | Partnership | Active |
| 908 | NIKHIL ENTERPRISES | 27AACHA6710K1ZG | Nashik | Hindu Undivided Family | Active |
| 909 |
AGRAWAL SANJAY SHRAWAN HUF
BHARAT INDUSTRIES
|
27AACHA6711J1ZH | Nashik | Hindu Undivided Family | Active |
| 910 | BOOB TRADING COMPANY | 27AACHB3441E1ZU | Nashik | Hindu Undivided Family | Active |
| 911 | HOTEL SAHYADRI PROP CHHALLANI KANTILAL PANNALAL HUF | 27AACHC9398D1Z3 | Nashik | Hindu Undivided Family | Active |
| 912 | SHREE URI ENTERPRISES | 27AACHG7435B1ZL | Nashik | Hindu Undivided Family | Active |
| 913 | MANWANI KANIYALAL CHETANDAS | 27AACHM5610G1ZG | Nashik | Hindu Undivided Family | Active |
| 914 |
PANJWANI SATISH ROCHALDAS
M/s Rang
|
27AACHP2277E1Z8 | Nashik | Hindu Undivided Family | Active |
| 915 | NITCO TRADING COMPANY | 27AACHP2470H1Z7 | Nashik | Hindu Undivided Family | Active |
| 916 | PARAKH RAMANLAL BANSILAL HUF | 27AACHP2471G1Z8 | Nashik | Hindu Undivided Family | Active |
| 917 | UMESH VINAYAK BHIDE | 27AACPB9095J1ZG | Nashik | Proprietorship | Active |
| 918 | MEENA CHAUHAN | 27AACPC0013D1ZS | Nashik | Proprietorship | Active |
| 919 | HEENA ATUL GALA | 27AACPG5074G1ZV | Nashik | Proprietorship | Active |
| 920 | ABHISHEK AGRO FERTILIZERS | 27AACPH5534Q1ZC | Nashik | Proprietorship | Active |
| 921 | NEW ANAND PUSTAKALAY | 27AACPH5554J1ZM | Nashik | Proprietorship | Active |
| 922 | MAYUR ENTERPRISES | 27AACPH8061J1ZM | Nashik | Proprietorship | Active |
| 923 | VITRA TEXTILES | 27AACPJ8498B1ZK | Nashik | Proprietorship | Active |
| 924 | Shri NITIN DAYALAL KOTHARI | 27AACPK6288N1Z2 | Nashik | Proprietorship | Active |
| 925 | SHRI BARPHANI PHARMA | 27AACPL8339H1ZI | Nashik | Proprietorship | Active |
| 926 | MAHAVEER PLYWOOD CENTRE | 27AACPL8844K1Z9 | Nashik | Proprietorship | Active |
| 927 | YELLOWSOFT INFOTECH | 27AACPL8847L1Z4 | Nashik | Proprietorship | Active |
| 928 | NEW DINESH MEDICAL AND GENERAL STORES | 27AACPL8983D1ZG | Nashik | Proprietorship | Active |
| 929 | NEW SAGAR INC | 27AACPQ3000E1ZB | Nashik | Proprietorship | Active |
| 930 | R M ENTERPIRSES | 27AACPQ9195Q1ZM | Nashik | Proprietorship | Active |
| 931 | VELANKAR FOUNDCHEM | 27AACPV2940E1ZR | Nashik | Proprietorship | Active |
| 932 | NASIK DISTRIBUTORS | 27AACPW0943Q1Z2 | Nashik | Proprietorship | Active |
| 933 | WAZAT MOBILE | 27AACPW0944K1ZD | Nashik | Proprietorship | Active |
| 934 | WAGH KRUSHI AGENCY | 27AACPW1399Q1ZQ | Nashik | Proprietorship | Active |
| 935 | DEEPAK TRADERS | 27AACPW4772D1ZI | Nashik | Proprietorship | Active |
| 936 |
SHRIKANT DATTATRAYA WALIMBE
SUCCESS SOLUTIONS
|
27AACPW5763C1ZJ | Nashik | Proprietorship | Active |
| 937 | PAREEMAL INDUSTRIES | 27AACPW8388H1ZY | Nashik | Proprietorship | Active |
| 938 | KUNAL CONTRUCTION | 27AACPW8491M1ZR | Nashik | Proprietorship | Active |
| 939 | NEW SAHYADRI MEDICAL AND GEN STORES | 27AACPW9624N1ZW | Nashik | Proprietorship | Active |
| 940 | WALKHADE NARENDRAANANDA | 27AACPW9629B1ZG | Nashik | Proprietorship | Active |
| 941 | VISHWAKARMA AUTOMOBILES | 27AACPY0887B1ZK | Nashik | Proprietorship | Active |
| 942 | BHIKA GANPAT SUPER MARKET | 27AACPY0889R1ZL | Nashik | Proprietorship | Active |
| 943 | GIRISH ENTERPRISES | 27AACPY1436C1ZV | Nashik | Proprietorship | Active |
| 944 | NITIN MEDICALS | 27AACPZ4073G1ZF | Nashik | Proprietorship | Active |
| 945 | ARAV CONSTRUCTION | 27AACPZ8311R1ZV | Nashik | Proprietorship | Active |
| 946 | Kabarasthan Committee Trust | 27AACTK2349G1ZN | Nashik | Society/ Club/ Trust/ AOP | Active |
| 947 | SARVAJANIK VACHANALAYA | 27AACTS3009F1ZQ | Nashik | Society/ Club/ Trust/ AOP | Active |
| 948 | SHREE SANTAJI MAHARAJ NAGARI SAHAKARI PATSANSTHA LIMITED | 27AACTS8751N1ZQ | Nashik | Society/ Club/ Trust/ AOP | Active |
| 949 | AVNISH PRIDE AOP | 27AADAA5186F1ZS | Nashik | Partnership | Active |
| 950 | ASTITVA SELF HELP GROUP | 27AADAA7711N1ZK | Nashik | Society/ Club/ Trust/ AOP | Active |
Nashik is a district in Maharashtra, India. All GST-registered businesses in Nashik hold a GSTIN beginning with state code 27. This directory lists 8,976 GST registrations from Nashik that have been verified through GSTVerify.
Businesses registered in Nashik must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nashik instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.